|

WORLD BANKNOTES - VIETNAM to WESTERN SAMOAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
VIETNAM
Democratic Republic of Vietnam.
9c 1 Dong (1946) UNC 16.00
10c 5 Dong (1946) aUNC 14.00
10c 5 Dong (1946) EF 12.00
16 1 Dong (1946) UNC 16.00
16 1 Dong (1946) VF+ 10.00
17a 5 Dong (1946) red back UNC 11.00
17a 5 Dong (1946) brown back UNC 11.00
17a 5 Dong (1946) brown back aUNC 9.00
24a 20 Dong (1948) VF+ 30.00
26 20 Dong (1948) EF 30.00
28a 100 Dong (1946) EF 20.00
31 500 Dong 1949 scarce EF 35.00
32 50 Dong (1946) VF+ 28.00
33 100 Dong (1950-51) EF 34.00
34a 200 Dong 1950 EF/aUNC 20.00
37b 10 Dong (1952) UNC 30.00
37b 10 Dong (1952) EF/aUNC 20.00
39 50 Dong (1949-50) EF 28.00
39 50 Dong (1949-50) VF+ 24.00
National Bank of Vietnam.
65a 1000 Dong 1951 UNC 38.00
68a 1 Hao 1958 UNC 3.50
69a 2 Hao 1958 UNC 3.50
Socialist Republic.
79a 5 Hao 1976 UNC 2.00
80a 1 Dong 1976 UNC 2.00
81a 5 Dong 1976 UNC 3.00
81a/b 5 Dong 1976 EF 1.50
82a 10 Dong 1976 UNC 3.00
83a 20 Dong 1976 UNC 6.00
84a 50 Dong 1976 UNC 5.00
85a 2 Dong 1980 UNC 1.30
86a 10 Dong 1980 UNC 3.00
86a 10 Dong 1980 aUNC 2.50
87a 30 Dong 1981 UNC 5.00
88a 100 Dong 1980 UNC 6.00
89a 5 Hao 1985 UNC 3.00
90a 1 Dong 1985 UNC 1.50
91a 2 Dong 1985 UNC 1.50
92a 5 Dong 1985 UNC 1.50
93a 10 Dong 1985 UNC 2.00
94a 20 Dong 1985 UNC 1.50
96a 50 Dong 1985 UNC 5.00
97a 50 Dong 1985 UNC 2.00
98a 100 Dong 1985 UNC 10.00
100a 200 Dong 1987 UNC 0.80
101a 500 Dong 1988 UNC 1.50
104a 5000 Dong 1987 UNC 5.50
105b 100 Dong 1991 UNC 0.60
106a 1000 Dong 1988 UNC 1.00
107a 2000 Dong 1988 UNC 1.20
108a 5000 Dong 1991 UNC 2.00
110a 20,000 Dong 1991 UNC 6.00
115a 10,000 Dong 1993 UNC 3.00
new 20,000 Dong (2006) - polymer note UNC 3.50
VIETNAM/South
1a 1 Dong (1956) UNC 3.00
1a 1 Dong (1956) aUNC 2.00
1a 1 Dong (1956) EF 1.50
2a 5 Dong (1955) UNC 5.00
2a 5 Dong (1955) aUNC 4.00
3a 10 Dong (1955) EF 6.00
5a 10 Dong (1962) UNC 5.00
6a 20 Dong (1962) UNC 23.00
7a 50 Dong (1956) aUNC 40.00
7a 50 Dong (1956) VF 8.50
11a 1 Dong (1955) UNC 5.00
12a 2 Dong (1955) UNC 3.50
13a 5 Dong (1955) UNC 4.00
15a 1 Dong (1964) aUNC 3.00
16a 20 Dong (1964) aUNC 5.00
17a 50 Dong (1966) UNC 18.00
17a 50 Dong (1966) aEF 10.00
18a 100 Dong (1966) EF 17.00
18a 100 Dong (1966) VF 4.00
19a 100 Dong (1966) UNC 30.00
19a 100 Dong (1966) EF/aU 22.00
19b 100 Dong (1966) UNC 12.00
19b 100 Dong (1966) EF 9.00
23a 500 Dong (1966) EF/aU 18.00
23a 500 Dong (1966) VF 7.00
24a 20 Dong (1969) UNC 3.50
25a 50 Dong (1969) UNC 4.00
25a 50 Dong (1969) EF/aUNC 2.50
26a 100 Dong (1970) UNC 3.50
27a 200 Dong (1970) UNC 17.00
28a 500 Dong (1970) UNC 3.50
29a 1000 Dong (1971) UNC 10.00
29a 1000 Dong (1971) VF+ 5.00
30a 50 Dong (1972) UNC 3.00
31a 100 Dong (1972) UNC 4.00
31a 100 Dong (1972) aUNC 3.50
32a 200 Dong (1972) UNC 10.00
33a 500 Dong (1972) UNC 5.00
34a 1000 Dong (1972) UNC 4.00
34a 1000 Dong (1972) EF/aUNC 2.50
Bank of Vietnam - Transition issue.
37a 10 Xu 1966 (1975) UNC 2.50
38a 20 Xu 1966 (1975) UNC 2.50
40a 1 Dong 1966 (1975) UNC 8.00
41a 2 Dong 1966 (1975) UNC 12.00
42a 5 Dong 1966 (1975) UNC 15.00
CENTRAL COMMITTEE OF THE NATIONAL FRONT FOR THE LIBERATION OF SOUTH VIETNAM
R4 1 Dong (1963) VF+/EF 3.00
WEST AFRICAN STATES
Without Branch Letter.
2a 100 Francs 23. 4.1959 VF+/EF 36.00
2b 100 Francs ND UNC 20.00
Ivory Coast - code letter A.
101Ad 100 Francs 2.12.1964 sign. 3 aEF 30.00
108An 5000 Francs 1985 EF 25.00
113Al 5000 Francs 2003 UNC 18.00
115Aa 1000 Francs 2003 UNC 5.00
116Aa 2000 Francs 2003 UNC 9.50
116A 2000 Francs 2009 UNC 7.50
117Aa 5000 Francs 2003 UNC 22.00
Benin (Dahomey) - code letter B.
201Bb 100 Francs 20. 3.1961 aUNC 55.00
201Bb 100 Francs 20. 3.1961 EF 48.00
201Be 100 Francs 2. 3.1965 aUNC 40.00
Burkina Faso - Code letter C.
310Cf 500 Francs 1996 UNC 4.00
311Cf 1000 Francs 1995 UNC 7.00
311Cj 1000 Francs 1999 UNC 7.00
Mali - Code letter D
417Da 5000 Francs 2003 UNC 16.00
Senegal - Code letter K.
703Km 1000 Francs (1977) UNC 40.00
706Kc 500 Francs 1981 UNC 7.50
710Ke 500 Francs 1995 UNC 3.00
710Ki 500 Francs 1999 UNC 2.50
710Kk 500 Francs 2001 UNC 2.50
710Km 500 Francs 2002 UNC 4.00
711Ka 1000 Francs 1991 UNC 6.00
711Kb 1000 Francs 1992 UNC 6.00
711Kc 1000 Francs 1993 UNC 5.00
711Ki 1000 Francs 1999 UNC 5.00
711Kj 1000 Francs 2000 UNC 5.00
711Kk 1000 Francs 2001 UNC 5.00
711Kl 1000 Francs 2002 UNC 5.00
Senegal - Code letter K - new design, 2003
716Ka 2000 Francs 2003 UNC 7.00
Togo - Code letter T.
802Tm 500 Francs (1977) EF 15.00
810Th 500 Francs 1998 UNC 5.00
811Th 1000 Francs 1998 UNC 7.00
WESTERN SAMOA
31a 2 Tala (1990) Series AAA UNC 4.50
31d 2 Tala (1990-) UNC 2.50
31e 2 Tala (1990-) UNC 2.50
32 2 Tala (2003) UNC 3.00
33a 5 Tala (2002) UNC 5.00
34a 10 Tala (2002) VF+ 4.00
34b 10 Tala (2006) UNC 7.00
Copyright © All rights reserved.
|