Barry Boswell World Banknotes


SCOTTISH BANKNOTES
Catalogue references are taken from the
7th. edition of the Banknote Yearbook,
with Pick numbers shown in brackets.
This list was last updated on 20th January 2012.


CLYDESDALE BANK LIMITED
SC301           £1      9.10.1918   A          Dewar/handsigned      VG        £165.00

SC302b          £1     26. 9.1923   A          Swanson/Young         VG        £125.00

SC303b  (189b)  £1     16.10.1935   A          Mitchell/Young        EF/aUNC   £110.00
SC303b  (189b)  £1      4. 4.1945   B          Mitchell/Young        F          £25.00
SC303e  (189f)  £1     12. 1.1949   C          Campbell/Houston      UNC       £125.00
SC303e  (189f)  £1     13. 7.1949   C          Campbell/Houston      VF+        £60.00

SC305d  (186)   £5     16. 2.1944   B3/M       Mitchell/Young        VF        £260.00
SC305d  (186)   £5      5. 7.1944   B3/X       Mitchell/Young        F         £125.00

SC306a  (190)   £5      3. 3.1948   AH         Campbell/Pairmain     F         £145.00
SC306b  (190)   £5     12. 1.1949   AT         Campbell/Houston      F         £145.00

SC308c  (187)   £20    13. 1.1943   T/E        Mitchell/Young        VG/F      £365.00
                There is a small, 1cm split in the body of the note on a fold line

CLYDESDALE & NORTH OF SCOTLAND BANK LTD.
SC311a  (191a)  £1      1. 3.1954   J          Campbell              VF+        £45.00
SC311a  (191a)  £1      1. 6.1955   L          Campbell              VF/VF+     £38.00
SC311b  (191b)  £1      1. 5.1958   A/S        Fairbairn             aEF        £60.00
SC311b  (191b)  £1      1.11.1960   A/U        Fairbairn             VF         £32.00

SC312  (195)    £1      1. 3.1961   B/A        Fairbairn             VF+        £25.00
SC312  (195)    £1      1. 3.1961   B/B        Fairbairn             VF+        £25.00
SC312  (195)    £1      1. 2.1963   B/H        Fairbairn  (last prefiaEF        £30.00

SC313a  (192a)  £5      2. 3.1953   E          Campbell              VF/VF+     £48.00
SC313a  (192a)  £5      1. 6.1955   M          Campbell              VF/VF+     £48.00
SC313a  (192a)  £5      1. 2.1958   A/V        Campbell              VF         £40.00
SC313a  (192a)  £5      1. 2.1958   A/V        Campbell              VF         £32.00
                       ink annotation on reverse
SC313a  (192a)  £5      1. 2.1958   A/X        Campbell - last prefixVF+        £55.00
SC313b  (192b)  £5      1. 3.1960   A/A        Fairbairn             EF        £110.00

SC314  (196)    £5      1. 6.1962   B/G        Fairbairn             EF         £75.00
SC314  (196)    £5      1. 6.1962   B/H        Fairbairn             VF+/aEF    £55.00

SC315a  (193a)  £20     2. 5.1951   A          Campbell - first      VF         £90.00
SC315a  (193a)  £20     2. 5.1951   A          Campbell - first      VF/VF+     £80.00
                       small ink annotation on the front of this note
SC315a  (193a)  £20     1. 6.1955   A          Campbell              VF+       £110.00
SC315a  (193a)  £20     1. 6.1955   A          Campbell              VF         £80.00
                       three pin holes in this note
SC315b  (193b)  £20     1.12.1960   C          Fairbairn             VF         £90.00
SC315b  (193b)  £20     1. 7.1961   D          Fairbairn             EF        £185.00
SC315b  (193b)  £20     1. 8.1962   E          Fairbairn             aEF       £140.00

CLYDESDALE BANK LIMITED
SC317a  (197)   £1      1. 2.1965   C/E        Fairbairn             VF         £16.00
SC317a  (197)   £1      1. 2.1965   C/E        Fairbairn             VF         £10.00
                small ink annotation in the top margin on the front of above note
SC317a  (197)   £1     30. 3.1966   C/J        Fairbairn             VF+        £22.00
SC317b  (202)   £1      1.10.1968   C/N        Fairbairn             EF         £30.00
SC317b  (202)   £1      1. 9.1969   C/Q        Fairbairn             VF         £16.00
SC317b  (202)   £1      1. 9.1969   C/R        Fairbairn             UNC        £48.00
SC317b  (202)   £1      1. 9.1969   C/T        Fairbairn             UNC        £48.00
SC317b  (202)   £1      1. 9.1969   C/T        Fairbairn             VF         £16.00

SC318c  (204c)  £1      6. 1.1975   D/AA       Macmillan             EF/aUNC    £12.00
SC318c  (204c)  £1      6. 1.1975   D/AA       Macmillan             VF+         £7.00
SC318c  (204c)  £1      6. 1.1975   D/AF       Macmillan             UNC        £16.00
SC318c  (204c)  £1      6. 1.1975   D/AD, D/AE Macmillan             VF          £4.00
SC318c  (204c)  £1      1. 3.1977   D/AM, D/AN Macmillan             UNC        £16.00
SC318c  (204c)  £1      1. 2.1978   D/AS, D/AT Macmillan             EF         £10.00
SC318c  (204c)  £1     31. 1.1979   D/AY       Macmillan             UNC        £16.00
SC318c  (204c)  £1      1. 2.1980   D/BJ       Macmillan             UNC        £16.00
SC318c  (204c)  £1     27. 2.1981   D/BS       Macmillan             EF         £10.00

SC319a  (198)   £5      1. 5.1967   C/R        Fairbairn             VF         £26.00

SC320b  (205b)  £5      1. 5.1972   D/V        Macmillan             F+         £16.00
SC320b  (205b)  £5      1. 8.1973   D/AA       Macmillan             VF/VF+     £38.00
SC320c  (205c)  £5      2. 2.1976   D/BN       Macmillan             aUNC       £50.00
SC320c  (205c)  £5      2. 2.1976   D/BM, D/BT Macmillan             UNC        £60.00
SC320c  (205c)  £5     31. 1.1979   D/CF       Macmillan             EF         £45.00
SC320c  (205c)  £5      1. 2.1980   D/CX       Macmillan             aEF        £35.00

SC322b  (207b)  £10     1. 3.1977   D/AC       Macmillan             VF+        £80.00
SC322b  (207b)  £10     1. 2.1978   D/AP       Macmillan             VF         £65.00
SC322b  (207b)  £10    27. 2.1981   D/DF       Macmillan             aEF        £90.00

SC323  (200)    £20     1.12.1967   C/F        Fairbairn             VF+        £80.00
                small 4mm. tear in the top margin.

CLYDESDALE BANK PLC
SC328a  (211a)  £1     29. 3.1982   D/BU       Macmillan             aUNC       £15.00
                       First prefix for the "plc" heading. I have notes in
                       sequence with just a light rounded centre fold
SC328a  (211a)  £1     29. 3.1982   D/BV       Macmillan             aUNC       £10.00
                       Light rounded centre fold as above.
SC328a  (211a)  £1     29. 3.1982   D/CC       Macmillan             aU/UNC     £12.00
SC328b  (211b)  £1      5. 1.1983   D/CH, D/CJ Cole Hamilton         UNC        £11.00
SC328b  (211b)  £1      5. 1.1983   D/CM       Cole Hamilton         UNC        £11.00
SC328c  (211c)  £1     25.11.1985   D/DB       Cole Hamilton         aUNC        £9.00
SC328c  (211c)  £1     25.11.1985   D/DC       Cole Hamilton         aUNC        £9.00
                       D/DB and D/DC - we have consecutively numbered
                       notes with just a light centre fold
SC328c  (211c)  £1     25.11.1985   D/DF, D/DJ Cole Hamilton         UNC        £11.00
SC328c  (211c)  £1      8. 4.1985   D/CX       Cole Hamilton         EF          £6.00
SC328d  (211d)  £1     18. 9.1987   D/DR       Cole Hamilton         UNC         £9.00
SC328d  (211d)  £1     18. 9.1987   D/DL       Cole Hamilton         aUNC        £7.00
SC328d  (211d)  £1      9.11.1988   D/DS, D/DT Cole Hamilton         UNC         £8.00
SC328d  (211d)  £1      9.11.1988   D/DW       Cole Hamilton         UNC        £12.00
SC328d  (211d)  £1      9.11.1988   D/DW       Cole Hamilton         aUNC        £9.00
                D/DW is the last prefix for Clydesdale £1 notes      .

SC329a  (212a)  £5     29. 3.1982   D/EA       Macmillan             VF+/aEF    £25.00
SC329a  (212a)  £5     29. 3.1982   D/EB       Macmillan             VF+        £22.00
SC329a  (212a)  £5     29. 3.1982   D/EM       Macmillan             UNC        £50.00
SC329b  (212b)  £5      5. 1.1983   D/GF, D/FV Cole Hamilton         UNC        £55.00
SC329b  (212b)  £5      5. 1.1983   D/FU, D/FW Cole Hamilton         EF         £30.00
SC329b  (212b)  £5      5. 1.1983   D/GX       Cole Hamilton         EF         £30.00
SC329b  (212b)  £5      5. 1.1983   D/HL       Cole Hamilton         VF         £22.00
SC329c  (212c)  £5     18. 9.1986   D/HT       Cole Hamilton         aUNC       £33.00
SC329d  (212d)  £5      2. 8.1988   D/KV       Cole Hamilton         aUNC       £28.00
SC329d  (212d)  £5     28. 6.1989   D/LA       Cole Hamilton         UNC        £40.00
SC329d  (212d)  £5     28. 6.1989   D/LH, D/LQ Cole Hamilton         UNC        £40.00
SC329d  (212d)  £5     28. 6.1989   D/LR       Cole Hamilton         aUNC       £28.00
SC329d  (212d)  £5     28. 6.1989   D/LM       Cole Hamilton         EF/aUNC    £24.00
SC329d  (212d)  £5     28. 6.1989   D/LL, D/LR Cole Hamilton         EF         £20.00
SC329d  (212d)  £5     28. 6.1989   D/LU       Cole Hamilton         aUNC       £28.00
                D/LU is the last of the series

SC330a  (218a)  £5      2. 4.1990   E/AA       Cole Hamilton - first UNC        £30.00
SC330a  (218a)  £5      2. 4.1990   E/AD, E/BU Cole Hamilton         UNC        £25.00
SC330a  (218a)  £5      2. 4.1990   E/AG       Cole Hamilton         aUNC       £15.00
                       unused, but a small tear (4mm.) in bottom margin
SC330a  (218a)  £5      2. 4.1990   E/AB       Cole Hamilton         VF          £8.00
SC330a  (218a)  £5      2. 4.1990   E/CM       Cole Hamilton - last  UNC        £30.00
SC330b  (218b)  £5      1. 9.1994   E/CZ, E/DC Ciccutto              UNC        £15.00
SC330b  (218b)  £5      1. 9.1994   E/DK, E/DM Ciccutto              UNC        £15.00
SC330d  (218d)  £5     19. 6.2002   E/DZ       Savage, first prefix  UNC        £11.00
SC330d  (218d)  £5     19. 6.2002   E/EA, E/EC Savage                UNC        £10.00
SC330d  (218d)  £5     19. 6.2002   E/ED       Savage, last prefix   UNC        £13.00

SC332           £5      6. 8.2009   W/HS       Thorburn              UNC         £9.00

Sc341a  (213a)  £10    29. 3.1982   D/GH       Macmillan             EF/aUNC   £150.00
SC341b  (213b)  £10     5. 1.1983   D/KC       Cole Hamilton         VF+        £58.00
SC341b  (213b)  £10     5. 1.1983   D/GX       Cole Hamilton         VF+        £45.00
                The above note has a small nick (about 3mm) on the top edge
SC341b  (213b)  £10     5. 1.1983   D/KF       Cole Hamilton         VF         £45.00
SC341b  (213b)  £10     8. 4.1985   D/MK       Cole Hamilton         VF+        £45.00
                Bank stamp on reverse
SC341b  (213b)  £10    18. 9.1986   D/PS       Cole Hamilton         VF+/aEF    £65.00
SC341b  (213b)  £10    18. 9.1986   D/NR, D/PT Cole Hamilton         VF         £45.00

SC341b  (213b)  £10    18. 9.1986   D/PK       Cole Hamilton         VF         £40.00
                small nick in bottom margin of above note
SC341c  (213c)  £10    18. 9.1987   D/RT       Cole Hamilton         VF+        £55.00
SC341c  (213c)  £10    18. 9.1987   D/RQ, D/SC Cole Hamilton         VF         £35.00

SC342  (214)    £10     7. 5.1988   D/VM       Cole Hamilton         aUNC       £45.00
SC342  (214)    £10     7. 5.1988   D/VB       Cole Hamilton         EF         £35.00
SC342  (214)    £10     7. 5.1988   D/VG, D/VJ Cole Hamilton         EF         £35.00
SC342  (214)    £10     7. 5.1988   D/UR       Cole Hamilton         VF+        £26.00
SC342  (214)    £10     3. 9.1989   D/XH       Cole Hamilton         aEF        £30.00
SC342  (214)    £10     1. 3.1990   D/YY       Cole Hamilton         UNC        £60.00
SC342  (214)    £10     1. 3.1990   D/YD, D/YY Cole Hamilton         aEF        £30.00
SC342  (214)    £10     1. 3.1990   D/YY       Cole Hamilton         VF+        £26.00
SC342  (214)    £10     9.11.1990   E/DV       Cole Hamilton         UNC        £60.00
SC342  (214)    £10     9.11.1990   E/AA, E/DN Cole Hamilton         EF         £35.00
SC342  (214)    £10     9.11.1990   E/CZ       Cole Hamilton         VF+        £26.00
SC342  (214)    £10     9.11.1990   E/DV       Cole Hamilton         VF/VF+     £22.00

SC343b  (219b)  £10     5. 1.1993   E/TG       Love                  UNC        £50.00
SC343b  (219b)  £10     5. 1.1993   E/UH       Love                  EF         £32.00

SC344a  (226a)  £10     1. 5.1997   A/AA       Goodwin - first prefixUNC        £42.00
SC344a  (226a)  £10     1. 5.1997   A/AB       Goodwin               UNC        £28.00
SC344a  (226a)  £10     1. 5.1997   A/AK       Goodwin, last prefix  UNC        £32.00
Sc344b  (226a)  £10     1. 5.1997   NAB        Goodwin               UNC        £90.00
SC344c  (226b)  £10     5.11.1998   A/AK       Wright - first prefix UNC        £24.00
SC344c  (226b)  £10     5.11.1998   A/AT       Wright                aUNC       £17.00
SC344c  (226b)  £10    12.10.1999   A/BX       Wright                UNC        £20.00
SC344c  (226b)  £10    12.10.1999   A/CA       Wright                UNC        £26.00
                       last - split prefix at A/CA 800000, with
SC344d  (226c)  £10    26. 1.2003   A/CA       Targett               UNC        £26.00
SC344d  (226c)  £10    26. 1.2003   A/CC, A/CD Targett               UNC        £20.00
SC344e  (226d)  £10    25. 4.2003   A/CL 000056Pinney                UNC        £30.00
SC344e  (226d)  £10    25. 4.2003   A/CS, A/CX Pinney                UNC        £20.00
SC344e  (226d)  £10    25. 4.2003   A/CZ       Pinney - last prefix  UNC        £26.00
                       Split prefix - ends at A/CZ  300000
SC344f  (226e)  £10    21.11.2004   A/CZ       Thorburn - first prefiUNC        £22.00

SC345  (229A)   £10     1. 1.2000   MM         Wright                EF         £25.00

SC346  (229E)   £10    15. 3.2006   CG/1       Thorburn              UNC        £32.00
                First series and low numbers.
SC346  (229E)   £10    15. 3.2006   CG/1, CG/2 Thorburn              EF         £24.00
SC346  (229E)   £10    15. 3.2006   CG/5       Thorburn - last seriesUNC        £30.00
                Issued to commemorate the Commonwealth Games in Melbourne, March 2006.

SC347  (226f)   £10    14. 3.2006   A/DS       Thorburn - first prefiUNC        £22.00
SC347  (226f)   £10    14. 3.2006   A/DT, A/ED Thorburn              UNC        £20.00
SC347  (226f)   £10    16. 4.2007   A/EH, A/FD Thorburn              UNC        £20.00
                                               Thorburn - last prefixUNC        £22.00
SC347  (226f)   £10    16. 4.2007   A/ER       Thorburn              aUNC       £15.00

SC348           £10    25. 1.2009   W/HS       Thorburn - first prefiUNC        £18.00
SC348           £10    25. 1.2009   E/ZZ       Replacement note      VF         £18.00
                New series commemorating World Heritage Sites

SC351b  (215b)  £20     8. 4.1985   D/DX       Cole Hamilton         VF         £80.00
SC351c  (215c)  £20    18. 9.1987   D/EM       Cole Hamilton         EF        £120.00

SC352a  (220a)  £20    30.11.1990   E/AK       Cole Hamilton         UNC       £115.00
SC352a  (220a)  £20    30.11.1990   E/CR       Cole Hamilton         EF         £65.00
SC352a  (220a)  £20    30.11.1990              Cole Hamilton         VF/VF+     £50.00

SC353a  (221a)  £20     1. 9.1994   E/ZH       Ciccutto              UNC        £80.00
SC353a  (221a)  £20     1. 9.1994   E/WS       Ciccutto              EF/aUNC    £50.00

SC355e  (228e)  £20    25. 4.2003   A/BW       Pinney, first prefix  UNC        £48.00
                       First prefix, low numbers A/BW 450138/9
SC355e  (228e)  £20    25. 4.2003   A/BW       Pinney, first prefix  UNC        £44.00
SC355e  (228e)  £20    25. 4.2003   A/CS       Pinney, last prefix   UNC        £42.00
SC355f  (228f)  £20    21.11.2004   A/CS       Thorburn, first prefixUNC        £42.00
SC355f  (228f)  £20    21.11.2004   A/CU       Thorburn              UNC        £38.00
SC355f  (228f)  £20    21.11.2004   A/DK       Thorburn - last prefixUNC        £38.00

SC356  (229)    £20     9. 4.1999   A/AM       Wright                UNC        £85.00
SC356  (229)    £20     9. 4.1999   A/AM       Wright                EF         £45.00

SC358  (229F)   £20     6. 6.2005   A/DL       Thorburn              UNC        £45.00
SC358  (229F)   £20     6. 6.2005   A/EF       Thorburn              UNC        £45.00
SC358  (229F)   £20     6. 6.2005   A/DP       Thorburn              EF/aUNC    £38.00

SC360  (229H)   £20    24. 6.2006   A/EJ 450292   Thorburn           UNC        £50.00
                Close to start of the seires at A/EJ 450001
SC360  (229H)   £20    24. 6.2006   A/FH       Thorburn, last prefix UNC        £42.00

SC360A          £20    11. 7.2009   W/HS       Thorburn              UNC        £35.00

SC362b  (225b)  £50    25. 4.2003   A/CC       Pinney                UNC       £110.00

SC361  (222)    £50     3. 9.1989   D/R        Cole Hamilton         VF+/aEF   £140.00
                First prefix. Small tear (3mm.) in top argin.

SC363           £50     6. 1.2001   GU         Grimshaw              VF         £80.00
                Commemorates 550 years of the University of Glasgow.
                Only 100,000 notes issued.

SC364           £50     9. 1.2006   A/CC       Thorburn              UNC       £100.00
SC365           £50    16. 8.2009   W/HS       Thorburn              UNC        £90.00

SC372  (223)    £100    2.10.1996   A/AG       Goodwin               UNC       £240.00

SC373           £100    6. 1.2001   GU         Grimshaw              VF/VF+    £140.00
                Commemorates 550 years of the University of Glasgow.
                Only 100,000 notes issued.

SC374           £100    7. 6.2009   W/HS       Thorburn              UNC       £175.00

COMMERCIAL BANK OF SCOTLAND LIMITED
SC404c  (S-331a)£1      1. 6.1931   23E        Irving/Thomson        VF         £50.00
SC404c  (S-331a)£1     31. 3.1934   23M        Irving/Thomson        F+/VF      £40.00
SC404c  (S-331a)£1     22. 6.1938   J/24       Irving/Thomson        VF+        £45.00
SC404c  (S-331a)£1     22. 6.1938   J/24       Irving/Thomson        VF         £35.00
SC404c  (S-331a)£1      4. 5.1939   O/24       Irving/Thomson        F+         £20.00
SC404c  (S-331a)£1      4. 5.1939   P/24       Irving/Thomson        VF         £35.00
SC404d  (S-331b)£1      6. 8.1940   T/24       Irving/Thomson        F+/VF      £30.00
SC404d  (S-331b)£1      6. 8.1940   X/24       Irving/Thomson        F          £15.00
SC404d  (S-331b)£1      4. 6.1941   Z/24       Irving/Thomson        F+         £20.00
SC404d  (S-331b)£1      4. 6.1941   25B        Irving/Thomson        VF         £35.00
SC404d  (S-331b)£1      6. 1.1943   25H        Irving/Thomson        VF+/aEF    £55.00
SC404d  (S-331b)£1      2.12.1944   25M        Irving/Thomson        VF+        £45.00
SC404d  (S-331b)£1      2.12.1944   25M        Irving/Thomson        VF         £35.00
SC404d  (S-331b)£1      2.12.1944   25N        Irving/Thomson        VF+        £45.00

SC405  (S-332)  £1      2. 1.1947   26B        Erskine               VF         £22.00
SC405  (S-332)  £1      3. 1.1952   26R        Erskine               VF         £22.00
SC405  (S-332)  £1      2. 1.1953   26T        Erskine               VF/VF+     £23.00
                       Very small tear in right margin

SC406  (S-336)  £1      2. 1.1954   27A        Macdonald             EF/aUNC    £60.00
SC406  (S-336)  £1      2. 1.1954   27B        Macdonald             VF         £25.00
SC406  (S-336)  £1      3. 1.1956   27/H       Macdonald             F+         £15.00
SC406  (S-336)  £1      2. 1.1957   27K        Macdonald             EF         £40.00
SC406  (S-336)  £1      2. 1.1958   27P        Macdonald             VF+        £32.00

SC412b  (S-324) £5      2. 1.1917   13/E       Mackay/handsigned     VG        £360.00
SC412b  (S-324) £5      2. 1.1919   13/G       Mackay/handsigned     VG        £360.00

SC413b  (S-328b)£5      1. 8.1931   14/S       Thomson/Robb          F         £150.00
SC413b  (S-328b)£5      1. 8.1931   14/R       Thomson/Robb          F         £150.00
SC413c  (S-328b)£5      6. 8.1935   14/P       Thomson/Erskine       F          £75.00
SC413c  (S-328b)£5      6. 8.1935   14/N       Thomson/Erskine       F          £75.00
SC413c  (S-328b)£5     20.11.1937   14/M       Thomson/Erskine       VF+       £190.00
SC413d  (S328b) £5      3. 8.1940   14/K       Thomson/Erskine       F+/VF      £90.00
SC413d  (S328b) £5      3. 6.1941   14/H       Thomson/Erskine       VF+       £180.00
SC413d  (S328b) £5      5. 1.1943   15/Y       Thomson/Erskine       VF+       £180.00
SC413d  (S328b) £5      5. 1.1943   15/U       Thomson/Erskine       F+/VF      £90.00

SC414b  (S333)  £5      3. 1.1956   17Q        Macdonald             aVF        £35.00
                Small nick in bottom margin

SC424b (S-334)  £20     3. 1.1956   13M        MacDonald             VF/VF+    £220.00

NATIONAL BANK OF SCOTLAND LIMITED
SC501b  (248a)  £1     11.11.1915   H          Samuel/handsigned     F         £190.00
SC501b  (248a)  £1     15. 5.1917   K          Samuel/handsigned     VF        £130.00
                This note has a few minor faults. There is a small piece missing from the top
                corner - does not extend to the design of the note. Also it has been hard folded
                into four and there are splits on a couple of the creases. Some pin holes

SC501c  (248b)  £1     15. 5.1924   N          Samuel/McKissock      VG/F      £180.00

SC502a  (256)   £1      2. 7.1928   A/B        Lethbridge            F+         £95.00
                Faint Ulster Bank Ltd. stamp on the reverse of above note
SC502a  (256)   £1      1.11.1929   A/C        Lethbridge            F          £65.00

SC503a  (258a)  £1      3. 5.1938   A/L        Drever                VF+        £50.00
SC503c  (258b)  £1      1. 3.1947   A/W        Brown                 VF/VF+     £40.00
SC503c  (258b)  £1     30. 4.1949   A/Z        Brown                 EF         £55.00
SC503c  (258b)  £1     31. 7.1949   B/A        Brown                 F          £16.00
SC503c  (258b)  £1      1. 6.1950   B/B        Brown                 VF+        £40.00
SC503c  (258b)  £1      4. 1.1951   B/C        Brown                 F+         £22.00
SC503d  (258c)  £1      1. 6.1953   B/H        Brown                 VF+        £40.00
SC503d  (258c)  £1      1. 6.1953   B/H        Brown                 VF         £30.00
SC503d  (258c)  £1      1. 6.1954   B/J        Brown                 VF+        £40.00
SC503e  (258c)  £1      1.10.1956   B/P        Alexander             aUNC       £70.00

SC511b          £5      8. 7.1920   A          Handsigned            VG        £140.00

SC512e  (259d)  £5      2. 1.1945   C          Dandie/Leggat         F+         £90.00
SC512f   (259)  £5      1.11.1949   C          Dandie/Brown          VF         £85.00
SC512f   (259)  £5      1.10.1953   D          Dandie/Brown          F+         £50.00
SC512g  (259d)  £5      1. 7.1955   D          Dandie/Alexander      VF         £65.00
                The above note has a small tear in the top margin which has been neatly
                repaired with a small piece of clear tape on the reverse.
SC512g  (259d)  £5     31.12.1956   E          Dandie/Alexander      aEF       £135.00
                Last date and prefix for these large size National £5's
SC513  (262)    £5      1.11.1957   A          Dandie/Alexander      VF+        £85.00
SC513  (262)    £5      1.11.1957   A          Dandie/Alexander      VF         £65.00

SC522e          £20     1.11.1949   A          Dandie/Brown          VF        £340.00

NATIONAL COMMERCIAL BANK OF SCOTLAND LIMITED
SC601  (265)    £1     16. 9.1959   F          Alexander             aUNC       £40.00
SC601  (265)    £1     16. 9.1959   F          Alexander             VF+        £25.00
SC601  (265)    £1     16. 9.1959   M          Alexander             aUNC       £40.00
SC601  (265)    £1     16. 9.1959   J, N, Q    Alexander             aEF        £30.00
SC601  (265)    £1     16. 9.1959   1F         Alexander             VF         £15.00
                small ink annotation "13"  in top margin of the above note

SC602a  (269a)  £1      1.11.1961   D          Alexander             VF+        £14.00
SC602a  (269a)  £1      1.11.1961   G          Alexander             aUNC       £28.00
SC602a  (269a)  £1      1.11.1962   S          Alexander             EF         £20.00
SC602a  (269a)  £1      1.11.1962   J, P       Alexander             VF+        £14.00
SC602a  (269a)  £1      1.11.1962   N          Alexander             aEF        £17.00
SC602a  (269a)  £1      1. 8.1963   1B         Alexander             VF         £10.00
SC602a  (269a)  £1      1. 8.1963   1E         Alexander             aUNC       £28.00
SC602a  (269a)  £1      1. 8.1963   1F         Alexander             aEF        £17.00
SC602a  (269a)  £1      1.10.1964   1T         Alexander             EF         £20.00
SC602a  (269a)  £1      1.10.1964   1N         Alexander             VF+        £14.00
SC602a  (269a)  £1      1.10.1964   1T         Alexander             VF         £10.00
SC602a  (269a)  £1      4. 1.1966   2B         Alexander             VF+        £14.00
SC602a  (269a)  £1      4. 1.1966   2C         Alexander             aUNC       £28.00
SC602a  (269a)  £1      4. 1.1966   2D         Alexander             aEF        £17.00
SC602a  (269a)  £1      4. 1.1966   1U, 2C, 2D Alexander             VF+        £14.00

SC602b  (271a)  £1      4. 1.1967   2J         Alexander             VF/VF+     £12.00
SC602b  (271a)  £1      4. 1.1967   2K         Alexander             EF/aUNC    £32.00
SC602b  (271a)  £1      4. 1.1967   2K         Alexander             VF+        £18.00
SC602b  (271a)  £1      4. 1.1967   2P         Alexander             UNC        £42.00
SC602b  (271a)  £1      4. 1.1967   2P         Alexander             aUNC       £36.00
SC602b  (271a)  £1      4. 1.1967   2P         Alexander             EF         £30.00

SC603  (274)    £1      4. 1.1968   A          Burke                 UNC        £45.00
SC603  (274)    £1      4. 1.1968   A          Burke                 aUNC       £40.00
SC603  (274)    £1      4. 1.1968   A          Burke                 EF         £25.00
SC603  (274)    £1      4. 1.1968   B          Burke                 VF+/aEF    £20.00
SC603  (274)    £1      4. 1.1968   B          Burke                 VF         £13.00
SC603  (274)    £1      4. 1.1968   E          Burke                 UNC        £45.00
SC603  (274)    £1      4. 1.1968   E          Burke                 VF+        £18.00
SC603  (274)    £1      4. 1.1968   F          Burke                 UNC        £45.00
SC603  (274)    £1      4. 1.1968   F          Burke                 EF         £25.00

SC611  (266)    £5     16. 9.1959   B,  F      Alexander             VF         £40.00
SC611  (266)    £5     16. 9.1959   D          Alexander             VF+        £55.00
SC611  (266)    £5     16. 9.1959   C          Alexander             F+         £25.00

SC612  (270)    £5      3. 1.1961   H          Alexander             VF         £50.00
SC612  (270)    £5      3. 1.1961   H          Alexander             F/F+       £32.00

SC613a  (272a)  £5      1. 8.1966   L          Alexander             VF+        £35.00
SC613a  (272a)  £5      1. 8.1966   K, L,  M   Alexander             VF         £25.00
SC613a  (272a)  £5      1. 8.1966   assorted   Alexander             F+/VF      £18.00

SC631  (267)    £20    16. 9.1959   A          Alexander             VF         £85.00
SC631  (267)    £20    16. 9.1959   A          Alexander             VF         £75.00
                Date stamp and red biro initial on back of above note
SC631  (267)    £20    16. 9.1959   A          Alexander             VF         £75.00
                Small tear (about 3mm) in left margin of above note.
SC631  (267)    £20    16. 9.1959   A          Alexander             F+         £65.00

THE NORTH OF SCOTLAND BANK LTD
SC711b  (S-639) £1      1. 3.1935   J          J.D.P./Wath           F          £60.00
SC711b  (S-639) £1      1. 3.1935   J          J.D.P./Wath           aF         £50.00

SC712a  (S-644) £1      1. 7.1938   A          Harvey Smith          VF+/aEF    £60.00
SC712a  (S-644) £1      1. 7.1938   A          Harvey Smith          VF         £40.00
SC712a  (S-644) £1      1. 7.1938   A          Harvey Smith          F+         £25.00
SC712a  (S-644) £1      1. 7.1939   B          Harvey Smith          aUNC       £75.00
SC712a  (S-644) £1      1. 7.1939   B          Harvey Smith          EF         £65.00
SC712a  (S-644) £1      1. 7.1940   C          Harvey Smith          VF+        £50.00
SC712a  (S-644) £1      1. 7.1940   C          Harvey Smith          F+         £30.00
SC712b          £1      1. 7.1945   D          Webster               UNC        £90.00
SC712b          £1      1. 7.1945   D          Webster               VF+        £40.00

SC714a  (S-640a)£5      1. 3.1928   A              handsigned/Harvey F+/VF     £140.00
SC714a  (S-640a)£5      1. 3.1932   A              handsigned/Harvey F+/VF     £185.00
SC714a  (S-640a)£5      1. 3.1932   A              handsigned/Harvey VF        £220.00
                This note has a small tear of about 5 mm in the left margin
SC714a  (S-640a)£5      1. 3.1934   A              handsigned/Harvey F/F+      £180.00

SC714b (S-640b) £5      1. 3.1934   A         Thomas Brown/Harvey SmiaUNC      £495.00
                A rare note in this grade
SC714b (S-640b) £5      1. 3.1934   A         Thomas Brown/Harvey SmiVG/Fine   £120.00

SC715b  (S-645) £5      1. 7.1943   BE         Webster               VF/VF+    £195.00
SC715b  (S-645) £5      1. 7.1949   EE         Webster               VF/VF+    £165.00
SC715b  (S-645) £5      1. 7.1949   EE         Webster               aVF       £135.00

SC716  (S-641)  £20     1. 3.1930   A              handsigned/Harvey   VG/F    £150.00
                ink annotation '100' on the front, plus stamp and annotations reverse
SC716  (S-641)  £20     1. 3.1934   A              handsigned/Harvey F+        £200.00
                There is a small ink mark (not graffiti or writing)  in the top margin
SC716  (S-641)  £20     1. 3.1934   A              handsigned/Harvey VG/F      £150.00

SC717a          £20     1. 7.1940   BT         Harvey Smith          VF        £165.00
SC717b          £20     1. 7.1949   LT         Webster               VF        £165.00
SC717b          £20     1. 7.1949   NT         Webster               VF+       £155.00
                Small ink figure "20" in the top margin, also an ink annotation in the
                top margin on the reverse of above note.

THE ROYAL BANK OF SCOTLAND
