|

WORLD BANKNOTES - RUSSIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
RUSSIA
1b 1 Ruble 1898 VF 32.00
9c 3 Roubles 1905 UNC 4.00
9c 3 Roubles 1905 EF/aUNC 3.00
9c 3 Roubles 1905 VF/VF+ 2.00
9c 3 Roubles 1905 error note VF+ 10.00
11c 10 Roubles 1909 aUNC 4.00
11c 10 Roubles 1909 VF+ 2.50
15 1 Rouble (1915 - old date 1898) UNC 4.00
15 1 Rouble (1915 - old date 1898) EF/aUNC 3.00
16 1 Kopek (1915) - Postage stamp currency UNC 10.00
16 1 Kopek (1915) - Block of four stamps UNC 40.00
18 2 Kopeks (1916-17) - Postage stamp currency UNC 2.50
20 3 Kopeks (1916-17) - Postage stamp currency UNC 2.00
21 10 Kopeks (1915) - Postage stamp currency UNC 2.00
22 15 Kopeks (1915) - Postage stamp currency UNC 1.50
24a 1 Kopek (1915) UNC 2.00
27a 5 Kopeks (1915-17) UNC 2.00
31 50 Kopeks (1915-17) UNC 2.50
33 2 Kopeks (1917) UNC 3.00
34 3 Kopeks (1917) UNC 3.00
35a 5 Roubles (1917 - old date 1909) UNC 4.00
35a 5 Roubles (1917 - old date 1909) EF 2.50
35a 5 Roubles (1917 - old date 1909) VF/VF+ 1.50
36 250 Roubles 1917 aUNC 12.00
36 250 Roubles 1917 EF 9.00
36 250 Roubles 1917 VF+ 6.00
37 1000 Roubles (9.3.)1917 EF 10.00
37 1000 Roubles (9.3.)1917 VF+ 7.00
38 20 Roubles (4. 9.1917) EF/aUNC 0.80
117a 100,000 Roubles 1921 VF 5.00
155 50 Kopeks 1923 VF+ 12.00
201 3 Chervontsa 1932 VF+ 20.00
201 3 Chervontsa 1932 VF 14.00
222a 1 Rouble 1961 UNC 1.00
223a 3 Roubles 1961 UNC 2.00
234b 25 Roubles 1961 UNC 3.00
237 1 Rouble 1991 UNC 1.00
238 3 Roubles 1991 UNC 1.50
239 5 Roubles 1991 UNC 1.00
240a 10 Roubles 1991 UNC 1.50
241a 50 Roubles 1991 UNC 9.00
241a 50 Roubles 1991 aUNC 6.00
242a 100 Roubles 1991 UNC 11.00
250 1000 Roubles 1992 UNC 2.00
252a 5000 Roubles 1992 UNC 2.00
254 100 Roubles 1993 UNC 1.00
255 200 Roubles 1993 UNC 1.50
256 500 Roubles 1993 UNC 1.20
265 100,000 Roubles 1995 VF+ 25.00
267 5 Roubles 1997 UNC 2.00
268c 10 Roubles 2004 UNC 1.50
DIPLOMATIC SERIES - small single hole punch
FX149 10 Kopeks 1979 UNC 1.00
FX152 1 Rouble 1979 UNC 3.00
North Russia.
S103x 10 Roubles (1918) mis-cut UNC 75.00
This note has been mis-cut so that part of the borders are missing
Exchange Notes of Odessa Area Issue.
S-334 3 Roubles 1917 UNC 16.00
S-337c 25 Roubles 1917 EF 22.00
South Russia.
S406 20 Kopeks (1918) EF 30.00
S-407 50 Kopeks (1918) UNC 30.00
S410b 5 Roubles 1918 UNC 28.00
S410b 5 Roubles 1918 4mm tear in top margin UNC 18.00
S425a 10,000 Roubles 1919 EF 20.00
North Caucasus
S600D 50 Roubles (1920) F+ 85.00
Transcaucasia.
S641 5000 Roubles (1920) UNC 55.00
S642 10,000 Roubles (1920) UNC 55.00
S643 25,000 Roubles (1920) UNC 55.00
S680a 10,000 Roubles 1921 aUNC 90.00
Azerbaijan.
S714 10,000 Roubles 1921 EF 65.00
S715a 25,000 Roubles 1921 VF+ 35.00
S717b 100,000 Roubles 1922 aUNC 60.00
S717c 100,000 Roubles 1922 EF 55.00
S719a 1,000,000 Roubles 1922 UNC 90.00
S719a 1,000,000 Roubles 1922 EF 65.00
S720 5,000,000 Roubles 1923 aUNC 110.00
S728b 50 Kopeks non perforated UNC 65.00
S728b 50 Kopeks non perforated EF 55.00
S731 10 Roubles 1918 F+ 35.00
Siberia & Urals.
S828 50 Kopeks (1919) UNC 18.00
S882 200 Roubles 1917 EF 60.00
S890 200 Roubles 1917 UNC 115.00
S970a 25 Roubles 1919 without series, scarce EF/aU 120.00
S970a 25 Roubles 1919 EF 100.00
Russian Central Asia.
S1041 20,000 Roubles 1921 VF 165.00
S1042 20,000 Roubles 1922 F+ 180.00
minor edge tear
S-1152 3 Roubles 1918 VF 38.00
S-1154 10 Roubles 1918 F+/VF 30.00
East Siberia.
S1187b 100 Roubles 1920 UNC 85.00
S1187b 100 Roubles 1920 aEF 55.00
S1188b 500 Roubles 1920 UNC 85.00
S1188b 500 Roubles 1920 EF 65.00
S1197 100 Roubles 1918 VF+ 90.00
S1241 5 Kopeks 1918 UNC 65.00
S1242 10 Kopeks 1918 UNC 85.00
S1243 30 Kopeks 1918 UNC 85.00
S1248 25 Roubles 1918 UNC 95.00
S1248 25 Roubles 1918 EF/aUNC 75.00
|