|

WORLD BANKNOTES - PAKISTAN to ROMANIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
PAKISTAN
State Bank of Pakistan. (Modern Pakistani notes have staple
holes on the left side as they are issued in book form.)
9 1 Rupee (ca.1955) UNC 7.00
9A 1 Rupee (1969) UNC 3.50
10a 1 Rupee (1973) UNC 2.50
10a 1 Rupee (1973) EF 1.50
12 5 Rupees (1953) VF 4.00
13 10 Rupees (1953) aUNC 20.00
15 5 Rupees (1957) UNC 5.00
16b 10 Rupees (1957) UNC 9.00
18a 100 Rupees (1957) UNC 10.00
18a 100 Rupees (1957) EF 7.00
19a 500 Rupees (1964) EF 28.00
20a 5 Rupees (1973) UNC 5.00
20a 5 Rupees (1973) VF+ 2.50
20b 5 Rupees (1972-78) UNC 5.00
21a 10 Rupees (1972-75) UNC 7.00
23 100 Rupees (1973-78) UNC 42.00
24A 1 Rupee (1975-81) UNC 2.50
24A 1 Rupee (1975-81) EF 1.50
25 1 Rupee (1981-82) UNC 2.50
26a 1 Rupee (1981-82) UNC 2.00
27b 1 Rupee (1983-) UNC 0.80
27j 1 Rupee (1983-) UNC 0.70
28 5 Rupees (1975-84) UNC 3.00
29 10 Rupees (1975-84) UNC 3.00
30 50 Rupees (1978-84) UNC 9.00
33 5 Rupees (1981-82) UNC 3.50
34 10 Rupees (1985) UNC 4.00
35 50 Rupees (1985) UNC 9.00
37 2 Rupees (1986) UNC 2.50
38 5 Rupees (1986) UNC 0.70
39 10 Rupees (1986) UNC 1.20
40 50 Rupees (1986) UNC 4.50
41 100 Rupees (1986-) VF 2.00
44 5 Rupees 1997 UNC 3.50
45 10 Rupees 2006 UNC 1.00
45 10 Rupees 2007 UNC 1.00
46 20 Rupees 2005 UNC 2.00
new 20 Rupees 2007 UNC 2.00
47 50 Rupees 2008 UNC 3.50
48 100 Rupees 2006 UNC 6.00
Haj Pilgrim Issues.
R6 10 Rupees (c.1970) UNC 7.00
PAPUA NEW GUINEA
1a 2 Kina (1975) UNC 14.00
5a 2 Kina (1981) UNC 7.00
7 10 Kina (1985) UNC 32.00
9b 10 Kina (1988) UNC 18.00
9c 10 Kina (1988- ) sign. 5 UNC 15.00
10a 20 Kina (1981) UNC 34.00
10e 20 Kina ND UNC 25.00
11 50 Kuna (1989) UNC 55.00
12 2 Kina 1991 UNC 4.50
Commemorates the 9th South Pacific Games.
13c 5 Kina (1992) UNC 6.50
13f 5 Kina (2005) UNC 4.50
15 2 Kina (1995) - 20th Anniversary UNC 5.00
16d 2 Kina 2002 - polymer note UNC 3.50
17 10 Kina 1998 UNC 14.00
Commemorates the Silver Jubilee of the Bank of the
Bank of Papua New Guinea.
20 5 Kina - silver overprint for TOEA Jubilee UNC 7.00
21 2 Kina (2000) UNC 4.00
22 5 Kina (2000) UNC 7.00
The above two notes are overprinted to commemorate
the Papua New Guinea Silver Jubilee
26 10 Kina July 2000 - polymer note UNC 14.00
new 5 Kina 2007 UNC 4.50
Commemorates the South Pacific Games - 2007
new 2 Kina (2007) - new design polymer noteUNC 3.00
PARAGUAY
192 1 Guaranie L.1952 UNC 3.00
193a 1 Guaranie L.1952 UNC 1.40
193b 1 Guaranie L.1952 UNC 1.20
205 100 Guaranies (1982) UNC 1.00
216 10,000 Guaranies 2003 UNC 5.50
220 5000 Guaranies 2003 UNC 4.00
221 1000 Guaranies 2002 UNC 1.50
Commemorates 50th anniversary of the Central Bank of Paraguay
222a 1000 Guaranies 2004 UNC 1.50
222b 1000 Guaranies 2005 UNC 1.50
223 5000 Guaranies 2005 UNC 3.50
224 10,000 Guaranies 2004 UNC 5.50
225 20,000 Guaranies 2005 UNC 9.00
new 2000 Guaranies 2008 UNC 2.50
new polymer banknote
PERU
2 2 Soles 30. 6.1879 UNC 50.00
4 5 Soles 30. 6.1879 F+/VF 40.00
67A 10 Soles 26. 5.1944 VF+ 6.00
76 5 Soles 22. 3.1956 UNC 4.00
83 5 Soles 18.11.1966 UNC 3.00
83 5 Soles 23. 2.1968 UNC 3.00
84 10 Soles 25. 5.1967 UNC 3.00
84 10 Soles 23. 2.1968 UNC 3.00
91 500 Soles 26. 2.1965 UNC 50.00
99c 5 Soles 15. 8.1974 UNC 1.00
100c 10 Soles 4. 5.1972 UNC 1.20
100c 10 Soles 24. 5.1973 UNC 1.20
112 10 Soles 17.11.1976 UNC 1.20
116 1000 Soles 22. 7.1976 UNC 5.50
117c 5000 Soles 21. 6.1985 UNC 1.20
120 10,000 Soles 5.11.1981 UNC 11.00
122 1000 Soles 5.11.1981 UNC 1.00
123 5000 Soles 5.11.1981 aUNC 3.50
124 10,000 Soles 5.11.1981 UNC 5.50
125A 500 Soles 18. 3.1982 UNC 2.00
129 10 Intis 26. 6.1987 UNC 0.40
131b 50 Intis 26. 6.1987 UNC 0.50
134b 500 Intis 26. 6.1987 UNC 0.50
136b 1000 Intis 28. 6.1988 UNC 1.00
137 5000 Intis 28. 6.1988 UNC 0.50
140 10,000 Intis 28. 6.1988 UNC 0.60
142 50,000 Intis 28. 6.1988 UNC 2.50
145 100,000 Intis 21.12.1989 UNC 2.50
166 10 Nuevos Soles 27. 9.2001 UNC 6.50
new 20 Nuevos Soles 27. 9.2001 UNC 11.00
new 50 Nuevos Soles 27. 9.2001 UNC 27.00
PHILIPPINES
Japanese Occupation WWII.
111a 10 Pesos (1943) UNC 1.50
112a 100 Pesos (1944) UNC 2.00
112a 100 Pesos (1944) aUNC 1.20
Central Bank of the Philippines
133h 1 Peso UNC 3.00
134d 2 Pesos UNC 2.00
135e 5 Pesos UNC 2.50
136e 10 Pesos UNC 2.50
136f 10 Pesos UNC 3.00
137d 20 Pesos UNC 2.50
138d 50 Pesos UNC 5.00
139a 100 Pesos UNC 9.00
140a 200 Pesos (1949) UNC 12.50
141a 500 Pesos ND UNC 52.00
143a 5 Piso (1967) UNC 2.00
143b 5 Piso (1967- ) UNC 1.50
144a 10 Piso (1967) UNC 4.00
144b 10 Piso ND UNC 3.00
145a 20 Piso (1969) UNC 6.00
145b 20 Piso (1969) UNC 6.00
146a 50 Piso (1969) UNC 10.00
146b 50 Piso (1969) UNC 8.00
147a 100 Piso (1969) UNC 18.00
147b 100 Piso (1967) UNC 13.50
148a 5 Piso ND UNC 2.50
148a 5 Piso replacement note UNC 3.50
149a 10 Piso ND UNC 6.50
150a 20 Piso ND UNC 3.00
151a 50 Piso ND UNC 9.50
153a 5 Piso ND UNC 3.00
153b 5 Piso UNC 2.50
154a 10 Piso ND UNC 1.50
155a 20 Piso ND UNC 3.00
156a 50 Piso ND UNC 5.50
156b 50 Piso ND UNC 6.50
157b 100 Piso ND UNC 15.00
159a 2 Piso ND UNC 1.00
159c 2 Piso (1974-85) UNC 1.00
160a 5 Piso ND UNC 1.50
160c 5 Piso ND UNC 1.50
160d 5 Piso ND UNC 1.00
161a 10 Piso ND UNC 2.00
161b 10 Piso ND UNC 2.00
161c 10 Piso ND UNC 1.50
161d 10 Piso ND UNC 2.50
161d 10 Piso ND EF 1.50
162a 20 Piso ND UNC 3.00
162b 20 Piso ND UNC 3.00
162c 20 Piso ND UNC 2.50
163c 50 Piso ND UNC 3.50
166a 2 Piso 1981 UNC 1.50
167a 10 Piso 1981 UNC 1.50
176a 5 Piso 1987 UNC 1.20
177a 5 Piso 1989 UNC 1.20
178a 5 Piso 1990 UNC 1.00
179 5 Piso 1991 UNC 1.00
180 5 Piso (1995) UNC 1.00
181b 10 Piso (1995-97) UNC 2.00
182i 20 Piso 2005 UNC 2.00
182i 20 Piso 2007 UNC 2.00
187b 10 Piso 1998 UNC 2.00
193 50 Piso 2003 UNC 3.00
195 200 Piso 2002 UNC 10.00
NEGROS OCCIDENTAL PROVINCIAL CURRENCY COMMITTEE
S-625a 2 Pesos 1941 aUNC 9.50
S-627a 10 Pesos 1941 UNC 9.50
S-647B 2 Pesos 20. 1.1942 UNC 3.50
S-648 5 Pesos 20. 1.1942 UNC 3.50
S-649c 10 Pesos 20. 1.1942 UNC 3.50
POLAND
58 500 Zlotych 28. 2.1919 aUNC 25.00
101 5 Zlotych 1. 8.1941 EF 1.50
142c 50 Zlotych 1.12.1988 UNC 0.50
143e 100 Zlotych 1. 6.1986 UNC 0.60
143e 100 Zlotych 1. 5.1988 UNC 0.60
145d 500 Zlotych 1. 6.1982 UNC 0.70
145d 500 Zlotych 1. 6.1982 aUNC 0.50
146c 1000 Zlotych 1. 6.1982 UNC 1.00
149a 20 Zlotych 1. 6.1982 UNC 0.60
151b 10,000 Zlotych 1.12.1988 UNC 2.50
PORTUGAL
107 2 1/2 Mil Reis 30. 9.1910 (1916) F+ 65.00
153a 20 Escudos 25. 5.1954 VF+ 20.00
153a 20 Escudos 25. 5.1954 F 10.00
163 20 Escudos 26. 7.1960 VF+/aEF 40.00
164 50 Escudos 24. 6.1960 VF 35.00
165 100 Escudos 19.12.1961 F 25.00
166 1000 Escudos 30. 5.1961 VF 130.00
167b 20 Escudos 26. 5.1964 UNC 9.00
167b 20 Escudos 26. 5.1964 aUNC 5.00
173 20 Escudos 27. 7.1971 UNC 3.50
174a 50 Escudos 28. 5.1968 UNC 11.00
174b 50 Escudos 1. 2.1980 UNC 6.00
175c 1000 Escudos 3.12.1981 aUNC 26.00
175c 1000 Escudos 3.12.1981 VF+ 10.00
175e 1000 Escudos 26.10.1982 UNC 32.00
175e 1000 Escudos 26.10.1982 aUNC 26.00
175e 1000 Escudos 26.10.1982 EF 22.00
175e 1000 Escudos 26.10.1982 VF+ 17.00
176a 20 Escudos 13. 9.1978 UNC 4.50
176b 20 Escudos 4.10.1978 UNC 3.50
176b 20 Escudos 4.10.1978 aUNC 2.50
177 500 Escudos 4.10.1979 EF 17.00
177 500 Escudos 4.10.1979 VF/VF+ 7.00
177 500 Escudos 4.10.1979 F+ 4.00
178b 100 Escudos 24. 2.1981 UNC 8.00
178b 100 Escudos 24. 2.1981 aUNC 7.00
178b 100 Escudos 24. 2.1981 EF 5.00
178c 100 Escudos 31. 1.1984 EF 5.00
178e 100 Escudos 4. 6.1985 UNC 7.00
179b 100 Escudos 12. 2.1987 UNC 9.00
179f 100 Escudos 24.11.1988 UNC 5.50
180a 500 Escudos 20.11.1987 EF 18.00
180d 500 Escudos 13. 2.1992 UNC 15.00
181j 1000 Escudos 17. 6.1993 VF+ 12.00
186a 2000 Escudos 23. 5.1991 UNC 42.00
187b 500 Escudos 11. 9.1997 UNC 7.50
188c 1000 Escudos 21. 5.1998 UNC 15.00
189d 2000 Escudos 7.11.2000 UNC 28.00
190a 5000 Escudos 5. 1.1995 UNC 70.00
PORTUGUESE INDIA
44 300 Escudos 2. 1.1959 F+ 55.00
QATAR
14a 1 Riyal (1996) UNC 1.80
14b 1 Riyal (1996) UNC 1.50
15b 5 Riyals (1996) UNC 4.00
20 1 Riyal (2003) UNC 1.00
21 5 Riyals (2003) UNC 3.50
22 10 Riyals (2003) UNC 6.50
new 100 Riyals (2008) UNC 55.00
Similar to P25 but with new transparent security window to the
left of centre
QATAR & DUBAI
1a 1 Riyal (c.1961) aVF 80.00
Some discoloration to paper at top right and small (3mm) tear on centre crease
RHODESIA
27a 10 Shillings 10. 9.1968 F 40.00
28a 1 Pound 1. 9.1967 F 45.00
RHODESIA AND NYASALAND
21b 1 Pound 12.12.1960 F+ 270.00
ROMANIA
51a 500 Lei 22. 7.1941 aUNC 6.00
51a 500 Lei 20. 4.1942 aUNC 6.00
67a 100 Lei 5.12.1947 UNC 14.00
87 1000 Lei 20. 9.1950 EF 17.00
94a 10 Lei 1966 aEF 2.50
95a 25 Lei 1966 UNC 4.00
95a 25 Lei 1966 aEF 2.50
96a 50 Lei 1966 UNC 5.00
97a 100 Lei 1966 UNC 6.00
98b 500 Lei April 1991 UNC 5.00
100 200 Lei December 1992 UNC 2.00
101b 500 Lei December 1992 UNC 1.50
104 5000 Lei 1993 UNC 3.50
106 1000 Lei 1998 UNC 1.50
107 5000 Lei 1998 UNC 2.50
108 10,000 Lei 1999 UNC 3.50
109A 50,000 Lei 2000 UNC 12.00
111 2000 Lei 1999 polymer note UNC 1.50
112 10,000 Lei 2000 polymer note UNC 2.50
115a 500,000 Lei 2000 polymer note UNC 40.00
116 1,000,000 Lei 2003 polymer note UNC 75.00
117 1 Leu 1. 7.2005 polymer note UNC 0.80
118 5 Lei 1. 7.2005 polymer note UNC 3.00
119 10 Lei 1. 7.2005 polymer note UNC 6.00
120 50 Lei 1. 7.2005 polymer note UNC 27.00
Copyright © All rights reserved.
|