|

WORLD BANKNOTES - NAMIBIA to OMANAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
NAMIBIA
1a 10 Namibia Dollars (1993) UNC 6.00
2a 50 Namibia Dollars (1993) UNC 27.00
3a 100 Namibia Dollars (1993) UNC 55.00
5a 20 Namibia Dollars (1996) UNC 12.00
6a 20 Namibia dollars (2002) UNC 5.00
NEPAL
1b 1 Mohru (1951) UNC 4.50
5 5 Mohru (1951) UNC 19.00
6 10 Mohru (1951) UNC 28.00
6 10 Mohru (1951) EF 20.00
7 100 Mohru (1951) UNC 100.00
9 5 Mohru (1960) EF 4.50
12 1 Rupee (1965) UNC 3.00
15 100 Rupees (1961) UNC 26.00
16 1 Rupee (1972) UNC 1.30
21 1000 Rupees (1972) UNC 120.00
22 1 Rupee (1974) UNC 0.70
23a 5 Rupees (1974) aUNC 2.00
23a 5 Rupees (1974) VF 0.80
25 100 Rupees (1974) UNC 16.00
29a 2 Rupees (1981) UNC 1.50
29b 2 Rupees (1981) UNC 0.50
30a 5 Rupees (1987) UNC 1.00
31a 10 Rupees (1985) UNC 1.50
31a 10 Rupees (1985) EF 1.00
31b 10 Rupees (1987) UNC 1.30
33a 50 Rupees (1983) UNC 4.50
33c 50 Rupees (1983-) UNC 2.50
34c 100 Rupees (1981) UNC 4.00
34f 100 Rupees (1981-) UNC 3.50
37 1 Rupee (1991-) UNC 0.40
38a 20 Rupees (1988) UNC 1.50
38b 20 Rupees (1988-) UNC 1.20
41 25 Rupees (1997) commemorativeUNC 2.00
43 500 Rupees (2000) UNC 14.00
44 1000 Rupees (2000) UNC 28.00
45 10 Rupees (2002) polymer note UNC 1.00
46 5 Rupees (2002) UNC 1.50
46b 5 Rupees (2002) UNC 0.40
47 20 Rupees (2002) UNC 1.50
48 50 Rupees (2002) UNC 3.00
49 100 Rupees (2002) UNC 4.50
51 1000 Rupees (2002) UNC 25.00
52 50 Rupees 2005 commemorativeUNC 3.00
53 5 Rupees (2005) UNC 0.80
54 10 Rupees (2005) polymer note UNC 1.00
61 10 Rupees (2008) UNC 1.00
62 20 Rupees (2008) UNC 2.00
63 50 Rupees (2008) UNC 3.00
64 100 Rupees (2008) UNC 4.50
NETHERLANDS ANTILLES
15b 5 Gulden 1. 6.1984 UNC 19.50
19b 100 Gulden 9.12.1981 scarce UNC 340.00
20a 1 Gulden 8. 9.1970 UNC 6.50
21a 2 1/2 Gulden 8. 9.1970 UNC 13.00
28c 10 Gulden 1.12.2003 UNC 18.00
29c 25 Gulden 1.12.2003 UNC 30.00
NETHERLANDS INDIES
Japanese Government WWII
121a 10 Cents (1942) UNC 3.00
122b 1/2 Gulden (1942) UNC 1.50
NEW HEBRIDES
18d 100 Francs (1977) UNC 55.00
19c 500 Francs (1980) UNC 70.00
20c 1000 Francs (1980) UNC 110.00
NEW ZEALAND
158a 10 Shillings (1940-55) aUNC 125.00
158a 10 Shillings (1940-55) EF 100.00
158c 10 Shillings (1956-67) F 8.00
159a 1 Pound (1940-55) EF 100.00
159a 1 Pound (1940-55) F 15.00
159d 1 Pound (1967) UNC 45.00
159d 1 Pound (1967) aUNC 35.00
159d 1 Pound (1967) VF/VF+ 12.00
160a 5 Pounds (1940-55) F+ 30.00
161c 10 Pounds (1956-67) VF 65.00
15mm tear in left margin, sellotaped on reverse.
163a 1 Dollar (1967) - serial number 0A 000UNC 45.00
163b 1 Dollar (1968-75) UNC 20.00
163d 1 Dollar (1977-81) UNC 12.00
164b 2 Dollars (1968-75) UNC 32.00
164b 2 Dollars (1968-75) torn EF 6.00
1 cm tear in bottom margin
164c 2 Dollars (1975-7) UNC 20.00
164d 2 Dollars (1977-81) UNC 18.00
164d 2 Dollars (1977-81) aUNC 14.00
164d 2 Dollars (1977-81) - replacement, starUNC 30.00
165b 5 Dollars (1968-75) UNC 180.00
165b 5 Dollars (1968-75) EF 120.00
165c 5 Dollars (1975-77) - replacement, starVF+/EF 25.00
165d 5 Dollars (1977-81) - replacement, starUNC 55.00
169a 1 Dollar (1981-85) UNC 4.50
169a 1 Dollar (1981-85) - replacement, starUNC 15.00
169a 1 Dollar (1981-85) EF 3.00
169b 1 Dollar (1985-89) UNC 4.00
169c 1 Dollar (1989-92) UNC 3.50
170a 2 Dollars (1981-85) UNC 6.50
170a 2 Dollars (1981-85) aUNC 5.00
170b 2 Dollars (1985-89) UNC 6.50
170b 2 Dollars (1985-89) s.h. UNC 3.50
170c 2 Dollars (1989-92) UNC 5.00
171a 5 Dollars (1981-85) EF 13.00
171b 5 Dollars (1985-89) UNC 18.00
171b 5 Dollars (1985-89) s.h. UNC 12.00
171c 5 Dollars (1989-92) EF 13.00
178a 10 Dollars (1992) VF+ 12.00
185b 5 Dollars (1990) polymer note UNC 7.00
188 50 Dollars (1999) polymer note UNC 40.00
NICARAGUA
91b 1 Cordoba 1951 UNC 30.00
99a 1 Cordoba 1953 EF 20.00
119a 50 Cordobas D.1968 UNC 22.00
121a 2 Cordobas D.1972 UNC 3.50
122 5 Cordobas D.1972 UNC 3.00
123 10 Cordobas D.1972 UNC 4.50
129 20 Cordobas D.1978 UNC 5.50
130 50 Cordobas D.1978 UNC 6.50
131 50 Cordobas D.1979 UNC 3.50
133 500 Cordobas D.1979 UNC 5.00
134 10 Cordobas D.1979 UNC 2.20
135 20 Cordobas D.1979 UNC 2.80
136 50 Cordobas D.1979 UNC 3.00
137 100 Cordobas D.1979 UNC 3.00
140 50 Cordobas L.1984 UNC 1.50
141 100 Cordobas L.1984 UNC 2.50
142 500 Cordobas L.1984 UNC 4.00
143 1000 Cordobas L.1984 UNC 7.00
145b 1000 Cordobas (1987) UNC 1.50
146 5000 Cordobas L.1985 UNC 2.00
147 20,000 Cordobas o/p on 20 Cordobas (1987) UNC 2.00
148 50,000 Cordobas (1987) o/p on P125 UNC 2.20
149 100,000 Cordobas (1987) o/p on P129b UNC 3.00
150 500,000 Cordobas - o/p on 1000 C. P130b UNC 4.00
151 10 Cordobas 1985 UNC 1.50
152 20 Cordobas 1985 UNC 1.80
153 50 Cordobas 1985 UNC 2.50
155 500 Cordobas 1985 UNC 3.00
156a 1000 Cordobas 1985 UNC 3.50
156a 1000 Cordobas 1985, prefix ZA replacement UNC 6.00
156b 1000 Cordobas 1985 UNC 1.50
157 5000 Cordobas UNC 1.80
158 10,000 Cordobas (1989) o/p on P135 UNC 2.00
158 10,000 Cordobas (1989) prefix ZA replacement UNC 5.00
159 100,000 Cordobas (1989) o/p on P138 UNC 3.50
159 100,000 Cordobas (1989) ERROR NOTES
1. Overprint on front only UNC 12.00
2. Overprint on reverse only UNC 12.00
160 20,000 Cordobas (1989) UNC 3.50
161 50,000 Cordobas (1989) UNC 2.50
162 200,000 Cordobas o/p on 1000 Cordobas P140 UNC 1.50
162 200,000 Cordobas ERROR NOTES
1. Inverted overprint on face of note. UNC 9.00
2. Inverted overprint on reverse of note. UNC 9.00
3. A DOUBLE ERROR. The overprint is missing
from the front and inverted on the reverse. UNC 9.00
163 500,000 Cordobas o/p on 20 Cordobas P136 UNC 2.50
164 1,000,000 Cordobas o/p on 1000 Cordobas P140 UNC 3.00
166 10,000,000 Cordobas UNC 2.00
Cordoba Oro notes.
167 1 Centavo (1991) UNC 0.30
168 5 Centavos (1991) UNC 0.30
169 10 Centavos (1991) UNC 0.30
170 25 Centavos (1991) UNC 0.40
171 ½ Cordoba (1991) UNC 0.50
172 ½ Cordoba (1992) UNC 0.50
173 1 Cordoba 1990 UNC 0.80
175 10 Cordobas 1990 UNC 3.00
179 1 Cordoba 1995 Series B UNC 0.80
181 10 Cordobas 1996 UNC 2.50
188 10 Cordobas 1999 UNC 2.00
191 10 Cordobas 10. 4.2002 UNC 2.00
192 20 Cordobas 10. 4.2002 UNC 4.00
193 50 Cordobas 10. 4.2002 UNC 9.00
194 100 Cordobas 10. 4.2002 UNC 17.00
new 10 Cordobas (2009) polymer note UNC 1.50
new 20 Cordobas (2009) polymer note UNC 3.00
new 100 Cordobas (2009) UNC 13.00
new 200 Cordobas (2009) polymer note UNC 25.00
NIGERIA
4a 1 Pound 15.9.1958 F 2.00
8 1 Pound (1967) EF 4.00
8 1 Pound (1967) VF+ 2.50
11a 10 Shillings (1968) VF+/aEF 40.00
12a 1 Pound (1968) VF+ 35.00
12a 1 Pound (1968) s.h. F+ 10.00
14d 50 Kobo (1973-78) UNC 11.00
14f 50 Kobo (1973-78) UNC 7.00
14g 50 Kobo (1973-78) UNC 1.20
15b 1 Naira (1973-78) EF 7.00
15b 1 Naira (1973-78) F+ 1.00
17b 10 Naira (1973-78) aEF 35.00
19c 1 Naira (1979-84) VF 0.50
20a 5 Naira (1979) EF 7.00
23a 1 Niara (1984) UNC 2.20
23b 1 Naira (1984) UNC 2.00
24e 5 Naira (1984-) UNC 1.20
24e 5 Naira (1984-) VF+ 0.60
24h 5 Naira 2002 sign. 11 UNC 1.20
24i 5 Naira 2004 sign. 12 UNC 1.20
25e 10 Naira (1984-) UNC 2.00
25f 10 Naira (1984-) aUNC 1.50
25f 10 Naira 2002 UNC 2.00
25g 10 Naira 2003 UNC 2.00
26b 20 Naira (1984-) UNC 4.50
26e 20 Naira (1984-) UNC 2.00
26f 20 Naira (1984-) UNC 2.00
26g 20 Naira 2003 UNC 2.00
26h 20 Naira 2004 UNC 2.00
27a 50 Naira (1991) UNC 7.00
27b 50 Naira (1991-) UNC 6.00
27c 50 Naira (1991-) UNC 5.00
27d 50 Naira 2001 UNC 4.00
27d 50 Naira 2004 UNC 3.00
28a 100 Naira 1999 (FCT Abuja on reverse)UNC 9.00
28b 100 Naira 1999 UNC 5.50
28b 100 Naira 1999 aUNC 4.00
28c 100 Naira 2001 UNC 5.00
28d 100 Naira 2004 UNC 5.00
29 200 Naira 2000 UNC 7.00
29 200 Naira 2003 UNC 6.00
29 200 Naira 2004 UNC 6.00
30b 500 Naira 2002 UNC 13.00
32 5 Naira 2006 UNC 1.00
32 5 Naira 2006 EF/aUNC 0.60
33 10 Naira 2006 UNC 1.50
34 20 Naira 2006 UNC 2.00
34 20 Naira 2006 EF 1.50
36 1000 Naira 2005 UNC 22.00
NORWAY
9d 50 kroner 1944 i.a. on back VF 50.00
13a 1 Kroner 1917 F 10.00
30a 5 Kroner 1957 VF 13.00
30b 5 Kroner 1962 F 6.00
31d 10 Kroner 1969 UNC 10.00
31d 10 Kroner 1968 F+ 1.00
36b 10 Kroner 1973 F 1.00
36c 10 Kroner 1979 UNC 5.00
36c 10 Kroner 1982 UNC 5.00
36c 10 Kroner 1984 UNC 5.00
38b 100 Kroner 1968 F+ 15.00
38d 100 Kroner 1972 VF 17.00
38d 100 Kroner 1973 VF 17.00
38d 100 Kroner 1974 VF 17.00
38d 100 Kroner 1974 p.h. VF 15.00
38d 100 Kroner 1975 VF+ 22.00
42b 50 Kroner 1985 s.h. UNC 14.00
42d 50 Kroner 1995 EF 8.00
46b 50 Kroner 2000 UNC 9.50
46b 50 Kroner 2005 UNC 9.50
49 100 Kroner 2006 UNC 19.00
OMAN
17a 1 Rial (1977) UNC 12.00
17a 1 Rial (1977) F 4.00
22b 100 Baisa 1989 UNC 2.50
22c 100 Baisa 1992 UNC 3.50
22d 100 Baisa 1994 UNC 2.00
23b 200 Baisa 1993 UNC 2.50
23c 200 Baisa 1994 UNC 2.00
24 1/4 Rial 1989 UNC 3.50
25 1/2 Rial 1987 UNC 5.00
31 100 Baisa 1995 UNC 1.20
32 200 Baisa 1995 UNC 2.00
33 1/2 Rial 1995 UNC 5.00
34 1 Rial 1995 UNC 6.00
35a 5 Rials 1995 UNC 36.00
43 1 Rial 2005 UNC 5.00
Copyright © All rights reserved.
|