|

WORLD BANKNOTES - MACAO to MYANMARAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
MACAO
Banco Nacional Ultramarino.
50a 10 Patacas 8. 4.1963 UNC 90.00
59a 10 Patacas 8. 8.1981 UNC 65.00
59c 10 Patacas 12. 5.1984 UNC 20.00
59e 10 Patacas 12. 5.1984 UNC 20.00
65a 10 Patacas 8. 7.1991 UNC 12.00
66a 20 Patacas 1. 9.1996 UNC 18.00
67a 50 Patacas 13. 7.1992 UNC 28.00
71a 20 Patacas 20.12.1999 UNC 10.00
76a 10 Patacas 8. 1.2001 UNC 8.00
80 10 Patacas 8. 8.2005 UNC 6.00
Banco da China
90 10 Patacas 16.10.1995 UNC 12.00
91 20 Patacas 1. 9.1996 UNC 19.00
96 20 Patacas 20.12.1999 UNC 11.00
96 20 Patacas 20.12.1999 aUNC 9.00
97 50 Patacas 20.12.1999 UNC 25.00
101a 10 Patacas 8. 1.2001 UNC 7.50
102 10 Patacas 8.12.2003 UNC 6.50
new 10 Patacas 8. 8.2008 UNC 5.00
new 20 Patacas 8. 8.2008 UNC 9.00
new 50 Patacas 8. 8.2008 UNC 18.00
MACEDONIA
1a 10 Denar 1992 UNC 0.60
2a 25 Denar 1992 UNC 0.80
3a 50 Denari 1992 UNC 1.00
4a 100 Denari 1992 UNC 0.80
5a 500 Denari 1992 UNC 1.50
6a 1000 Denari 1992 UNC 2.00
8 10,000 Denar 1992 UNC 7.50
9a 10 Denari 1993 UNC 1.00
10a 20 Denari 1993 UNC 2.00
12a 100 Denari 1993 UNC 6.00
14a 10 Denari 8. 9.1996 UNC 1.20
14 10 Denari 2001 UNC 1.20
14 10 Denari 2007 UNC 1.00
15a 50 Denari 8. 9.1996 UNC 2.50
15a 50 Denari 2001 UNC 2.20
15a 50 Denari 2003 UNC 2.20
15a 50 Denari 2007 UNC 2.20
16a 100 Denari 2002 UNC 4.00
16a 100 Denari 2004 UNC 4.00
16a 100 Denari 2005 UNC 4.00
16a 100 Denari 2007 UNC 4.00
21a 500 Denari 2003 UNC 18.00
MADAGASCAR
36 10 Francs (1937-47) VF+ 28.00
36 10 Francs (1937-47) VF 18.00
37 20 Francs (1937-47) VF/VF+ 35.00
37 20 Francs (1937-47) VF 30.00
62a 50 Francs = 10 Ariary (1974-5) UNC 9.00
63a 100 francs = 20 Ariary (1974-5) UNC 8.00
64a 500 Francs = 100 Ariary (1970's) EF 15.00
71 500 Francs = 100 Ariary (1988-93) UNC 4.00
72 1000 Francs = 200 Ar(1988) UNC 6.00
75b 500 Francs = 100 Ari(1994) UNC 1.50
76b 1000 Francs = 200 Ar(1994) UNC 1.20
78b 5000 Francs = 1000 A(1995) UNC 5.00
79 10,000 Francs = 2000 Ariary (1995) UNC 7.00
83 2000 Ariary = 10,000 Francs (2003) UNC 7.00
84 5000 Ariary = 25,000 Francs (2003) UNC 15.00
85 10,000 Ariary = 50,000 Francs (2003) UNC 28.00
86 100 Ariary = 500 Fra2004 UNC 0.60
87 200 Ariary = 1000 Fr2004 UNC 0.80
88 500 Ariary = 2500 Fr2004 UNC 2.00
89 1000 Ariary = 5000 F2004 UNC 3.00
MALAWI
10c 1 Kwacha 31. 1.1975 p.h. aUNC 35.00
19a 1 Kwacha 1. 3.1986 UNC 8.00
24a 5 Kwacha 1.12.1990 UNC 5.00
25b 10 Kwacha 1. 9.1992 UNC 5.00
25c 10 Kwacha 1. 1.1994 EF 3.00
31 10 Kwacha 1. 6.1995 UNC 3.00
32 20 Kwacha 1. 6.1995 UNC 6.00
36 5 Kwacha 1. 7.1997 UNC 1.00
36c 5 Kwacha 1.12.2005 UNC 0.50
37 10 Kwacha 1. 7.1997 UNC 1.20
39 50 Kwacha 1. 7.1997 UNC 4.00
40 100 Kwacha 1. 7.1997 UNC 9.00
41 200 Kwacha 1. 7.1997 UNC 12.50
45 50 Kwacha 1.10.2001 UNC 3.50
45 50 Kwacha 1. 1.2003 UNC 3.00
46 100 Kwacha 1.10.2001 UNC 8.00
46 100 Kwacha 1.10.2003 UNC 6.00
46 100 Kwacha 31.10.2009 UNC 3.50
47 200 Kwacha 1. 7.2001 UNC 12.00
48 500 Kwacha 1.12.2001 UNC 22.00
51a 10 Kwacha 1. 6.2004 UNC 1.00
52a 20 Kwacha 1. 6.2004 UNC 2.00
52c 20 Kwacha 31.10.2006 UNC 1.50
52d 20 Kwacha 31.10.2007 UNC 1.50
53b 50 Kwacha 31.10.2006 UNC 1.50
53c 50 Kwacha 31.10.2007 UNC 2.00
53 50 Kwacha 31.10.2009 UNC 1.50
54a 100 Kwacha 31.10.2005 UNC 4.00
55a 200 Kwacha 1. 6.2004 UNC 6.00
MALAYA
8 10 Cents 1. 7.1941 EF 8.00
8 10 Cents 1. 7.1941 F+ 2.00
9a 20 Cents 1. 7.1941 EF 40.00
9a 20 Cents 1. 7.1941 VF+ 28.00
9a 20 Cents 1. 7.1941 F+/VF 14.00
9a 20 Cents 1. 7.1941 VG/F 6.00
11 1 Dollar 1. 7.1941 UNC 75.00
11 1 Dollar 1. 7.1941 aUNC 60.00
11 1 Dollar 1. 7.1941 EF 50.00
11 1 Dollar 1. 7.1941 F+/VF 18.00
12 5 Dollars 1. 7.1941 F 25.00
13 10 Dollars 1. 7.1941 EF 260.00
Japanese Occupation WWII
M1b 1 Cent (1942) UNC 1.00
M4b 50 Cents (1942) UNC 1.50
M5b 1 Dollar (1942) UNC 2.20
M5c 1 Dollar (1942) UNC 1.00
M7c 10 Dollars (1942-44) UNC 0.50
small piece, approx 1 x 4mm, missing from top right corner
M9 100 Dollars (1945) VF+ 10.00
MALAYA & BRITISH BORNEO
1a 1 Dollar 21. 3.1953 VF/VF+ 24.00
1a 1 Dollar 21. 3.1953 VF 20.00
2a 5 Dollars 21. 3.1953 UNC 290.00
8A 1 Dollar 1. 3.1959 UNC 65.00
MALAYSIA
13a 1 Ringgit (1976-83) UNC 6.00
13b 1 Ringgit (1976-83) UNC 6.50
13b 1 Ringgit (1976-83) aUNC 5.50
16 50 Ringgit (1976-81) EF 110.00
16 50 Ringgit (1976-81) - this note is VF 35.00
rubber stamped "CANCELLED" twice on each side
19A 1 Ringgit (1981-83) UNC 5.50
20 5 Ringgit (1983-84) UNC 16.00
21 10 Ringgit (1983-84) UNC 24.00
27a 1 Ringgit (1986) UNC 3.00
27b 1 Ringgit (1989) UNC 3.00
35 5 Ringgit (1995) UNC 3.50
35A 5 Ringgit (1998) UNC 3.00
39 1 Ringgit (2000) UNC 0.60
40a 2 Ringgit (1996) UNC 1.20
40c 2 Ringgit (1999) UNC 1.20
41a 5 Ringgit (1999) UNC 2.50
42a 10 Ringgit (1997) UNC 6.00
42c 10 Ringgit (1999) UNC 5.50
42d 10 Ringgit (2001) UNC 5.50
44d 100 Ringgit (2001) UNC 38.00
46 10 Ringgit (2004) UNC 4.50
47 5 Ringgit (2004) UNC 2.00
49 50 Ringgit (2007) UNC 16.50
MALDIVE ISLANDS
10 5 Rufiyaa 7.10.1983 UNC 3.00
11a 10 Rufiyaa 7.10.1983 UNC 3.00
12b 20 Rufiyaa 1987 UNC 5.00
15 2 Rufiyaa 1990 UNC 1.00
18a 5 Rufiyaa 1998 UNC 1.50
18c 5 Rufiyaa 2006 UNC 1.50
19 10 Rufiyaa 1998 UNC 2.20
19 10 Rufiyaa 2006 UNC 2.20
20 20 Rufiyaa 2000 UNC 4.00
20b 20 Rufiyaa 2008 UNC 3.50
21 50 Rufiyaa 2000 UNC 9.00
22b 100 Rufiyaa 2000 UNC 16.00
MALI
13e 1000 Francs (1970-84) UNC 50.00
MALTA
14 1 Pound 13. 9.1939 VF 34.00
17b 2 Shillings (1942) VG/F 7.50
20a 1 Pound (1940) EF 45.00
22a 1 Pound (1951) VF+ 16.00
25a 10 Shillings (1963) VG/F 40.00
28a 10 Shillings (1968) UNC 90.00
28a 10 Shillings (1968) EF 60.00
29a 1 Pound (1969) EF 60.00
31b 1 Pound (1973) EF 25.00
31f 1 Pound (1973) UNC 34.00
34a 1 Pound (1979) UNC 26.00
35a 5 Liri (1979) EF 28.00
45a 2 Liri (1994) UNC 12.00
45a 2 Liri (1994) EF 9.00
45a 2 Liri (1994) VF+ 6.50
Collector Series
CS1 1 Lira, 5 Lira & 10 (1979) UNC 30.00
3 specimen notes in presentation envelope.
MAURITANIA
4f 100 Ouguiya 28.11.1993 UNC 6.00
4h 100 Ouguiya 28.11.1996 UNC 4.00
4j 100 Ouguiya 28.11.2001 UNC 4.00
5b 200 Ougiuya 28.11.1985 UNC 20.00
5e 200 Ouguiya 28.11.1993 UNC 11.00
5 200 Ouguiya 28.11.2001 UNC 7.00
6g 500 Ouguiya 28.11.1993 UNC 17.00
6i 500 Ouguiya 28.11.1996 UNC 15.00
7b 1000 Ouguiya 28.11.1985 UNC 40.00
8 500 Ouguiya 28.11.2001 UNC 13.00
9c 1000 Ouguiya 28.11.2002 UNC 22.00
10a 100 Ouguiya 28.11.2004 UNC 2.20
11 200 Ouguiya 28.11.2004 UNC 4.50
12 500 Ouguiya 28.11.2004 UNC 10.00
13 1000 Ouguiya 28.11.2004 UNC 17.00
14 2000 Ouguiya 28.11.2004 UNC 30.00
MAURITIUS
32b 25 Rupees (1967) UNC 60.00
34 5 Rupees (1985) UNC 4.00
35a 10 Rupees (1985) UNC 6.00
35b 10 Rupees (1985) UNC 5.00
37a 50 Rupees (1986) UNC 12.00
37b 50 Rupees (1986) UNC 12.00
42 25 Rupees 1998 UNC 4.00
43 50 Rupees 1998 UNC 6.00
44 100 Rupees 1998 UNC 15.00
44 100 Rupees 1998 EF 10.00
49 25 Rupees 1999 UNC 2.50
49 25 Rupees 2003 UNC 2.50
49c 25 Rupees 2006 UNC 2.20
50 50 Rupees 1999 UNC 6.00
50 50 Rupees 2003 UNC 5.00
50 50 Rupees 2006 UNC 5.00
51 100 Rupees 2001 UNC 9.00
MEXICO
49u 50 Pesos 29.12.1972 UNC 3.50
52o 1000 Pesos 24. 3.1971 UNC 12.00
57c 5 Pesos 8. 9.1954 UNC 3.00
58j 10 Pesos 24. 4.1963 UNC 3.50
58j 10 Pesos 24. 4.1963 aUNC 3.00
59j 1 Peso 10. 5.1967 UNC 1.00
60g 5 Pesos 8.11.1961 UNC 2.50
60h 5 Pesos 24. 4.1963 UNC 2.00
60h 5 Pesos 24. 4.1963 EF/aU 1.20
61i 100 Pesos 18. 6.1973 UNC 6.50
62a 5 Pesos 3.12.1969 UNC 2.20
62b 5 Pesos 27.10.1971 UNC 1.50
63i 10 Pesos 18. 2.1977 UNC 0.60
64b 20 Pesos 18. 7.1973 UNC 1.50
64c 20 Pesos 8. 7.1976 UNC 1.50
64d 20 Pesos 8. 7.1977 UNC 1.20
65a 50 Pesos 18. 7.1973 UNC 3.00
73 50 Pesos 27. 1.1981 UNC 0.80
74a 100 Pesos 27. 1.1981 UNC 1.20
74c 100 Pesos 25. 3.1982 UNC 0.60
76d 1000 Pesos 25. 3.1982 UNC 5.00
80a 1000 Pesos 13. 5.1983 UNC 4.00
80b 1000 Pesos 7. 8.1984 UNC 4.00
86b 2000 Pesos 24. 2.1987 UNC 2.20
105b 10 Pesos 10. 5.1996 UNC 2.50
116c 20 Pesos 23. 5.2003 polymer note UNC 4.00
123a 50 Pesos 5.11.2004 polymer note UNC 7.50
El Banco Oriental de Mexico.
S388a 1 Peso 1. 4.1914 VF 4.50
El Estado de Chihuahua.
S529g 1 Peso June 1915 UNC 12.00
Gobierno Provisional de Mexico.
S709 1 Peso 1. 5.1916 F 1.50
Federal Treasury Bonds.
S716 50 Pesos 6. 7.1914 VF 2.50
El Estado Libre y Soberano de Sinaloa.
S1042 50 Centavos L.22.2.1915 UNC 6.00
MOLDOVA
1 50 Cupon 1992 UNC 3.00
2 200 Cupon 1992 UNC 4.50
3 1000 Cupon 1993 UNC 4.00
5 1 Leu 1992 UNC 3.00
8 1 Leu 1994 UNC 1.20
8 1 Leu 2005 UNC 1.20
13 20 Lei 2006 UNC 5.50
14 50 Lei 2002 UNC 11.00
MONGOLIA
Commercial and Industrial Bank.
8 2 Tugrik 1925 F+ 28.00
Mongolian People's Republic.
28 1 Tugrik 1955 UNC 1.50
29 3 Tugrik 1955 VF+ 1.00
30 5 Tugrik 1955 aUNC 2.50
31 10 Tugrik 1955 UNC 2.50
31 10 Tugrik 1955 VF+ 1.50
32 25 Tugrik 1955 aUNC 4.00
33 50 Tugrik 1955 UNC 6.00
34 100 Tugrik 1955 UNC 8.00
35 1 Tugrik 1966 UNC 0.60
36 3 Tugrik 1966 UNC 0.70
37 5 Tugrik 1966 UNC 1.00
38 10 Tugrik 1966 UNC 1.00
39 25 Tugrik 1966 UNC 1.20
40 50 Tugrik 1966 UNC 2.50
42 1 Tugrik 1983 UNC 0.80
49 10 Mongo (1993) UNC 0.60
50 20 Mongo (1993) UNC 0.60
51 50 Mongo (1993) UNC 0.60
52 1 Tugrik (1993) UNC 0.80
53 5 Tugrik (1993) UNC 1.00
53b 5 Tugrik 2008 UNC 0.40
54 10 Tugrik (1993) UNC 1.00
55 20 Tugrik (1993) UNC 1.00
56 50 Tugrik (1993) UNC 1.20
57 100 Tugrik (1993) UNC 1.50
57 100 Tugrik 1994 UNC 1.30
62a 10 Tugrik 2002 UNC 0.40
62d 10 Tugrik 2007 UNC 0.40
63a 20 Tugrik 2002 UNC 0.60
63c 20 Tugrik 2005 UNC 0.60
64 50 Tugrik 2000 UNC 1.00
65 100 Tugrik 2000 UNC 1.50
66b 500 Tugrik 2007 UNC 3.50
67 1000 Tugrik 2003 UNC 6.50
new 20,000 Tugrik 2006 UNC 40.00
MOROCCO
54d 10 Dirhams 1968 VF+ 9.00
small tear, about 5mm, in top margin
57a 10 Dirhams 1970 UNC 6.00
59a 100 Dirhams 1970 F+ 7.00
68 20 Dirhams 2005 UNC 4.50
69 50 Dirhams 2002 UNC 12.50
MOZAMBIQUE
105a 1000 Escudos 31. 7.1953 F+/VF 40.00
116 50 Escudos (1976) UNC 1.00
117 100 Escudos (1976) UNC 1.00
118 500 Escudos (1976) UNC 2.00
119 1000 Escudos (1976) UNC 2.50
125 50 Meticais 16. 6.1980 UNC 1.50
126 100 Meticais 16. 6.1980 UNC 2.00
127 500 Meticais 16. 6.1980 UNC 3.50
128 1000 Meticais 16. 6.1980 UNC 6.00
128 1000 Meticais 16. 6.1980 VF+ 1.50
129b 50 Meticais 16. 6.1986 UNC 1.20
130 100 Meticais 16. 6.1983 UNC 1.50
130 100 Meticais 16. 6.1989 UNC 1.50
131 500 Meticais 16. 6.1983 UNC 2.00
131 500 Meticais 16. 6.1986 UNC 2.00
132a 1000 Meticais 16. 6.1983 UNC 4.50
132c 1000 Meticais 16. 6.1989 UNC 2.50
133 5000 Meticais 3. 2.1988 UNC 4.00
133 5000 Meticais 3. 2.1989 UNC 4.00
134 500 Meticais 16. 6.1991 UNC 0.80
135 1000 Meticais 16. 6.1991 UNC 1.50
137 10,000 Meticais 16. 6.1991 UNC 1.20
138 50,000 Meticais 16. 6.1993 UNC 5.00
140 20,000 Meticais 16. 6.1999 UNC 2.00
143 20 Meticais 16. 6.2006 UNC 2.50
144 50 Meticais 16. 6.2006 UNC 5.00
145 100 Meticais 16. 6.2006 UNC 9.00
146 200 Meticais 16. 6.2006 UNC 18.00
COMPANHIA DE MOCAMBIQUE, BEIRA
R21 5 Libras Esterlinas ND VG 6.00
R29 20 Centavos 25.11.1933 UNC 12.00
R32 5 Libras Esterlinas 15. 1.1934 aUNC 25.00
R32 5 Libras Esterlinas 15. 1.1934 VF 14.00
MYANMAR
Central Bank of Myanmar.
67 1 Kyat (1990) UNC 0.30
68 50 Pyas (1994) UNC 0.30
69 1 Kyat (1995) UNC 0.30
70b 5 Kyats (1995) UNC 0.50
71b 10 Kyats (1997) UNC 0.50
72 20 Kyats (1994) UNC 1.00
73b 50 Kyats (1997) UNC 1.80
74b 100 Kyats (1997) UNC 2.50
75a 200 Kyats (1991) UNC 6.00
75b 200 Kyats (1998) UNC 4.50
76b 500 Kyats (1994) UNC 7.00
77b 1000 Kyats (1998) UNC 10.00
78 200 Kyats (2004) UNC 3.50
79 500 Kyats (2004) UNC 6.50
80 1000 Kyats (2004) UNC 9.00
Copyright © All rights reserved.
|