|

WORLD BANKNOTES - JAMAICA to LUXEMBOURGAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
JAMAICA
51Ad 5 Dollars (1964) UNC 65.00
55 2 Dollars (1970) aUNC 9.00
59a 1 Dollar (1976) EF 4.00
60a 2 Dollars (1976) aUNC 8.00
68Ad 1 Dollar 1. 1.1990 UNC 1.00
69d 2 Dollars 1. 1.1990 UNC 1.00
71c 10 Dollars 1. 8.1989 UNC 2.50
71e 10 Dollars 1. 3.1994 UNC 1.00
73a 50 Dollars 1. 8.1988 UNC 10.00
79 50 Dollars 15.01.2002 UNC 3.00
80 100 Dollars 15. 1.2002 UNC 5.00
83a 50 Dollars 15. 1.2003 UNC 2.50
83d 50 Dollars 15. 1.2005 UNC 2.00
83f 50 Dollars 15. 1.2008 UNC 1.50
84d 100 Dollars 15. 1.2006 UNC 4.50
84e 100 Dollars 15. 1.2007 UNC 4.00
85c 500 Dollars 15. 1.2006 UNC 14.00
85e 500 Dollars 15. 1.2008 UNC 10.00
86d 1000 Dollars 15. 1.2006 UNC 26.00
86f 1000 Dollars 15. 1.2008 UNC 20.00
JAPAN
26 1 Yen (1889) F 95.00
40a 10 Yen (1930) EF 10.00
40a 10 Yen (1930) VF+ 6.00
41a 20 Yen (1931) F+/VF 100.00
55a 5 Yen (1944) VF 30.00
has sellotape residue on the front where previously stuck to paper
57a 100 Yen (1944) VF+ 28.00
57a 100 Yen (1944) VF 16.00
58a 50 Sen (1938) UNC 9.50
Post War issues
90c 100 Yen (1953) UNC 2.50
96b 1000 Yen (1963) UNC 15.00
97b 1000 Yen (1984-93) EF 8.00
JERSEY
Jersey notes are listed separately in our British Isles lists,
or see our website at: www.collectpapermoney.co.uk
JORDAN
11a 5 Dinars L.1959 VF+ 35.00
19b 5 Dinars (1975-92) - ink annotation onaEF 10.00
19d 5 Dinars (1975-92) UNC 22.00
29b 1 Dinar 1996 UNC 4.00
29c 1 Dinar 2001 UNC 3.00
36a 10 Dinars 2002 UNC 24.00
KAZAKHSTAN
1 1 Tyin 1993 UNC 0.40
2 2 Tyin 1993 UNC 0.40
6 50 Tyin 1993 UNC 1.20
7a 1 Tenge 1993 UNC 1.50
8a 3 Tenge 1993 UNC 2.00
9a 5 Tenge 1993 UNC 3.00
10a 10 Tenge 1993 UNC 4.50
11a 20 Tenge 1993 UNC 5.50
12a 50 Tenge 1993 UNC 8.00
13a 100 Tenge 1993 UNC 10.00
20a 200 Tenge 1999 UNC 8.00
20b 200 Tenge 1999 UNC 8.00
22 1000 Tenge 2000 UNC 24.00
28 200 Tenge 2006 UNC 3.50
29 500 Tenge 2006 UNC 7.50
30 1000 Tenge 2006 UNC 15.00
new 1000 Tenge 2010 UNC 18.00
new 2000 Tenge 2011 UNC 25.00
KENYA
1c 5 Shillings 1. 7.1968 EF 45.00
2a 10 Shillings 1. 7.1966 EF/aUNC 55.00
2a 10 Shillings 1. 7.1966 VF 15.00
3b 20 Shillings 1. 7.1967 VF 42.00
8c 20 Shillings 1. 7.1972 aEF 45.00
8d 20 Shillings 1. 7.1973 UNC 140.00
10b 100 Shillings 1. 7.1971 VF+ 35.00
11b 5 Shillings 1. 1.1975 UNC 10.00
12a 10 Shillings 1. 1.1975 aUNC 8.00
12c 10 Shillings 1. 7.1977 UNC 12.00
13b 20 Shillings 1. 1.1975 UNC 24.00
13b 20 Shillings 1. 1.1975 VF+ 12.00
15 5 Shillings 1. 7.1978 UNC 3.50
16 10 Shillings 1. 7.1978 UNC 5.50
17 20 Shillings 1. 7.1978 UNC 7.00
17 20 Shillings 1. 7.1978 EF 5.00
18 100 Shillings 1. 7.1978 UNC 18.00
19b 5 Shillings 1. 1.1982 UNC 2.50
20a 10 Shillings 1. 1.1981 UNC 5.50
20b 10 Shillings 1. 1.1982 UNC 5.00
20g 10 Shillings 1. 7.1988 EF 3.50
21b 20 Shillings 1. 1.1982 UNC 8.00
22a 50 Shillings 1. 6.1980 aUNC 8.00
22c 50 Shillings 14. 9.1986 UNC 11.00
22c 50 Shillings 14. 9.1986 EF 8.00
22e 50 Shillings 1. 7.1988 UNC 13.00
23f 100 Shillings 1. 7.1988 UNC 18.00
24b 10 Shillings 1. 7.1990 UNC 2.00
24c 10 Shillings 1. 7.1991 UNC 2.00
24d 10 Shillings 2. 1.1992 UNC 3.00
24e 10 Shillings 1. 7.1993 UNC 3.00
24f 10 Shillings 1. 1.1994 UNC 3.00
25b 20 Shillings 1. 7.1989 UNC 3.00
25c 20 Shillings 1. 7.1990 UNC 3.00
25e 20 Shillings 2. 1.1992 UNC 3.00
26a 50 Shillings 10.10.1990 UNC 11.00
27g 100 Shillings 1. 1.1995 UNC 10.00
29f 200 Shillings 1. 1.1994 UNC 18.00
31a 20 Shillings 14. 9.1993 UNC 4.00
32 20 Shillings 1. 7.1995 EF 1.50
36a 50 Shillings 1. 1.1996 UNC 3.50
36d 50 Shillings 1. 7.1999 UNC 3.00
37a 100 Shillings 1. 7.1996 UNC 5.00
37e 100 Shillings 1. 7.2000 UNC 3.50
38c 200 Shillings 1. 7.1998 UNC 11.00
38g 200 Shillings 1. 9.2002 UNC 6.00
39d 500 Shillings 1. 7.2001 UNC 14.00
41a 50 Shillings 1. 4.2003 UNC 2.00
41b 50 Shillings 2. 8.2004 UNC 2.00
41e 50 Shillings 1. 4.2006 UNC 1.60
41e 50 Shillings 3. 3.2008 UNC 1.60
42 100 Shillings 2. 2.2004 UNC 3.00
42c 100 Shillings 1. 6.2005 UNC 3.00
42 100 Shillings 3. 3.2008 UNC 3.00
43b 200 Shillings 2. 8.2004 UNC 5.50
43c 200 Shillings 1. 6.2005 UNC 5.00
43 200 Shillings 3. 3.2008 UNC 5.00
44 500 Shillings 3. 3.2008 UNC 12.00
45d 1000 Shillings 1. 6.2005 UNC 25.00
KOREA - North
5b 15 Chon 1947 UNC 1.50
6b 20 Chon 1947 UNC 2.00
7b 50 Chon 1947 UNC 2.00
8b 1 Won 1947 UNC 3.00
10b 5 Won 1947 UNC 5.50
10Ab 10 Won 1947 UNC 6.50
12 50 Chon 1959 UNC 4.50
13 1 Won 1959 UNC 4.00
18a 1 Won 1978 UNC 2.50
18b 1 Won 1978 UNC 2.00
18c 1 Won 1978 UNC 2.00
18e 1 Won 1978 UNC 2.00
19a 5 Won 1978 UNC 2.20
19b 5 Won 1978 UNC 2.50
19c 5 Won 1978 UNC 2.50
19d 5 Won 1978 UNC 2.50
19e 5 Won 1978 UNC 2.50
20a 10 Won 1978 UNC 4.00
20b 10 Won 1978 UNC 3.00
20c 10 Won 1978 UNC 3.00
20d 10 Won 1978 UNC 3.00
20e 10 Won 1978 UNC 3.00
21a 50 Won 1978 UNC 4.50
21b 50 Won 1978 UNC 3.50
21c 50 Won 1978 UNC 3.50
21e 50 Won 1978 UNC 3.50
22a 100 Won 1978 UNC 4.00
27 1 Won 1988 UNC 2.00
28 5 Won 1988 UNC 4.00
30 50 Won 1988 UNC 8.00
36 5 Won 1988 UNC 6.00
37 10 Won 1988 UNC 10.00
38 50 Won 1988 UNC 16.00
39a 1 Won 1992 UNC 1.00
40 5 Won 1998 UNC 2.50
41s 10 Won 1998 SPECIMEN UNC 5.00
42 50 Won 1992 UNC 6.00
42s 50 Won 1992 SPECIMEN UNC 4.00
43 100 Won 1992 UNC 5.00
44 500 Won 1998 UNC 6.00
45 1000 Won 2002 UNC 12.00
46 5000 Won 2002 UNC 14.00
46 5000 Won 2006 UNC 11.00
48 200 Won 2005 UNC 5.00
49 1 Won 2007 Commemorative overprint UNC 1.00
50 5 Won 2007 Commemorative overprint UNC 1.50
51 10 Won 2007 Commemorative overprint UNC 2.00
52 50 Won 2007 Commemorative overprint UNC 3.50
53 100 Won 2007 Commemorative overprint UNC 5.00
54 200 Won 2007 Commemorative overprint UNC 7.50
55 500 Won 2007 Commemorative overprint UNC 7.50
56 1000 Won 2007 Commemorative overprint UNC 10.00
57 5000 Won 2007 Commemorative overprint UNC 15.00
new 5 Won 2002 UNC 1.00
new 10 Won 2002 UNC 1.00
new 50 Won 2002 UNC 1.50
new 100 Won 2008 UNC 3.00
new 200 Won 2008 UNC 4.00
new 500 Won 2008 UNC 5.00
new 1000 Won 2008 UNC 6.00
new 2000 Won 2008 UNC 9.50
new 5000 Won 2008 UNC 12.50
KOREA - South
10a 1000 Won (1952) EF 7.00
13 10 Won (1953) VF+ 20.00
33e 10 Won ND UNC 2.50
47 1000 Won (1983) UNC 3.00
54a 1000 Won 2007 UNC 3.00
KUWAIT
11a 1/4 Dinar L.1968 (1980) UNC 9.00
11a 1/4 Dinar L.1968 (1980) EF 6.00
11d 1/4 Dinar L.1968 (1980) UNC 5.50
12d 1/2 Dinar L.1968 (1980) UNC 5.50
13d 1 Dinar L.1968 (1980) UNC 5.50
14c 5 Dinars L.1968 (1980) UNC 15.00
14c 5 Dinars L.1968 (1980) EF 12.00
15c 10 Dinars L.1968 (1980) UNC 30.00
15c 10 Dinars L.1968 (1980) aUNC 24.00
15c 10 Dinars L.1968 (1980) VF+ 12.00
15d 10 Dinars L.1968 (1980) UNC 25.00
16b 20 Dinars L.1968 (1980) UNC 25.00
16b 20 Dinars L.1968 (1980) EF 18.00
1992 Post Liberation issue.
23 1/4 Dinar L.1968 (1994) UNC 3.50
24 1/2 Dinar L.1968 (1994) UNC 5.50
25 1 Dinar L.1968 (1994) UNC 8.50
27 10 Dinars L.1968 (1994) UNC 55.00
28 20 Dinars L.1968 (1994) VF 40.00
CS1 1 Dinar 26. 2.1993 UNC 12.50
Issued to commemorate the 2nd anniversary of
Liberation of the State of Kuwait.
CS2 1 Dinar 26. 2.2001 UNC 11.00
Issued to commemorate the 10th anniversary of
Liberation of the State of Kuwait.
KYRGYZSTAN
1 1 Tyiyn (1993) UNC 0.60
2 10 Tyiyn (1993) UNC 0.70
3 50 Tyiyn (1993) UNC 1.20
4 1 Som (1993) UNC 1.50
5 5 Som (1993) UNC 3.50
6 20 Som (1993) UNC 12.00
7 1 Som (1994) UNC 1.50
8 5 Som (1994) UNC 4.00
10 20 Som (1994) UNC 4.00
11 50 Som (1994) UNC 9.00
12 100 Som (1994) UNC 17.00
13 5 Som 1997 UNC 1.50
14 10 Som 1997 UNC 2.50
15 1 Som 1999 UNC 1.20
19 20 Som 2002 UNC 3.50
20 50 Som 2002 UNC 5.00
24 20 Som 2009 UNC 3.00
25 50 Som 2009 UNC 4.50
26 100 Som 2009 UNC 8.50
27 200 Som 2010 UNC 9.50
LAOS
6a 100 Kip (1957) UNC 9.50
6a 100 Kip (1957) EF 5.00
7 500 Kip (1957) - stapleVF 18.00
8a 1 Kip (1962) UNC 0.50
9b 5 Kip (1962) UNC 1.00
10b 10 Kip (1962) UNC 1.50
10b 10 Kip (1962) EF 1.00
11b 20 Kip (1963) UNC 1.20
12a 50 Kip (1963) UNC 1.50
13b 200 Kip (1963) UNC 2.00
14b 1000 Kip (1963) UNC 3.00
15a 10 Kip (1974) - scarce, unissued UNC 7.00
16a 100 Kip (1974) UNC 2.50
17a 500 Kip (1974) UNC 3.00
17a 500 Kip (1974) VF+ 1.00
18a 1000 Kip (1974) - scarce, unissued UNC 11.00
19a 5000 Kip (1975) UNC 6.50
19Aa 1 Kip ND UNC 5.00
20a 10 Kip ND UNC 1.00
21a 20 Kip ND UNC 1.50
22a 50 Kip ND UNC 2.00
23a 100 Kip ND UNC 4.50
23Aa 200 Kip ND UNC 8.00
24a 500 Kip ND UNC 11.00
24a 500 Kip ND EF 7.50
25a 1 Kip (1979) UNC 0.70
26a 5 Kip (1979) UNC 0.70
27a 10 Kip (1979) UNC 0.70
28a 20 Kip (1979) UNC 0.70
29a 50 Kip (1979) UNC 0.70
30a 100 Kip (1979) UNC 1.50
31a 500 Kip 1988 UNC 2.00
32b 1000 Kip 1994 UNC 2.50
32d 1000 Kip 1996 UNC 2.50
32Aa 1000 Kip 1998 UNC 2.20
33a 2000 Kip 1997 UNC 1.50
34a 5000 Kip 1997 UNC 2.50
35a 10,000 Kip 2002 UNC 4.00
36 20,000 Kip 2002 UNC 7.00
38 50,000 Kip 2004 UNC 14.00
new 1000 Kip 2008 UNC 2.00
new 100,000 Kip 2010 UNC 28.00
LATVIA
20 50 Latu 1934 F 20.00
29d 10 Latu 1939 VF 11.00
29e 10 Latu 1940 VF 10.00
Republic.
35 1 Rublis 1992 UNC 1.00
36 2 Rubli 1992 UNC 1.00
37 5 Rubli 1992 UNC 3.00
39 20 Rubli 1992 UNC 3.50
40 50 Rubli 1992 UNC 5.00
41 200 Rubli 1992 UNC 12.00
42 500 Rubli 1992 UNC 18.00
53b 5 Lati 2007 UNC 16.00
LEBANON
Republique Libanaise
61b 1 Livre 1974 UNC 7.50
61c 1 Livre 1980 UNC 2.50
62d 5 Livres 1986 UNC 1.00
63f 10 Livres 1986 UNC 1.00
64c 25 Livres 1983 UNC 1.80
65b 50 Livres 1974 UNC 20.00
65d 50 Livres 1988 UNC 2.00
66b 100 Livres 1977 UNC 20.00
66c 100 Livres 1983 UNC 2.50
66d 100 Livres 1988 UNC 2.00
67e 250 Livres 1988 UNC 3.00
67e 250 Livres 1988 aUNC 2.00
68 500 Livres 1988 UNC 2.50
69a 1000 Livres 1988 UNC 2.50
69b 1000 Livres 1991 UNC 2.50
84 1000 Livres 2004 UNC 2.50
LESOTHO
1a 2 Maloti 1979 UNC 18.00
4a 2 Maloti 1981 UNC 12.00
4b 2 Maloti (1984) UNC 8.00
5a 5 Maloti (1981) UNC 15.00
6b 10 Maloti (1984) UNC 15.00
7b 20 Maloti 1984 UNC 34.00
10a 5 Maloti 1989 UNC 5.00
11a 10 Maloti 1990 UNC 8.00
13a 50 Maloti 1989 UNC 110.00
16b 20 Maloti 1999 UNC 6.00
20a 200 Maloti 1994 UNC 48.00
new 10 Maloti 2010 UNC 3.00
new 20 Maloti 2010 UNC 5.50
new 50 Maloti 2010 UNC 13.00
new 100 Maloti 2010 UNC 25.00
LIBERIA
20 5 Dollars 6. 4.1991 UNC 5.00
26 5 Dollars 2003 UNC 1.80
27a 10 Dollars 2003 UNC 2.50
27c 10 Dollars 2006 UNC 2.50
27 10 Dollars 2009 UNC 2.00
28a 20 Dollars 2003 UNC 4.00
28 20 Dollars 2009 UNC 3.00
29c 50 Dollars 2008 UNC 5.50
29 50 Dollars 2009 UNC 4.50
30c 100 Dollars 2008 UNC 11.00
LIBYA
36a 5 Dinars (1971) VG 14.00
36b 5 Dinars (1972) UNC 85.00
36b 5 Dinars (1972) VF+ 24.00
36b 5 Dinars (1972) VF 10.00
37b 10 Dinars (1972) EF/aUNC 29.00
37b 10 Dinars (1972) VF+ 15.00
44a 1 Dinar (1981) UNC 8.00
44b 1 Dinar (1981) UNC 8.00
46a 10 Dinars (1980) VF 13.00
46b 10 Dinars (1980) EF 22.00
49 1 Dinar (1984) UNC 9.00
52 1/4 Dinar (1990) UNC 2.50
53 1/2 Dinar (1990) UNC 3.50
58b 1/2 Dinar (1991-) UNC 3.00
58c 1/2 Dinar (1991-) UNC 3.00
59a 1 Dinar (1993) UNC 5.00
60c 5 Dinars (1991) UNC 12.00
62 1/4 Dinar (2002) UNC 1.50
63 1/2 Dinar (2002) UNC 2.50
64 1 Dinar (2002) UNC 4.50
68b 1 Dinar (2004) UNC 3.50
68 1 Dinar (2004) sign 10 UNC 3.50
69a 5 Dinars (2004) UNC 10.00
new 1 Dinar (2008) UNC 3.50
LITHUANIA
7a 1 Centas 16.11.1922 EF 40.00
24a 50 Litu 31. 3.1928 VF+ 32.00
24a 50 Litu 31. 3.1928 aVF 23.00
24a 50 Litu 31. 3.1928 F+ 18.00
25a 100 Litu 31. 3.1928 VF+ 40.00
25a 100 Litu 31. 3.1928 VF 30.00
29a 0.10 Talonas 1991 aUNC 1.00
29b 0.10 Talonas 1991 UNC 0.60
30 0.20 Talonas 1991 UNC 0.60
31a 0.50 Talonas 1991 UNC 2.00
31b 0.50 Talonas 1991 UNC 0.60
32a 1 Talonas 1991 UNC 1.20
32b 1 Talonas 1991 UNC 1.00
33b 3 Talonu 1991 UNC 3.50
34b 5 Talonu 1991 UNC 3.50
35b 10 Talonu 1991 UNC 3.50
36b 25 Talonu 1991 UNC 4.50
37b 50 Talonu 1991 UNC 4.50
38b 100 Talonu 1991 UNC 5.00
39 1 Talonas 1992 UNC 1.00
43a 200 Talonu 1992 UNC 4.50
44 500 Talonu 1992 UNC 3.50
45 200 Talonu 1993 UNC 2.50
46 500 Talonu 1993 UNC 2.00
48 20 Litu 1991 EF 16.00
53a 1 Litas 1994 UNC 2.00
54a 2 Litai 1993 UNC 3.50
56a 10 Litu 1993 VF 4.00
58a 50 Litu 1993 VF 18.00
60 20 Litu 2001 UNC 20.00
65 10 Litu 2001 UNC 10.00
66 20 Litu 2001 UNC 20.00
68 10 Litu 2007 UNC 7.00
67 50 Litu 2003 UNC 35.00
69 20 Litu 2007 UNC 13.00
|