BANKNOTES OF NORTHERN IRELAND
AND THE REPUBLIC OF IRELAND
Catalogue references are taken from the
6th. edition of the Banknote Yearbook,
with Pick numbers shown in brackets.
This list was last updated on 10th January 2010
IRISH BANKNOTES
BANKNOTES OF NORTHERN IRELAND ALL PRICES ARE IN GB POUNDS
ALLIED IRISH BANKS LIMITED
NI.101 (1) £1 1. 1.1982 PN O'Keiffe UNC £25.00
NI.101 (1) £1 1. 1.1982 PN O'Keiffe VF+ £12.00
NI.102 (2) £5 1. 1.1982 QN O'Keiffe UNC £55.00
NI.102 (2) £5 1. 1.1982 QN O'Keiffe aUNC £40.00
NI.102 (2) £5 1. 1.1982 QN O'Keiffe EF £30.00
NI.102 (2) £5 1. 1.1982 QN O'Keiffe VF+ £24.00
NI.102 (2) £5 1. 7.1983 QN O'Keiffe EF £30.00
NI.102 (2) £5 1. 7.1983 QN O'Keiffe VF+ £24.00
NI.102 (2) £5 1.12.1984 QN O'Keiffe aUNC £40.00
NI.102 (2) £5 1.12.1984 QN O'Keiffe EF £30.00
NI.103 (3) £10 1. 1.1982 RN O'Keiffe aUNC £75.00
NI.103 (3) £10 1. 1.1982 RN O'Keiffe EF £60.00
NI.103 (3) £10 1. 1.1982 RN O'Keiffe aUNC £50.00
This note has part of a bank stamp showing on the front
NI.103 (3) £10 1. 1.1982 RN O'Keiffe VF+ £40.00
NI.103 (3) £10 1. 1.1982 RN O'Keiffe VF £30.00
NI.103 (3) £10 1.12.1984 RN O'Keiffe VF+ £40.00
NI.103 (3) £10 1.12.1984 RN O'Keiffe VF £30.00
NI.104 (4) £20 1.12.1984 SN O'Keiffe UNC £125.00
NI.105 (5) £100 1. 1.1982 TN O'Keiffe EF/aUNC £380.00
ALLIED IRISH BANKS PLC
NI.106 (6) £5 1. 1.1987 UN Scanlon aEF £25.00
NI.106 (6) £5 1. 1.1990 UN Scanlon aUNC £35.00
NI.106 (6) £5 1. 1.1990 UN Scanlon EF £30.00
NI.107 (7) £10 1. 1.1986 RN Scanlon EF £40.00
NI.107 (7) £10 1. 3.1988 VN Scanlon UNC £55.00
NI.107 (7) £10 1. 3.1988 VN Scanlon aUNC £46.00
NI.107 (7) £10 1. 3.1988 VN Scanlon EF £40.00
NI.107 (7) £10 1. 6.1988 VN Scanlon UNC £55.00
NI.107 (7) £10 1. 6.1988 VN Scanlon aUNC £46.00
NI.107 (7) £10 1. 1.1990 WN Scanlon EF £40.00
NI.107 (7) £10 18. 5.1993 WN Scanlon UNC £55.00
NI.107 (7) £10 18. 5.1993 WN Scanlon EF £40.00
NI.107 (7) £10 18. 5.1993 WN Scanlon VF+ £30.00
NI.108 (8) £20 1. 4.1987 SN Scanlon aUNC £55.00
NI.108 (8) £20 1. 1.1990 SN Scanlon UNC £60.00
NI.108 (8) £20 1. 1.1990 SN Scanlon aUNC £55.00
NI.108 (8) £20 1. 1.1990 SN Scanlon EF £48.00
NI.109 (9) £100 1.12.1988 TN Scanlon EF £300.00
THE BANK OF IRELAND
NI.202b (55b) £1 24. 8.1942 B/19 Adams VF+ £40.00
NI.202b (55b) £1 24. 8.1942 B/19 Adams VF £26.00
NI.202b (55b) £1 14. 7.1943 B/20 Adams EF £70.00
NI.202b (55b) £1 14. 7.1943 B/20 Adams VF £26.00
NI.202b (55b) £1 14. 7.1943 B/20 Adams F+ £12.00
NI.202b (55b) £1 15.11.1943 B/21 Adams EF £70.00
NI.202b (55b) £1 15.11.1943 B/21 Adams aEF £40.00
NI.202b (55b) £1 15.11.1943 B/21 Adams F+ £18.00
NI.203 (56) £1 (1967) C Guthrie UNC £50.00
NI.203 (56) £1 (1967) C Guthrie VF+ £26.00
NI.203 (56) £1 (1967) A, B Guthrie VF £17.00
NI.203 (56) £1 (1967) B, C Guthrie F+ £10.00
NI.204a (61a) £1 (1972) D Chestnutt UNC £35.00
NI.204a (61a) £1 (1972) D Chestnutt VF+ £15.00
NI.204a (61a) £1 (1972) D Chestnutt VF £10.00
NI.204a (61a) £1 (1972) E Chestnutt VF £10.00
NI.204b (61b) £1 (1977) E O'Neill aUNC £12.00
NI.204b (61b) £1 (1977) F O'Neill UNC £16.00
NI.204b (61b) £1 (1977) F O'Neill VF+ £7.00
NI.205 (65) £1 (1984) H O'Neill UNC £12.00
NI.205 (65) £1 Z - replacement note O'Neill UNC £15.00
NI.211b (52b) £5 15. 8.1935 S/12 Frazer F £60.00
NI.211d (52d) £5 1.10.1958 S/25 Skuce VF+ £75.00
NI.211d (52d) £5 1.10.1958 S/25 Skuce VF £60.00
NI.212a (57a) £5 (1967) M Guthrie F £65.00
NI.212b (57b) £5 (1968) M Chestnutt EF £200.00
NI.212b (57b) £5 (1968) M Chestnutt VF+/aEF £165.00
NI.212b (57b) £5 (1968) M Chestnutt F £60.00
NI.213a (62a) £5 (1972) P Chestnutt VF+ £40.00
NI.213a (62a) £5 (1972) N, P Chestnutt VF £30.00
NI.213a (62a) £5 (1972) P Chestnutt F+ £24.00
NI.213a (62a) £5 (1972) N, P Chestnutt F/F+ £20.00
NI.213a (62a) £5 (1972) Z 004406 Chestnutt VF+/aEF £130.00
A rare replacement note - Overall condition is excellent but
there is a cash figure "20" on the front
NI.213a (62a) £5 (1972) Z Chestnutt VG/F £55.00
NI.213b (63b) £5 (1977) Q O'Neill aUNC £60.00
NI.213b (63b) £5 (1977) Q O'Neill VF £24.00
NI.213b (63b) £5 (1977) R O'Neill UNC £90.00
NI.213b (63b) £5 (1977) R O'Neill F+/VF £25.00
R' prefix is split early in the series with NI.214a and is scarce
NI.214a (66a) £5 (1984) R O'Neill UNC £75.00
NI.214a (66a) £5 (1984) R O'Neill aUNC £65.00
NI.214b (66b) £5 (1987) V Harrison UNC £45.00
NI.214b (66b) £5 (1987) S, T, U Harrison VF+ £18.00
NI.216a (74) £5 5. 9.2000 AH, AR, ATMcGinn UNC £15.00
NI.216a (74) £5 5. 9.2000 AY McGinn UNC £20.00
Last prefix - ends at AY 300000
NI.216a (74) £5 5. 9.2000 Z McGinn VF £17.00
replacement note
NI.216b (74) £5 1. 3.2003 AY Soden UNC £15.00
First prefix - starts at AY 300001
NI.216b (74) £5 1. 3.2003 BP Soden - last prefix UNC £11.00
NI.216b (74) £5 1. 3.2003 Z replacement note UNC £22.00
NI.217 (79) £5 20. 4.2008 BD McGowan, first prefix UNC £10.00
NI.217 (79) £5 20. 4.2008 BE, BF, BG McGowan UNC £9.00
New reverse design featuring "Old Bushmills" Distillery.
NI.221b (53b) £10 26. 1.1942 U/11 Adams F+ £65.00
NI.223a (63a) £10 (1972) U Chestnutt F+/VF £85.00
NI223b (63b) £10 (1984) U O'Neill VF+ £50.00
cash figure on front
NI223b (63b) £10 (1984) V O'Neill VF+ £80.00
NI.223b (63b) £10 (1984) Z O'Neill VF/VF+ £140.00
replacement note - cash figure on front
NI.224b (67b) £10 (1984) Y Harrison UNC £70.00
NI.224b (67b) £10 (1984) X, Y, AF Harrison EF £40.00
NI.224b (67b) £10 (1984) X Harrison aEF £34.00
NI.224b (67b) £10 (1984) AD, AE Harrison VF+ £28.00
NI.224b (67b) £10 (1984) Z Harrison - replacementF+/VF £60.00
NI.226a (75) £10 5. 9.2000 BD McGinn (last prefix) UNC £22.00
NI.226b (75) £10 1. 5.2005 BE McGowan (first) UNC £30.00
Low numbers - BE 000197 and BE 000198
NI.226b (75) £10 1. 5.2005 BE McGowan (first) UNC £25.00
NI.226b (75) £10 1. 5.2005 BS, BT McGowan UNC £20.00
NI.226b (75) £10 1. 5.2005 BU McGowan (last) UNC £24.00
NI.226b (75) £10 1. 5.2005 Z McGowan VF £30.00
replacement note
NI.227 (80) £10 20. 4.2008 BD Kirkpatrick UNC £28.00
Old Bushmills' distillery issue - first prefix and low numbers, BD 000391 etc.
NI.227 (80) £10 20. 4.2008 BD Kirkpatrick UNC £20.00
Old Bushmills' distillery issue - first prefix
NI.227 (80) £10 20. 4.2008 BE, BF Kirkpatrick UNC £18.00
NI.227 (80) £10 20. 4.2008 BG, BK Kirkpatrick UNC £18.00
NI.232 (69) £20 1983 A O'Neill aUNC £500.00
Essentially an unused note. Rare in this grade
NI.232 (69) £20 1983 A O'Neill VF+ £240.00
This note has a pair of staple holes
NI.232 (69) £20 1983 A O'Neill VF/VF+ £240.00
NI.232 (69) £20 1983 A O'Neill VF/VF+ £195.00
This note has a couple of small tears (about 3mm) in the left and
right edges.
NI.232 (69) £20 1983 A O'Neill EF £150.00
NI.232 (69) £20 1983 A O'Neill aEF £120.00
The above two notes are in excellent overall condition, but they each
have a small hole either punched or torn from the centre. On the EF
note this measures approx. 7 x 4 mm; on the aEF note it measures
approx. 11 x 5 mm. Still nice, scarce notes at a reasonable price.
NI.233a (67Aa) £20 (1984) A O'Neill VF+ £90.00
NI.233a (67Aa) £20 (1984) A O'Neill VF £60.00
staple holes and ink annotation on reverse
NI.233a (67Aa) £20 (1984) A O'Neill VF £60.00
staple holes and small mark from bank stamp on front
NI.233b (67Ab) £20 (1984) B Harrison VF/VF+ £40.00
NI.233b (67Ab) £20 (1984) C Harrison UNC £85.00
NI.233b (67Ab) £20 (1984) C Harrison EF/aUNC £70.00
NI.233b (67Ab) £20 (1984) D, E Harrison EF £65.00
NI.233b (67Ab) £20 (1984) E Harrison VF+ £45.00
NI.233b (67Ab) £20 (1984) F Harrison aEF £55.00
NI.233b (67Ab) £20 (1984) Z - replacement note, scarce VF £90.00
NI234 (72a) £20 9. 5.1991 B Harrison EF/aUNC £55.00
NI234 (72a) £20 9. 5.1991 C Harrison EF/aUNC £55.00
NI234 (72a) £20 28. 5.1993 J Harrison aUNC £60.00
NI.236b (76) £20 1. 1.2003 BD McGowan UNC £55.00
first prefix for McGowan signature and low numbers - BD000105 to 108
NI.236b (76) £20 1. 3.2005 CF, CJ McGowan UNC £38.00
NI.236b (76) £20 22. 2.2007 CN, CR, CS McGowan UNC £38.00
NI.236b (76) £20 1. 3.2005 Z - replacement note, scarce VF+ £58.00
NI.237 (81) £20 20. 4.2008 BD Kirkpatrick UNC £55.00
Old Bushmills' distillery issue first prefix and low numbers, BD 000703 etc.
NI.237 (81) £20 20. 4.2008 BD Kirkpatrick UNC £38.00
Old Bushmills' distillery issue first prefix
NI.237 (81) £20 20. 4.2008 BJ, BK, BN Kirkpatrick UNC £35.00
NI.237 (81) £20 20. 4.2008 BP, BQ Kirkpatrick UNC £35.00
NI.241a (77a) £50 1. 7.1995 A McGinn UNC £120.00
NI.241b (77b) £50 5. 4.2004 A Keenan UNC £130.00
Two notes available with very low numbers - A 200039/40. The series
starts at A 200001.
NI.241b (77b) £50 5. 4.2004 Z - replacement note, scarce UNC £220.00
NI.251b (64b) £100 (1978) A O'Neill F+/VF £250.00
cash figure on the front of this note
NI.252a (68a) £100 (1984) A O'Neill UNC £420.00
rare in this grade
NI.252a (68a) £100 (1984) A O'Neill EF £320.00
NI.252a (68a) £100 (1984) A O'Neill VF+ £270.00
NI.252b (68b) £100 A Harrison aUNC £300.00
NI.254a (78) £100 1. 7.1995 A McGinn aUNC £210.00
NI.254a (78) £100 1. 7.1995 Z 001233 McGinn VF+ £270.00
Replacement note - very scarce
NI254b (82) £100 1. 3.2005 A McGowan UNC £220.00
Very low numbers - A 300073/74. The series starts
at A 300001
NI254b (82) £100 1. 3.2005 A McGowan UNC £190.00
BELFAST BANKING COMPANY LIMITED
NI.302b (127b) £5 2.10.1942 D/X handsigned aUNC £130.00
NI.303c £10 5.6.1965 A/O handsigned aUNC £140.00
FIRST TRUST BANK
NI.411a (132) £10 10. 1.1994 AB 00-- McElroy (first prefiUNC £60.00
NI.411a (132) £10 10. 1.1994 BB McElroy UNC £42.00
NI.412 (136) £10 1. 1.1998 AA Licence UNC £28.00
NI.412 (136) £10 1. 1.1998 QA Licence UNC £20.00
NI.412as (136s) £10 1. 1.1998 AA 000000 SPECIMEN UNC £120.00
NI.421a (133) £20 10. 1.1994 AC 000-- McElroy UNC £70.00
NI.421as (133s)£20 10. 1.1994 AA 000000 SPECIMEN UNC £140.00
NI.421b (133b) £20 1. 3.1996 QC Harvey VF £50.00
NI.422a (137) £20 1. 1.1998 WA, XA Licence UNC £40.00
NI.422a (137) £20 1. 1.1998 FB Licence UNC £40.00
NI.422a (137) £20 1. 1.1998 JB, KB Licence UNC £40.00
last prefix - split at KB 500000 with NI.422b below
NI.422a (137) £20 1. 1.1998 ZA - replacement note, scarce aUNC £110.00
NI.422a (137) £20 1. 1.1998 ZA - replacement note, scarce EF £95.00
NI.422b (137b) £20 1. 5.2007 KB McDade UNC £40.00
first prefix - starts at KB 500001
NI.422b (137b) £20 1. 5.2007 MB McDade UNC £38.00
NI.431 (134) £50 10. 1.1994 AD 00---- McElroy UNC £140.00
NI.431 (134) £50 10. 1.1994 AD McElroy aU/UNC £120.00
NI.432 (138a) £50 1. 1.1998 BA Licence UNC £100.00
NI.432s (138as)£50 1. 1.1998 AA 000000 SPECIMEN UNC £165.00
NI.441a (135a) £100 10. 1.1994 AE McElroy aUNC £225.00
NI.441b (135b) £100 1. 3.1996 AE Harvey UNC £400.00
NI.442 (139) £100 1. 1.1998 AA Licence UNC £220.00
NI.442s (139s) £100 1. 1.1998 AA 000000 SPECIMEN UNC £195.00
NI.442 (139) £100 1. 1.1998 ZA Licence VF/VF+ £390.00
Replacement note - torn in two places along top margin.
SPECIMEN SET - A scarce specimen set comprising the £10, £20, £50 and £100 notes
dated 1.1.1998, signed D. J. Licence. All serial numbers are AA 00000UNC £650.00
THE NORTHERN BANK LTD
NI.601b (178a) £1 1. 8.1929 N-I/F Stewart F £55.00
NI.601b (178a) £1 1. 8.1929 N-I/F ink annotation on fronF £45.00
NI.601e (178b) £1 1. 1.1940 N-I/H White UNC £80.00
NI.602a (187a) £1 1. 7.1970 C Wilson VF+ £12.00
NI.602a (187a) £1 1. 7.1970 C Wilson VF £8.50
NI.602c (187b) £1 1. 8.1978 C Ervin UNC £20.00
NI.612a (179) £5 6. 5.1929 N-I/A Knox VG £45.00
NI.612b (179) £5 6. 5.1929 N-I/B Stewart F £75.00
NI.612b (179) £5 6. 5.1929 N-I/B Stewart VG £45.00
NI.613a (180b) £5 1. 5.1942 N-I/L White VF £65.00
NI.613a (180b) £5 1. 1.1943 N-I/P White aEF £80.00
NI.613c (180b) £5 1. 9.1937 N-I/B Scott F+ £35.00
NI.613d (180b) £5 1. 1.1940 N-I/C Tibbey F+ £35.00
NI.613d (180b) £5 1.12.1942 N-I/O Tibbey F £30.00
ink annotation on the front
NI.614 (184) £5 1.10.1968 N-I/U Hill UNC £100.00
NI.615a (188a) £5 1. 7.1970 D Wilson VF/VF+ £40.00
NI.615a (188a) £5 1. 7.1970 D Wilson VF £36.00
a clean, crisp note but somewhat crumpled
NI.615a (188a) £5 1. 7.1970 D Wilson VF £32.00
single pin hole in right margin
NI.615c (188c) £5 1. 1.1976 D Newland EF £30.00
NI.615d (188d) £5 1. 4.1982 D Ervin UNC £50.00
NI.615d (188d) £5 1. 4.1982 D Ervin VF+ £22.00
NI.616 (193) £5 24. 8.1989 A Torrens UNC £24.00
NI.616 (193) £5 24. 8.1990 A Torrens UNC £24.00
NI.617a (203a) £5 8.10.1999 MM Price UNC £18.00
NI.617a (203a) £5 8.10.1999 N Price VF/VF+ £50.00
Very scarce - replacement note
NI.617a (203a) £5 8.10.1999 N Price VF £35.00
ink annotation '4' on the front
NI.617b (203b) £5 1. 1.2000 Y2K Price UNC £25.00
These are polymer notes
NI.623a (181a) £10 1.11.1930 N-I/B Craig (handsigned) F £60.00
NI.623a (181a) £10 1.11.1930 N-I/B Craig (handsigned) VG £35.00
NI.623a (181a) £10 1. 9.1937 N-I/D handsigned F £60.00
NI.623b (181c) £10 1. 8.1940 N-I/F Scott VF £80.00
NI.623b (181c) £10 1. 9.1942 N-I/J Scott F £35.00
NI.623d (181c) £10 1. 1.1942 N-I/H White F £35.00
NI.623e (181c) £10 1.11.1943 N-I/N Craig EF £160.00
NI.623e (181c) £10 1. 4.1942 N-I/I Craig F+/VF £55.00
NI.624a (189a) £10 1. 7.1970 E Wilson VF £65.00
NI.624a (189a) £10 1. 7.1970 E Wilson VF £50.00
small ink annotation "30" on the front
NI.624b (189b) £10 1.10.1971 E Gabbey EF £110.00
NI.624b (189b) £10 1.10.1971 E Gabbey aEF £90.00
NI.624b is a scarce variety with only 100,000 notes printed
NI.624c (189b) £10 1. 1.1975 E Newland UNC £85.00
NI.624c (189b) £10 1. 1.1975 E Newland VF £30.00
NI.624e (189b) £10 3. 2.1986 E Roberts VF £25.00
NI.624f (189b) £10 15. 6.1988 E Torrens EF £45.00
NI.624f (189b) £10 15. 6.1988 E Torrens aEF £30.00
NI.625a (194) £10 24. 8.1988 B Torrens UNC £55.00
NI.625a (194) £10 24. 8.1988 B Torrens EF £38.00
NI.625a (194) £10 24. 8.1989 B Torrens EF £38.00
NI.625a (194) £10 24. 8.1990 B Torrens UNC £55.00
NI.625a (194) £10 24. 8.1990 B Torrens aUNC £45.00
NI.625a (194) £10 24. 8.1990 B Torrens EF £38.00
NI.625a (194) £10 24. 8.1990 B Torrens aEF £30.00
NI.625a (194) £10 24. 8.1993 B Torrens UNC £55.00
NI.625b (194b) £10 30. 8.1996 B Wright UNC £60.00
NI.625b (194b) £10 30. 8.1996 B Wright EF £40.00
NI.626a (198a) £10 24.2.1997 BA Savage UNC £32.00
first prefix
NI.626a (198a) £10 24. 2.1997 BB Savage UNC £30.00
NI.626b (198b) £10 8.10.1999 BC Price EF £26.00
NI.628 (206) £10 19. 1.2005 GE, GF Price UNC £19.00
NI.628 (206) £10 19. 1.2005 YY Price - replacement noUNC £50.00
NI.632c (190c) £20 2. 3.1987 F Roberts EF £80.00
NI.632c (190c) £20 2. 3.1987 F Roberts VF+/aEF £55.00
NI.632c (190c) £20 2. 3.1987 F Roberts VF+ £45.00
NI.633a (195b) £20 24. 8.1990 C Torrens aUNC £75.00
NI.633a (195b) £20 24. 8.1990 C Torrens EF £65.00
NI.633a (195b) £20 30. 3.1992 C Torrens EF £65.00
NI.633a (195b) £20 30. 3.1992 C Torrens aUNC £75.00
NI.633a (195b) £20 24. 8.1993 C Torrens EF £65.00
NI.633b (195c) £20 30. 8.1996 C Wright UNC £80.00
NI.633b (195c) £20 30. 8.1996 C Wright EF £65.00
NI.634a (199a) £20 24. 2.1997 CA Savage UNC £45.00
NI.634b (199b) £20 8.10.1999 CC, CD Price UNC £45.00
NI.634b (199b) £20 8.10.1999 CB Price EF £35.00
NI.635 (202) £20 1. 9.1999 NB Price (commemorative) UNC £55.00
NI.635 (202) £20 1. 9.1999 NB Price (commemorative) EF £44.00
NI.636 (207a) £20 19. 1.2005 HF Price UNC £38.00
NI.636 (207a) £20 6.11.2006 HG Price UNC £38.00
NI.643b (191b) £50 1. 1.1975 G Newland VF £200.00
ink annotation "1700" on the front. This is a rare variety with only
4000 notes printed. A tiny print run for a modern note
NI.643c (191c) £50 1. 3.1981 G Ervin aUNC £290.00
NI.644 (196a) £50 1.11.1990 D Torrens UNC £170.00
NI.645 (200a) £50 8.10.1999 DA Price UNC £125.00
NI.646 (208a) £50 19. 1.2005 YY - replacement note, scarce UNC £220.00
NI.646 (208a) £50 19. 1.2005 YY - replacement note, scarce VF+ £135.00
NI.653d (192) £100 1. 1.1980 H Ervin aUNC £300.00
NI.653d (192) £100 1. 1.1980 H Ervin EF £260.00
NI.653d (192) £100 1. 1.1980 H Ervin VF+ £200.00
NI.654 (197) £100 1.11.1990 E Torrens UNC £320.00
NI.655 (201) £100 8.10.1999 EA Price UNC £220.00
NI.655 (201) £100 8.10.1999 EA Price aUNC £200.00
THE PROVINCIAL BANK OF IRELAND LTD
Pick ref. A124 £1 1. 7.1925 VG Hume Robertson VG £295.00
NI.702b (235b) £1 1.12.1941 N/G Kennedy F £45.00
NI.702b (235b) £1 1.12.1941 N/G Kennedy VG £22.00
NI.705 (245) £1 1. 1.1969 ON McClay VF+ £15.00
ink annotation "6" on the front
NI.705 (245) £1 1. 1.1972 TN McClay VF+ £25.00
NI.705 (245) £1 1. 1.1972 RN McClay VF £20.00
NI.705 (245) £1 1. 1.1972 SN McClay VF £15.00
ink annotation "75" on reverse
NI.705 (245) £1 1. 1.1968 NN McClay F+ £15.00
NI.705 (245) £1 1. 1.1972 TN McClay F+ £15.00
NI.706b (247b) £1 1. 1.1979 PN Holloway UNC £28.00
NI.712b (236) £5 5. 5.1938 N/A Kennedy VG £40.00
NI.712b (236) £5 5. 1.1944 N/A Kennedy F £75.00
NI.713 (239) £5 5. 1.1948 N/B Clarke VF+ £250.00
This is a rare prefix variety - N over B, as opposed to NB for the rest
of the series. The note is in excellent overall condition but has
several small rust spots in the top and bottom margins.
NI.713 (239) £5 5. 2.1951 NB Clarke VF £50.00
NI.713 (239) £5 5. 2.1951 NB Clarke aVF £30.00
This note has a 4mm tear in the top margin, otherwise VF
NI.713 (239) £5 5. 2.1951 NB Clarke F £45.00
NI.714a (242) £5 5. 5.1959 CN Shaw F+ £25.00
NI.714b (244) £5 5. 7.1963 DN Shaw F+ £25.00
NI.714b (244) £5 6.12.1965 DN Shaw aU/UNC £150.00
NI.714b (244) £5 6.12.1965 DN Shaw VF £35.00
NI.714b (244) £5 6.12.1965 DN Shaw F+ £25.00
NI.714b (244) £5 6.12.1965 DN Shaw F £20.00
NI.715 (246) £5 5. 1.1968 EN, FN McClay EF £32.00
NI.715 (246) £5 5. 1.1972 HN, MN, ON McClay EF £32.00
NI.715 (246) £5 5. 1.1972 HN, JN McClay VF+ £25.00
NI.715 (246) £5 5. 1.1972 MN, NN McClay VF+ £25.00
NI.715 (246) £5 5. 1.1972 various prefixes, HN to ON VF £16.00
NI.716a (248a) £5 1. 1.1977 QN McClay aUNC £80.00
NI.716a (248a) £5 1. 1.1977 QN McClay EF £55.00
NI.716a (248a) £5 1. 1.1977 QN McClay VF+ £40.00
NI.716a (248a) £5 1. 1.1977 QN McClay VF £25.00
NI.716b (248b) £5 1. 1.1979 QN Holloway EF £50.00
NI.716b (248b) £5 1. 1.1979 QN Holloway VF+ £35.00
NI.723 (240) £10 10. 1.1948 N Clarke aEF £330.00
NI.724b (249b) £10 1. 1.1979 RN Holloway aUNC £100.00
NI.724b (249b) £10 1. 1.1979 RN Holloway VF+ £42.00
NI.724b (249b) £10 1. 1.1979 RN Holloway aEF £36.00
ink annotation on the front of this note
NI.724b (249b) £10 1. 1.1981 RN Holloway VF+ £42.00
THE ULSTER BANK LTD
NI.802 (306) £1 6. 5.1929 - handsigned - Gore VG/F £55.00
NI.802 (306) £1 1. 1.1931 - handsigned - Gore F £75.00
NI.802 (306) £1 1. 4.1931 - handsigned - Gore F £75.00
NI.802 (306) £1 1. 6.1932 - handsigned - Gore F £75.00
NI.802 (306) £1 1. 1.1934 - handsigned - Gore F £45.00
This note has three ink annotations on the front
NI.804b (315b) £1 1. 5.1956 A Williams F £30.00
NI.805 (321a) £1 4.10.1966 - Leitch UNC £40.00
NI.805 (321a) £1 4.10.1966 - Leitch F+ £8.00
NI.805 (321a) £1 4.10.1966 - Leitch (ink annotationF+ £5.00
NI.806a (325a) £1 15. 2.1971 A Brain EF £25.00
NI.806a (325a) £1 15. 2.1971 A Brain VF £12.00
NI.806a (325a) £1 15. 2.1971 A Brain F+ £8.00
NI.806b (325b) £1 1. 3.1973 A Hamilton VF+ £7.00
NI.806b (325b) £1 1. 3.1973 A Hamilton VF £5.00
NI.806b (325b) £1 1. 3.1976 A Hamilton UNC £20.00
NI.806b (325b) £1 1. 3.1976 A Hamilton VF+ £7.00
NI.806b (325b) £1 1. 3.1976 A Hamilton VF £5.00
NI.811 (307) £5 6. 5.1929 - - handsigned - Gore VG £75.00
NI.813a (316a) £5 1. 1.1942 - handsigned F+ £55.00
ink annotation on the reverse
NI.813a (316a) £5 1. 1.1943 - handsigned VF+/aEF £130.00
NI.813a (316a) £5 1. 1.1943 - handsigned VG/F £38.00
NI.813b (316b) £5 1. 5.1956 - Williams aEF £130.00
NI.814 (322a) £5 4.10.1966 Leitch VF+ £140.00
We have a few notes which ,whilst almost unused, have picked up
some light soiling on the reverse which reduces the grade from EF.
NI.815b (326b) £5 1. 3.1977 B Hamilton VF+ £25.00
NI.815b (326b) £5 1. 3.1977 B Hamilton VF £16.00
NI.815c (326c) £5 1.10.1982 B Chambers VF+ £22.00
NI.815c (326c) £5 1. 2.1988 B Chambers VF+ £20.00
NI.815c (326c) £5 1. 2.1988 C Chambers UNC £50.00
NI.815c (326c) £5 1. 2.1988 C Chambers aEF £25.00
NI.816 (331a) £5 1.12.1989 D Went EF £17.00
NI.817 (335) £5 1. 7.1998 B Wilson UNC £10.00
NI.817 (335) £5 1. 1.2001 B Wilson UNC £10.00
NI.817 (335) £5 1. 1.2001 D Wilson UNC £10.00
1,000,000 notes issued December 2006 to commemorate footballer George Best
NI.818 (339) £5 25.11.2006 GB - in special presentation foldUNC £22.00
NI.818 (339) £5 25.11.2006 GB McCarthy UNC £18.00
NI.819 (340a) £5 1. 7.2007 D McCarthy UNC £10.00
NI.823 (317) £10 1.10.1940 - handsigned - Keane VF £130.00
NI.825c (327c) £10 1.10.1983 C Chambers EF £40.00
NI.825c (327c) £10 1.10.1983 C Chambers VF £25.00
NI.825d (327d) £10 1.12.1989 E Went EF £30.00
NI.827a (336) £10 1. 1.1997 A Kells - first prefix UNC £25.00
NI.827c (336) £10 6. 1.2004 C McCarthy UNC £20.00
NI.827c (336) £10 6. 1.2004 D McCarthy UNC £20.00
NI.827c (336) £10 1. 1.2006 E McCarthy UNC £19.00
NI.828 (340) £10 1. 1.2007 E, F McCarthy UNC £18.00
NI.828 (340) £10 1. 1.2008 F, G McCarthy UNC £18.00
Design modification with new typeface for 'Ulster Bank Limited' heading
and the addition of the Royal Bank of Scotland plc logo.
NI.828 (340) £10 1. 1.2007 Z McCarthy UNC £32.00
Replacement note
NI.831 (309) £20 1. 6.1929 1150 handsigned - Gore F £250.00
NI.833d (328b) £20 1. 2.1988 D Chambers aUNC £56.00
tiny nick in top margin, otherwise unused
NI.833d (328b) £20 1. 2.1988 D Chambers EF £60.00
NI.833d (328b) £20 1. 2.1988 D Chambers VF+ £48.00
still crisp and little used
NI.834 (333a) £20 1.11.1990 E Went EF £60.00
NI.834 (333a) £20 1.11.1990 E Went EF £54.00
ink smudge on the top edge of this note
NI.834 (333a) £20 1.11.1990 E Went VF+ £45.00
NI.835a (337a) £20 1. 1.1996 A Kells UNC £70.00
NI.835b (337) £20 1. 7.2002 C Wilson aUNC £32.00
NI.835c (337d) £20 1. 1.2006 E, F McCarthy UNC £38.00
NI.836 (341) £20 1. 1.2007 F, G McCarthy UNC £38.00
NI.836 (341) £20 1. 1.2008 G, H McCarthy UNC £38.00
Design modification with new typeface for 'Ulster Bank Limited' heading
and the addition of the Royal Bank of Scotland plc logo.
NI.843 (329) £50 1.10.1982 E Chambers UNC £220.00
NI.843 (329) £50 1.10.1982 E Chambers aUNC £190.00
NI.844 (338) £50 1. 1.1997 D Kells UNC £100.00
NI.844 (338) £50 1. 1.1997 Z - replacement note, scarce UNC £145.00
NI853a (330a) £100 1. 3.1977 F Hamilton EF £450.00
NI853a (330a) £100 1. 3.1977 F Hamilton VF+/aEF £350.00
NI.853a (330a) £100 1. 3.1977 F Hamilton F+/VF £180.00
overall condition is certainly VF, but there are various small edge nicks and tears
in the top and bottom margins. Nevertheless, a very scarce note.
BANKNOTES OF SOUTHERN IRELAND
THE CENTRAL BANK OF IRELAND
E071 (56b) 10/- 12. 9.1951 01N Brennan/McElligott F+ £15.00
