|

WORLD BANKNOTES - GUADELOUPE to INDIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
GUATEMALA
58c ½ Quetzal 6. 1.1982 UNC 6.50
59b 1 Quetzal 3. 1.1975 UNC 12.00
72 ½ Quetzal 4. 1.1989 UNC 3.50
79 ½ Quetzal 16. 7.1992 UNC 2.50
86 ½ Quetzal 27. 9.1994 UNC 1.50
87 1 Quetzal 27.10.1993 UNC 2.50
87 1 Quetzal 6. 9.1995 UNC 2.50
88a 5 Quetzales 27.10.1993 UNC 4.00
96a ½ Quetzal 28. 8.1996 UNC 1.20
99 1 Quetzal 9. 1.1998 UNC 1.20
100 5 Quetzales 29. 7.1998 UNC 2.00
106 5 Quetzales 12. 2.2003 UNC 2.00
107 10 Quetzales 12. 2.2003 UNC 4.00
109 1 Quetzal 20.12.2006 UNC 1.00
112 20 Quetzales 25. 8.2006 UNC 6.00
115 1 Quetzal 12. 3.2008 UNC 0.80
116 5 Quetzales 12. 3.2008 UNC 2.50
117 10 Quetzales 12. 3.2008 UNC 4.50
GUERNSEY
Guernsey notes are listed separately in our British Isles lists,
or see our website at: www.collectpapermoney.co.uk
GUINEA
14a 500 Francs 1. 3.1960 aUNC 90.00
16 10 Sylis 1971 UNC 1.50
17 25 Sylis 1971 UNC 2.50
21a 2 Sylis 1981 UNC 0.60
23a 10 Sylis 1980 UNC 2.00
27 500 Sylis 1980 aUNC 9.00
28a 25 Francs 1985 UNC 1.00
29a 50 Francs 1985 UNC 1.00
30a 100 Francs 1985 UNC 1.20
35 100 Francs 1998 UNC 1.20
36 500 Francs 1998 UNC 2.50
37 1000 Francs 1998 UNC 4.00
38 5000 Francs 1998 UNC 12.00
39 500 Francs 2006 UNC 2.50
40 1000 Francs 2006 UNC 3.50
41 5000 Francs 2006 UNC 11.00
41 5000 Francs 2006 aUNC 8.00
42 10,000 Francs 2007 UNC 19.50
GUINEA-BISSAU
7 500 Pesos 28. 2.1983 UNC 5.00
8b 1000 Pesos 24. 9.1978 UNC 5.00
9 5000 Pesos 12. 9.1984 UNC 9.00
10 50 Pesos 1. 3.1990 UNC 0.80
11 100 Pesos 1. 3.1990 UNC 0.80
13b 1000 Pesos 1. 3.1990 UNC 1.50
GUYANA
21f 1 Dollar (1989) UNC 1.00
21d 1 Dollar (c.1980) UNC 3.00
21g 1 Dollar (1992) UNC 0.60
22c 5 Dollars (c.1980) UNC 4.00
22d 5 Dollars (1983) UNC 2.00
23c 10 Dollars (1983) UNC 4.00
23d 10 Dollars (1989) UNC 1.00
23f 10 Dollars (1992) UNC 1.00
24b 20 Dollars (c.1980) UNC 10.00
24c 20 Dollars (1983) UNC 9.00
24d 20 Dollars (1989) sign. 7 UNC 1.00
27 20 Dollars (c.1988) UNC 1.50
28 100 Dollars (1989) UNC 4.50
30a 20 Dollars (1996) UNC 0.80
30b 20 Dollars (1996) sign.12 UNC 0.80
31 100 Dollars (1996) sign.12 UNC 3.00
34 500 Dollars (2002) UNC 6.00
new 100 Dollars (2006) UNC 1.50
HAITI
239 1 Gourde (1984) UNC 1.50
253a 1 Gourde 1989 UNC 0.80
254a 2 Gourdes 1990 UNC 2.00
256 10 Gourdes 1991 UNC 3.00
258a 100 Gourdes 1991 UNC 15.00
259a 1 Gourde 1993 UNC 0.60
265 10 Gourdes 2000 UNC 2.00
265 10 Gourdes 2004 UNC 1.80
266 25 Gourdes 2000 UNC 2.50
266 25 Gourdes 2004 UNC 2.40
267 50 Gourdes 2000 UNC 6.00
271 20 Gourdes 2001 - commemorative UNC 3.50
commemorates 200 years of the Constitution of 1801
271A 20 Gourdes 2001 UNC 3.00
272 10 Gourdes 2004 UNC 1.50
274 50 Gourdes 2004 UNC 6.00
275 100 Gourdes 2004 UNC 12.00
The above new notes commemorate the bicentenary of
the independence of Haiti 1804 - 2004.
HONDURAS
54Aa 1 Lempira 10. 2.1961 EF 14.00
61 2 Lempiras 23. 9.1976 UNC 4.50
63b 5 Lempiras 30. 3.1989 UNC 5.00
63c 5 Lempiras 14. 1.1993 UNC 3.50
68a 1 Lempira 29. 5.1980 UNC 3.50
68c 1 Lempira 30. 3.1989 UNC 2.50
70 10 Lempiras 21. 9.1989 UNC 7.00
71 1 Lempira 10. 9.1992 UNC 1.40
72a 2 Lempiras 25. 2.1993 UNC 2.00
73 20 Lempiras 12.12.1996 UNC 4.50
76 1 Lempira 12. 5.1994 UNC 1.20
80A 2 Lempiras 14.12.2000 UNC 1.20
81 5 Lempiras 12.12.1996 UNC 2.00
82 10 Lempiras 14.12.2000 UNC 3.00
83 20 Lempiras 30. 3.2000 UNC 4.50
84 1 Lempira 23. 2.2003 UNC 0.60
84 1 Lempira 26. 8.2004 UNC 0.50
85 5 Lempiras 14.12.2000 UNC 1.20
85 5 Lempiras 26. 8.2004 UNC 1.00
86 10 Lempiras 23. 1.2003 UNC 2.00
86 10 Lempiras 13. 6.2006 UNC 1.80
87 20 Lempiras 23. 1.2003 UNC 4.00
88 50 Lempiras 30. 8.2001 UNC 6.50
93a 20 Lempiras 26. 8.2004 UNC 3.00
93b 20 Lempiras 13. 7.2006 UNC 3.00
94a 50 Lempiras 26. 8.2004 UNC 6.50
new 20 Lempiras 31.7.2008 UNC 3.00
This is a new polymer note
HONG KONG
The Chartered Bank
64 10 Dollars 9. 4.1959 F+ 20.00
70c 10 Dollars ND (1962-70) UNC 55.00
73b 5 Dollars ND (1975) UNC 20.00
74b 10 Dollars 1. 6.1975 UNC 40.00
77 10 Dollars 1. 1.1981 UNC 7.00
The Hong Kong & Shanghai Banking Corporation.
173a 5 Dollars 1. 9.1930 good 15.00
179Ab 10 Dollars 14. 1.1958 EF 80.00
179Ab 10 Dollars 14. 1.1958 VG 10.00
181a 5 Dollars 12. 2.1960 UNC 35.00
181a 5 Dollars 12. 2.1960 - unused but some light s 20.00
181c 5 Dollars 31. 7.1967 UNC 16.00
181c 5 Dollars 27. 3.1969 UNC 16.00
182h 10 Dollars 31. 3.1977 UNC 9.00
182h 10 Dollars 31. 3.1977 EF 6.00
182h 10 Dollars 31. 3.1979 UNC 9.00
182i 10 Dollars 31. 3.1981 UNC 6.00
182j 10 Dollars 31. 3.1983 UNC 6.00
191c 10 Dollars 1. 1.1992 UNC 3.00
197b 20 Dollars 1. 1.1991 UNC 5.00
202a 50 Dollars 1. 1.1993 AA UNC 13.00
Mercantile Bank Limited.
245 100 Dollars 4.11.1974 UNC 155.00
Standard Chartered Bank.
278a 10 Dollars 1. 1.1985 UNC 7.00
284a 10 Dollars 1. 1.1993 UNC 4.50
284b 10 Dollars 1. 1.1994 UNC 3.50
284b 10 Dollars 1. 1.1995 UNC 3.50
Government of Hong Kong
313b 1 Cent (1941) UNC 4.00
314 5 Cents (1941) UNC 55.00
314 5 Cents (1941) EF 35.00
316 1 Dollar (1940-41) EF/aUNC 130.00
316 1 Dollar (1940-41) EF 100.00
316 1 Dollar (1940-41) VF+ 60.00
316 1 Dollar (1940-41) VG/F 12.00
322 5 Cents (1945) UNC 20.00
324 1 Dollar 1. 1.1952 UNC 90.00
324Ab 1 Dollar 1. 7.1959 EF 12.00
324Ab 1 Dollar various dates 1957 - 1959 VF+ 6.00
327 10 Cents (1961-65) UNC 4.00
Government of Hong Kong
400 10 Dollars 1. 7.2002 UNC 2.50
HUNGARY
116 1000 Pengo 24.2.1943 EF 3.00
125 1 Milliard Pengo 18. 3.1946 EF 1.00
168b 10 Forint 24. 8.1960 UNC 7.00
168d 10 Forint 30. 6.1969 UNC 3.50
168e 10 Forint 28.10.1975 UNC 4.00
180b 1000 Forint 1999 UNC 12.00
185a 1000 Forint 2000 - Commemorative issue UNC 12.00
186a 2000 Forint 20. 8.2000 UNC 34.00
187a 200 Forint 2001 UNC 3.50
187c 200 Forint 2003 UNC 3.50
187g 200 Forint 2007 UNC 3.00
188a 500 Forint 2001 UNC 6.50
188c 500 Forint 2003 UNC 6.50
188d 500 Forint 2005 UNC 6.50
188e 500 Forint 2006 UNC 6.00
188 500 Forint 2008 UNC 6.00
189a 1000 Forint 2003 UNC 12.00
new 1000 Forint 2007 UNC 10.00
like 189 but with wide foil overlay
ICELAND
38b 10 Kronur L.21.6.1957 UNC 8.00
40a 100 Kronur L.21.6.1957 UNC 7.00
41a 1000 Kronur L.21.6.1957 VF+ 60.00
48 10 Kronur L.1961 (1981) UNC 1.50
55 500 Kronur (1994) UNC 12.00
INDIA.
Many Indian notes were originally stapled in blocks of 100 pieces and
thus have staple holes. This is indicated below by the letters 's.h.'
Government of India
1g 1 Rupee 1917 UNC 450.00
Reserve Bank of India
18a 5 Rupees (1937) s.h. VF+/EF 100.00
23a 5 Rupees (1943) s.h. aUNC 450.00
Government of India.
31 2 Rupees (1962-67) s.h. UNC 9.00
31 2 Rupees (1962-67) s.h. aUNC 7.00
35b 5 Rupees ND s.h. UNC 7.00
36a 5 Rupees ND s.h. UNC 8.00
45 100 Rupees (1962-67) s.h. UNC 135.00
51b 2 Rupees (1967-70) s.h. UNC 7.00
53d 2 Rupees ND s.h. UNC 3.00
53e 2 Rupees (1977-82) s.h. UNC 3.00
53Aa 2 Rupees (1981-83) s.h. UNC 2.50
53Ac 2 Rupees ND s.h. UNC 2.50
53Ae 2 Rupees ND s.h. UNC 2.50
53Ae 2 Rupees ND s.h. EF 1.00
55 5 Rupees ND s.h. UNC 10.00
56a 5 Rupees ND s.h. UNC 8.00
57a 10 Rupees ND s.h. aUNC 8.00
58 10 Rupees ND s.h. UNC 12.00
59a 10 Rupees (1970) s.h. UNC 3.00
60Aa 10 Rupees ND s.h. UNC 3.00
60Ab 10 Rupees (1970-75) s.h. UNC 8.00
60g 10 Rupees ND s.h. UNC 4.00
60i 10 Rupees ND s.h. aUNC 4.00
60l 10 Rupees ND s.h. EF 3.00
60Aa 10 Rupees ND s.h. UNC 4.00
60Ab 10 Rupees ND s.h. UNC 4.00
61a 20 Rupees ND s.h. UNC 14.00
63 100 Rupees ND s.h. UNC 28.00
64c 100 Rupees ND s.h. UNC 28.00
Centennial of birth of Gandhi, commemorative issue.
66 1 Rupee s.h. UNC 4.00
67a 2 Rupees (1969-70) s.h. UNC 6.00
68a 5 Rupees (1969-70) s.h. UNC 9.00
68b 5 Rupees (1969-70) s.h. UNC 12.00
69a 10 Rupees (1969-70) s.h. UNC 12.00
69b 10 Rupees (1969-70) s.h. UNC 12.00
Government of India.
77d 1 Rupee 1968 s.h. UNC 2.00
77L 1 Rupee 1973 s.h. UNC 2.00
77v 1 Rupee 1978 s.h. UNC 2.00
78a 1 Rupee 1981 s.h. UNC 2.00
78Ac 1 Rupee 1986 s.h. UNC 0.80
78Ac 1 Rupee 1987 s.h. UNC 0.80
78Ac 1 Rupee 1988 s.h. UNC 0.80
78Ae 1 Rupee 1990 s.h. UNC 1.20
78Af 1 Rupee 1991 s.h. UNC 1.50
78Aj 1 Rupee 1994 s.h. UNC 1.50
Reserve Bank of India. Third Issue.
79d 2 Rupees (1976) s.h. UNC 1.50
79i 2 Rupees s.h. UNC 1.50
80a 5 Rupees (1975) s.h. UNC 2.00
80e 5 Rupees (1975) s.h. UNC 2.00
80i 5 Rupees s.h. UNC 2.00
80l 5 Rupees s.h. UNC 1.40
80q 5 Rupees s.h. UNC 1.40
80r 5 Rupees s.h. UNC 1.40
81d 10 Rupees ND s.h. UNC 4.00
81g 10 Rupees (1985) s.h. UNC 4.00
82i 20 Rupees ND s.h. UNC 5.00
83d 50 Rupees (1975) s.h. UNC 7.00
84e 50 Rupees (1978) s.h. UNC 6.00
85A 100 Rupees (1975) s.h. UNC 12.00
86c 100 Rupees (1979) s.h. UNC 8.00
88a 10 Rupees (1992-) s.h. UNC 2.00
88a 10 Rupees (1992-) s.h. EF 1.50
88g 10 Rupees (1992-) s.h. UNC 1.50
88Aa 5 Rupees (2002) UNC 1.00
88Ab 5 Rupees (2002) UNC 1.00
88Ac 5 Rupees (2002) UNC 1.00
88A 5 Rupees 2009 UNC 0.70
89Ab 10 Rupees (1996) UNC 1.50
89c 10 Rupees (1996) UNC 1.50
89Ab 20 Rupees (2002) UNC 2.00
90a 50 Rupees (1997) s.h. UNC 3.50
90b 50 Rupees (1997) UNC 3.00
90f 50 Rupees (1997) UNC 3.00
90g 50 Rupees (1997) UNC 3.00
91f 100 Rupees (1996) UNC 5.50
91h 100 Rupees (1996) UNC 5.50
91i 100 Rupees (1996) UNC 5.50
95c 10 Rupees 2008 UNC 0.80
95d 10 Rupees 2009 UNC 0.80
96c 20 Rupees 2008 UNC 1.50
97a 50 Rupees 2005 UNC 3.00
97c 50 Rupees 2007 UNC 3.00
98d 100 Rupees 2008 UNC 5.00
99 500 Rupees 2009 UNC 24.00
100 1000 Rupees 2009 UNC 48.00
|