|

WORLD BANKNOTES - GERMANY to GREECEAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
GERMANY
8a 5 Mark 31.10.1904 EF 9.00
8b 5 Mark 31.10.1904 EF 9.00
9b 10 Mark 6.10.1906 aEF 25.00
9b 10 Mark 6.10.1906 F 6.50
45b 1000 Mark 21. 4.1910 aU/UNC 2.00
49b 50 Mark 5. 8.1914 EF 11.00
49b 50 Mark 5. 8.1914 VF+ 6.00
57 20 Mark 20. 2.1918 UNC 9.50
57 20 Mark 20. 2.1918 EF 6.00
58 1 Mark 1. 3.1920 UNC 0.80
59 2 Mark 1. 3.1920 UNC 1.00
60 2 Mark 1. 3.1920 UNC 1.00
65 50 Mark 30.11.1918 EF 15.00
65 50 Mark 30.11.1918 VF+ 11.00
65 50 Mark 30.11.1918 VF 7.00
66 50 Mark 24. 6.1919 UNC 9.00
66 50 Mark 24. 6.1919 EF/aUNC 7.00
66 50 Mark 24. 6.1919 VF 1.50
67a 10 Mark 6. 2.1920 UNC 2.50
68 50 Mark 23. 7.1920 UNC 9.00
68 50 Mark 23. 7.1920 aUNC 7.50
69b 100 Mark 1.11.1920 UNC 2.50
69b 100 Mark 1.11.1920 aUNC 2.00
71 10,000 Mark 19. 1.1922 EF/aUNC 7.00
72 10,000 Mark 19. 1.1922 UNC 5.00
76b 1000 Mark 15. 9.1922 EF 0.80
82a 1000 Mark 15.12.1922 aUNC 25.00
83a 100,000 Mark 1. 2.1923 UNC 12.00
83a 100,000 Mark 1. 2.1923 EF 9.00
83a 100,000 Mark 1. 2.1923 VF+ 6.00
85b 20,000 Mark 20. 2.1923 UNC 2.50
88b 500,000 Mark 1. 5.1923 UNC 15.00
90 5,000,000 Mark 1. 6.1923 VF/VF+ 18.00
90 5,000,000 Mark 1. 6.1923 VF 15.00
92 500,000 Mark 25. 7.1923 UNC 5.00
96 10 Million Mark 25. 7.1923 UNC 7.00
98 50 Million Mark 25. 7.1923 UNC 5.00
100 200,000 Mark 9. 8.1923 UNC 2.00
105 5 Million Mark 20. 8.1923 UNC 3.50
107d 100 Million Mark 22. 8.1923 UNC 6.00
113a 1 Milliarde Mark on (Sept. 1923 - old date 15.12.UNC 7.00
113b 1 Milliarde Mark on (Sept. 1923 - old date 15.12.UNC 7.00
123b 5 Milliarden Mark 20.10.1923 EF 4.50
126 100 Milliarden Mark 26.10.1923 VF+ 11.00
173b 1 Rentenmark 30. 1.1937 UNC 2.00
174b 2 Rentenmark 30. 1.1937 UNC 4.50
181a 20 Reichsmark 22. 1.1929 VF+ 11.00
182a 50 Reichsmark 30. 3.1933 VF+ 12.00
183a 100 Reichsmark 24. 6.1935 VF 3.50
185 20 Reichsmark 16. 6.1939 EF 24.00
185 20 Reichsmark 16. 6.1939 VF 4.00
Sudetenland and Lower silesia.
187 20 Reichsmark 28. 4.1945 UNC 35.00
Allied Military Currency WWII.
193b 5 Mark 1944 UNC 15.00
193d 5 Mark 1944 UNC 12.00
194b 10 Mark 1944 UNC 22.00
195a 20 Mark 1944 EF 18.00
Konversionskasse fur Deutsche Auslandsschulde.
199 5 Reichsmark 1933 - perforated "ENTWERTET"UNC 28.00
200 10 Reichsmark 1933 - perforated "ENTWERTET"UNC 40.00
207 5 Reichsmark 1934 - perforated "ENTWERTET"UNC 28.00
208 10 Reichsmark 1934 - perforated "WERTLOS" UNC 40.00
Regional - Occupation of Lithuania - WWI.
R126 100 Rubel 17. 4.1916 aVF 25.00
Some pin holes and minor damage to top right corner
R130 5 Mark 4. 4.1918 VF 8.00
R131 20 Mark 4. 4.1918 VF 11.00
R131 20 Mark 4. 4.1918 F 6.00
R132 50 Mark 4. 4.1918 VF/VF+ 20.00
R132 50 Mark 4. 4.1918 VF 12.00
R132 50 Mark 4. 4.1918 F 7.50
R133 100 Mark 4. 4.1918 F+ 9.00
WWII. Reichskreditkassen.
R135 50 Reichspfennig (1939-45) UNC 20.00
R135 50 Reichspfennig (1939-45) VF 4.00
R139 20 Reichsmark (1940-45) aEF 7.00
GERMAN STATES
S-409 1 Thaler 15.12.1856 good 45.00
Some edge damage
Badische Bank
S-911 500,000 Mark 1. 8.1923 UNC 4.00
Bayerische Notenbank - Bavarian Note Issuing Bank.
S-927 500,000 Mark 15. 3.1923 VF 3.00
Bayerische Staatsbank - Bavarian State Bank.
- - 1,000,000 Mark 1. 8.1923 UNC 4.00
-- 5,000,000 Mark 1. 8.1923 EF/aUNC 5.00
Sachsische Bank zu Dresden - Bank of Saxony
S-952a100 Mark 15. 6.1890 VG/Fine 9.00
S-953a500 Mark 15. 6.1890 F 25.00
S-953b500 Mark 2. 1.1911 VF+ 20.00
S-957 5000 Mark 12. 3.1923 EF 4.50
S-959 50,000 Mark 25. 7.1923 UNC 6.00
S-959 50,000 Mark 25. 7.1923 aUNC 5.00
S-959 50,000 Mark 25. 7.1923 EF 4.00
S-960 100,000 Mark 2. 7.1923 UNC 7.00
S-960 100,000 Mark 2. 7.1923 EF 5.00
S-962 1,000,000 Mark 18. 8.1923 UNC 5.00
S-963 2,000,000 Mark 1. 9.1923 UNC 5.50
S964 5,000,000 Mark 12. 8.1923 UNC 6.00
S964 5,000,000 Mark 12. 8.1923 EF 4.50
Wurttemburgische Notenbank - Wurttemberg Note Issuing Bank
S-983 20,000 Mark 15. 6.1923 EF 4.00
S-984 50,000 Mark 10. 6.1923 EF 3.50
S-987 1,000,000 Mark 1. 8.1923 EF 4.00
Deutsche Reichsbahn. - Regional Railroad Issues.
Berlin
S-1017100 Million Mark 25.09.1923 aUNC 2.50
S-1018200 Million Mark 10.10.1923 aUNC 2.50
Dresden
S-1171500,000 Mark 11.08.1923 VF+ 1.50
S-11753,000,000 Mark 20. 8.1923 VF+ 2.50
S-11765,000,000 Mark 21. 8.1923 VF+ 2.00
S-1177100,000,000 Mark 25. 9.1923 EF 4.00
S-1177100,000,000 Mark 25. 9.1923 VF+ 3.00
Frankfurt
S-1216500,000 Mark 10. 8.1923 UNC 4.00
S-1216500,000 Mark 10. 8.1923 EF 3.00
S-12185,000,000 Mark 10.08.1923 EF 3.00
S-1224100 Milliarden Mark 22.10.1923 UNC 6.00
Halle
S-1243100,000,000 Mark 26.09.1923 EF 4.00
Stuttgart
S-13725,000,000 Mark 18. 8.1923 aUNC 7.00
Stadt Altona - Aushilfschein
- 10 Mark (green) 28.10.1918 - 4 punch cancellaVF/VF+ 5.00
GERMAN FEDERAL REPUBLIC
11a 5 Pfennig (1948) VF 2.50
12a 10 Pfennig (1948) UNC 11.00
13i 5 Deutsche Mark 9.12.1948 EF 35.00
16a 10 Deutsche Mark 22. 8.1949 EF 32.00
20a 20 Deutsche Mark 2. 1.1960 VF+ 20.00
31a 10 Deutsche Mark 2. 1.1970 aUNC 20.00
32b 20 Deutsche Mark 1. 6.1977 UNC 48.00
32c 20 Deutsche Mark 2. 1.1980 VF 14.00
32d 20 Deutsche Mark 2. 1.1980 VF+ 11.00
33a 50 Deutsche Mark 2. 1.1970 EF 40.00
33d 50 Deutsche Mark 2. 1.1980 VF 20.00
GERMAN DEMOCRATIC REPUBLIC. (East Germany)
1 1 Rentenmark 1948 UNC 10.00
4a 10 Reichsmark 1948 UNC 15.00
7a 100 Reichsmark 1948 UNC 36.00
12b 10 Deutsche Mark 1948 UNC 5.00
12b 10 Deutsche Mark 1948 EF/aU 3.50
13b 20 Deutsche Mark 1948 EF 4.00
14b 50 Deutsche Mark 1948 UNC 5.00
14b 50 Deutsche Mark 1948 EF 4.00
15 100 Deutsche Mark 1948 UNC 9.00
15 100 Deutsche Mark 1948 VF+ 4.00
17 5 Deutsche Mark 1955 UNC 5.00
20a 50 Deutsche Mark 1955 UNC 24.00
20a 50 Deutsche Mark 1955 VF+ 7.00
21 100 Deutsche Mark 1955 UNC 44.00
22 5 Mark 1964 UNC 5.00
26r 100 Mark 1964 replacement nUNC 38.00
30a 50 Mark 1971 UNC 10.00
Foreign Exchange Certificates
FX3 5 Mark 1979 UNC 3.50
GHANA
8a 50 Cedis (1965) UNC 48.00
9a 100 Cedis (1965) UNC 65.00
15b 5 Cedis 4. 7.1977 UNC 2.50
16f 10 Cedis 2. 1.1978 UNC 3.00
17b 1 Cedi 6. 3.1982 UNC 2.50
18a 2 Cedis 7. 2.1979 UNC 3.00
19b 5 Cedis 2. 1.1980 UNC 4.50
20c 10 Cedis 2. 7.1980 UNC 11.00
20d 10 Cedis 6. 3.1982 UNC 12.00
21c 20 Cedis 6. 3.1982 UNC 16.00
22a 50 Cedis 7. 2.1979 UNC 7.00
22b 50 Cedis 2. 7.1980 UNC 8.00
23a 10 Cedis 15. 5.1984 UNC 4.00
26a 100 Cedis 15. 7.1986 UNC 10.00
26b 100 Cedis 19. 7.1990 UNC 6.50
27b 200 Cedis 10. 8.1993 UNC 4.50
29a 1000 Cedis 22. 2.1991 UNC 11.00
29b 1000 Cedis 6. 1.1995 UNC 6.50
29b 1000 Cedis 23. 2.1996 UNC 6.50
32a 1000 Cedis 5.12.1996 UNC 4.50
32d 1000 Cedis 2. 9.2002 UNC 3.00
33a 2000 Cedis 5.12.1996 UNC 5.50
33d 2000 Cedis 1. 7.1999 UNC 3.50
33g 2000 Cedis 2. 9.2002 UNC 3.50
34h 5000 Cedis 2. 9.2002 UNC 6.50
35a 10,000 Cedis 2. 9.2002 UNC 9.00
35b 10,000 Cedis 4. 8.2003 UNC 7.00
36b 20,000 Cedis 4. 8.2003 UNC 13.00
new 5 Cedis 1. 7.2007 UNC 9.50
GIBRALTAR.
17 10 Shillings 1. 5.1965 VF/VF+ 90.00
18a 1 Pound 1. 5.1965 VF+ 30.00
18b 1 Pound 20.11.1971 UNC 55.00
20a 1 Pound 20.11.1975 UNC 32.00
20b 1 Pound 15. 9.1979 UNC 30.00
20b 1 Pound 15. 9.1979 aUNC 26.00
20b 1 Pound 15. 9.1979 EF 16.00
20d 1 Pound 21.10.1986 UNC 6.00
20d 1 Pound 4. 8.1988 UNC 5.00
21a 5 Pounds 20.11.1975 UNC 55.00
21b 5 Pounds 4. 8.1988 UNC 22.00
22a 10 Pounds 20.11.1975 UNC 65.00
22b 10 Pounds 21.10.1986 UNC 42.00
25 5 Pounds 1. 7.1995 UNC 22.00
26a 10 Pounds 1. 7.1995 UNC 35.00
27 20 Pounds 1. 7.1995 prefix AA UNC 55.00
29 5 Pounds 2000 - Millennium issue UNC 20.00
30 10 Pounds 10. 9.2002 UNC 28.00
31a 20 Pounds 4. 8.2004 UNC 54.00
32a 10 Pounds 1.12.2006 UNC 25.00
33a 20 Pounds 1.12.2006 UNC 50.00
34a 50 Pounds 1.12.2006 UNC 110.00
GREECE
106a 1000 Drachmai 1. 5.1935 UNC 80.00
111a 1000 Drachmai o/p 1939 VF 2.50
117b 1000 Drachmai 1.10.1941 VF+ 2.50
118a 1000 Drachmai 21. 8.1942 EF 1.50
119a 5000 Drachmai 20. 6.1942 VF+ 1.50
119b 5000 Drachmai 20. 6.1942 UNC 9.00
126a 500,000 Drachmai 30. 3.1944 UNC 2.50
127b 1,000,000 Drachmai 29. 6.1944 EF 1.50
130b 25,000,000 Drachmai 10. 8.1944 EF 1.00
Post War issues.
197a 500 Drachmai 1.11.1968 VF+ 9.00
199a 50 Drachmai 8.12.1978 UNC 2.00
200a 100 Drachmai 8.12.1978 UNC 2.00
200a 100 Drachmai 8.12.1978 EF 1.50
200b 100 Drachmai 8.12.1978 UNC 1.50
200b 100 Drachmai 8.12.1978 EF 1.00
201a 500 Drachmai 1. 2.1983 UNC 3.50
202a 1000 Drachmai 1. 7.1987 UNC 6.00
202a 1000 Drachmai 1. 7.1987 EF 5.00
202a 1000 Drachmai 1. 7.1987 VF+ 2.50
204 200 Drachmai 2. 9.1996 UNC 2.50
Kingdom of Greece
311 2 Drachmai 27.10.1917 F 12.00
315 20 Drachmai 6. 4.1940 aUNC 1.50
317 1 Drachma 18. 6.1941 UNC 2.00
317 1 Drachma 18. 6.1941 EF 1.00
318 2 Drachmai 18. 6.1941 UNC 2.00
319 5 Drachmai 18. 6.1941 UNC 2.00
319 5 Drachmai 18. 6.1941 EF 1.00
322 10 Drachmai 9.11.1944 UNC 2.00
|