|

WORLD BANKNOTES - FAEROE ISLANDS to GEORGIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
FALKLAND ISLANDS
8b 1 Pound 20. 2.1974 UNC 75.00
8c 1 Pound 1.12.1977 UNC 145.00
8c 1 Pound 1.12.1977 aUNC 120.00
8e 1 Pound 15. 6.1982 UNC 70.00
9b 5 Pounds 30. 1.1975 EF/aUNC 285.00
10a 50 Pence 25. 9.1969 UNC 55.00
10b 50 Pence 20. 2.1974 UNC 40.00
12a 5 Pounds 14. 6.1983 UNC 45.00
13a 1 Pound 1.10.1984 UNC 45.00
14a 10 Pounds 1. 9.1986 UNC 38.00
15a 20 Pounds 1.10.1984 UNC 70.00
15a 20 Pounds 1.10.1984 EF 60.00
FIJI FIJI FIJI
33c 1 Pound 1. 3.1935 VF+ 1550.00
A truly rare note in this high grade
51d 5 Shillings 1. 9.1964 EF 135.00
53 1 Pound 20. 1.1964 EF/aUNC 295.00
58a 50 Cents (1969) aUNC 10.00
65a 1 Dollar (1971) EF/aUNC 40.00
72c 2 Dollars (1974) EF 15.00
73c 5 Dollars (1974) UNC 145.00
76a 1 Dollar (1980) UNC 10.00
86a 1 Dollar (1987) UNC 3.50
87a 2 Dollars (1988) UNC 6.00
90 2 Dollars 1995 UNC 5.00
105b 5 Dollars (2002) UNC 7.00
FINLAND
98a 1 Markka 1963 UNC 2.00
FRANCE
Assignats of the French Revolution.
A83a 25 Francs 18. 3.1796 F+ 25.00
Caisse d'Echange de Monnaies, Rouen.
S-245b20 Francs An 12 (1803) scarce UNC 75.00
minor nick in right hand edge of paper
S-245b20 Francs An 12 (1803) scarce VG 25.00
this note has been stuck to backing paper
S-246a100 Francs An 12 (1803) scarce UNC 85.00
Banque de France.
66g 500 Francs 5. 9.1917 F+/VF 110.00
A couple of pin holes and two small tears in bottom margin, one of which just
reaches to the design
70 5 Francs 31. 8.1915 EF 165.00
71c 100 Francs 2.11.1922 p.h. F+ 16.00
72d 5 Francs 11. 6.1928 EF 40.00
72d 5 Francs 9. 6.1928 aEF 32.00
72d 5 Francs 24. 5.1928 p.h. F+/VF 9.50
72d 5 Francs 30.12.1927 p.h. F 6.50
72d 5 Francs 15. 9.1932 p.h. VF+ 25.00
73d 10 Francs 21.10.1927 EF/aUNC 45.00
73d 10 Francs 21.10.1927 VF+ 26.00
73d 10 Francs 21. 9.1926 p.h. VF+ 22.00
73d 10 Francs 21.10.1927 p.h. VF+ 22.00
73d 10 Francs 21.10.1927 p.h. VF/VF+ 13.00
73d 10 Francs 29. 9.1927 p.h. VF 10.00
73d 10 Francs 21.10.1927 p.h. VF 10.00
73e 10 Francs 17.12.1936 p.h. VF/VF+ 50.00
78a 100 Francs 2.12.1925 p.h. F+ 10.00
85b 50 Francs 3.11.1938 p.h. VF+ 18.00
95b 500 Francs 1.10.1942 s.h. EF/aUNC 25.00
This note has one pair of staple holes and a small square punched hole
(about 3mm square) towards the top margin.
98a 5 Francs 23.12.1943 UNC 10.00
Allied Military Currency.
114a 2 Francs 1944 VF+/EF 2.00
114b 2 Francs 1944 VF+ 2.00
119a 500 Francs 1944 VF+ 130.00
Republic - post WWII.
129c 500 Francs 4. 9.1952 VF 25.00
141 5 Nouveaux Francs 2.11.1961 p.h. aEF 80.00
141a 5 Nouveaux Francs 6. 5.1964 p.h. F 30.00
142a 10 Nouveaux Francs 2. 6.1960 p.h. VF 65.00
142a 10 Nouveaux Francs 5. 4.1962 p.h. VG/F 30.00
146a 5 Francs 1. 9.1966 p.h. VF/VF+ 30.00
146a 5 Francs 1. 9.1966 F+ 10.00
146b 5 Francs 4. 9.1969 VF/VF+ 30.00
147a 10 Francs 4. 2.1965 p.h. aUNC 60.00
147b 10 Francs 6. 1.1966 EF 45.00
147b 10 Francs 5. 1.1967 p.h. aUNC 40.00
147c 10 Francs 2.11.1967 EF 40.00
147c 10 Francs 5.11.1970 UNC 28.00
147c 10 Francs 5.11.1970 p.h. otherwis UNC 24.00
147c 10 Francs 5.11.1970 p.h. VF+ 10.00
147c 10 Francs 8. 1.1971 UNC 28.00
147d 10 Francs 2. 9.1971 EF/aUNC 22.00
148a 50 Francs 6.12.1962 aEF 75.00
148c 50 Francs 5.11.1970 p.h. EF 40.00
149a 100 Francs 2.12.1965 p.h. VF/VF+ 35.00
149c 100 Francs 7.12.1967 p.h. VF 25.00
150b 10 Francs 15. 5.1975 VF+ 8.00
150c 10 Francs 4. 3.1976 UNC 14.00
150c 10 Francs 1. 7.1976 EF/aUNC 10.00
151a 20 Francs 1983 EF/aUNC 30.00
151g 20 Francs 1993 aU/UNC 9.00
151i 20 Francs 1997 UNC 8.00
152a 50 Francs 1976 EF 22.00
152a 50 Francs 1976 p.h. aEF 15.00
152b 50 Francs 1980 EF 22.00
152b 50 Francs 1984 UNC 30.00
152b 50 Francs 1983 EF 22.00
152d 50 Francs 1988 VF 10.00
152d 50 Francs 1989 aUNC 20.00
152d 50 Francs 1989 VF+ 12.00
152d 50 Francs 1989 VF 9.00
152f 50 Francs 1992 VF+/aEF 12.00
154b 100 Francs 1985 p.h. VF 18.00
154h 100 Francs 1995 aUNC 25.00
155a 200 Francs 1986 VF 35.00
155e 200 Francs 1992 VF 30.00
FRENCH INDOCHINA
48a 1 Piastre (1923-26) EF 40.00
48b 1 Piastre (1927-31) EF 14.00
49b 5 Piastres (1927-31) p.h. F 32.00
54b 1 Piastre (1936) UNC 7.00
54c 1 Piastre (1946) aUNC 9.00
54c 1 Piastre (1946) EF 7.00
54e 1 Piastre (1949) UNC 5.00
55d 5 Piastres (1949) aUNC 14.00
64 5 Piastres (1942-45) aF 18.00
76b 1 Piastre (1951) Letter A EF/aU 8.50
76b 1 Piastre (1951) Letter D UNC 10.00
76b 1 Piastre (1951) Letter D EF 8.00
Gouvernement General de l'Indochine.
85c 10 Cents (from 1939) aUNC 4.00
86d 20 Cents (from 1939) aUNC 8.00
88a 5 Cents (1942-3) UNC 4.00
88b 5 Cents (1942-3) aUNC 2.50
89a 10 Cents (1942-3) aUNC 2.00
90 20 Cents (1942-3) UNC 3.00
Cambodia, Laos and Vietnam combined issue.
92 1 Piastre (1953) aUNC 9.00
Vietnam issues
104 1 Piastre = 1 Dong (1952) aUNC 11.00
105 1 Piastre = 1 Dong (1954) aUNC 5.50
FRENCH PACIFIC TERRITORIES
1b 500 Francs (1992) UNC 13.00
FRENCH WEST AFRICA
Dakar Issues.
5Bb 5 Francs 14.12.1922 F+/VF 40.00
5Bc 5 Francs 17. 2.1926 F+/VF 40.00
5Be 5 Francs 13. 1.1928 F+/VF 40.00
5Be 5 Francs 16. 5.1929 F 30.00
7Bc 25 Francs 10. 6.1926 F+ 65.00
9Bc 50 Francs 14. 3.1929 p.h. F+ 90.00
Second Issue.
21 5 Francs 27. 4.1939 EF 15.00
25 5 Francs 6. 5.1942 EF 15.00
26 5 Francs 2. 3.1943 UNC 48.00
26 5 Francs 2. 3.1943 VF+ 20.00
26 5 Francs 2. 3.1943 VF 15.00
29 10 Francs 2. 1.1943 scarce VF+ 60.00
31a 100 Francs 14.12.1942 VF+ 45.00
31a 100 Francs 14.12.1942 F+/VF 20.00
38 25 Francs 17. 8.1943 EF 40.00
38 25 Francs 17. 8.1943 aEF 32.00
38 25 Francs 6. 1.1948 VF+/aEF 30.00
38 25 Francs 17. 8.1943 VF+ 24.00
42 1000 Francs 28.10.1954 F+ 85.00
GABON
8 500 Francs 1. 1.1985 UNC 5.50
THE GAMBIA
4d 1 Dalasi (1971-87) UNC 19.00
4f 1 Dalasi (1971-87) UNC 8.00
4g 1 Dalasi (1971-87) UNC 10.00
4g 1 Dalasi (1971-87) aUNC 7.00
4g 1 Dalasi (1971-87) EF 5.00
5d 5 Dalasis (1972-86) UNC 16.00
6c 10 Dalasis (1972-86) UNC 24.00
6c 10 Dalasis (1972-86) aUNC 19.00
7b 25 Dalasis (1972-83) VF+ 40.00
10a 10 Dalasis (1987-90) UNC 20.00
10b 10 Dalasis (1987-90) UNC 17.00
11c 25 Dalasis (1987-90) UNC 52.00
13b 10 Dalasis (1991) UNC 6.00
14a 25 Dalasis (1991) UNC 11.00
17a 10 Dalasis (1996) UNC 3.00
20a 5 Dalasis (2001) UNC 2.50
20c 5 Dalasis (2001) UNC 2.50
21a 10 Dalasis (2001) UNC 3.00
21c 10 Dalasis (2001) UNC 3.00
22a 25 Dalasis (2001) UNC 4.50
22c 25 Dalasis (2001) UNC 4.50
23b 50 Dalasis (2001) UNC 9.00
24a 100 Dalasis (2001) UNC 17.00
24b 100 Dalasis (2001) UNC 18.00
new 5 Dalasis (2006) UNC 1.20
new 10 Dalasis (2006) UNC 2.00
new 25 Dalasis (2006) UNC 3.00
new 50 Dalasis (2006) UNC 6.00
new 100 Dalasis (2006) UNC 11.00
GEORGIA
Autonomous Republic
12 100 Roubles 1919 UNC 12.00
Republic
27 50 Laris (1993) UNC 5.00
29 500 Laris (1993) UNC 7.50
30 1000 Laris (1993) UNC 9.00
33 1 Laris (1993) UNC 1.00
34 3 Laris (1993) UNC 1.00
35 5 Laris (1993) UNC 2.00
36 10 Laris (1993) UNC 1.20
37 50 Laris (1993) UNC 1.50
38 100 Laris (1993) UNC 3.00
40 25,000 Laris 1993 UNC 6.00
41 50,000 Laris 1993 UNC 3.50
43 250 Laris 1993 UNC 1.00
44 2000 Laris 1993 UNC 2.00
45 3000 Laris 1993 UNC 2.50
46b 20,000 Laris 1994 UNC 2.00
47 30,000 Laris 1994 UNC 3.50
48 50,000 Laris 1994 UNC 3.50
48Ab 100,000 Laris 1994 UNC 3.50
49 150,000 Laris 1994 UNC 4.50
50 250,000 Laris 1994 UNC 3.50
51 500,000 Laris 1994 UNC 3.50
52 1,000,000 Laris 1994 UNC 5.00
53 1 Lari 1995 UNC 3.50
54 2 Lari 1995 UNC 5.50
55 5 Lari 1995 UNC 10.00
69 2 Lari 2002 UNC 3.50
70 5 Lari 2002 UNC 7.00
Copyright © All rights reserved.
|