|

WORLD BANKNOTES - FAEROE ISLANDS to GEORGIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
FALKLAND ISLANDS
8c 1 Pound 1.12.1977 UNC 145.00
8d 1 Pound 1. 1.1982 UNC 60.00
8d 1 Pound 1. 1.1982 VF+ 25.00
8e 1 Pound 15. 6.1982 UNC 60.00
10a 50 Pence 25. 9.1969 UNC 45.00
10b 50 Pence 20. 2.1974 UNC 40.00
12a 5 Pounds 14. 6.1983 UNC 23.00
13a 1 Pound 1.10.1984 UNC 35.00
14a 10 Pounds 1. 9.1986 UNC 38.00
15a 20 Pounds 1.10.1984 - Serial No. A 00UNC 75.00
15a 20 Pounds 1.10.1984 UNC 70.00
15a 20 Pounds 1.10.1984 EF 60.00
17a 5 Pounds 14. 6.2005 UNC 19.00
FIJI FIJI FIJI
38k 10 Shillings 1. 6.1951 VG 15.00
50a 2 Shillings 1. 1.1942 VF 26.00
51d 5 Shillings 1. 9.1964 EF 135.00
52d 10 Shillings 1. 9.1964 F 25.00
53g 1 Pound 1. 5.1965 VG 15.00
71a 1 Dollar (1974) UNC 13.00
71b 1 Dollar (1974) UNC 13.00
72b 2 Dollars (1974) aUNC 25.00
72c 2 Dollars (1974) EF 20.00
73c 5 Dollars (1974) UNC 185.00
75b 20 Dollars (1974) aUNC 275.00
86a 1 Dollar (1987) aUNC 3.00
87a 2 Dollars (1988) UNC 6.00
90 2 Dollars 1995 UNC 5.00
104a 2 Dollars (2002) UNC 2.50
105b 5 Dollars (2002) UNC 7.00
109a 2 Dollars (2007) UNC 2.00
111a 10 Dollars (2007) UNC 9.00
FINLAND
2 5 Markkaa 1897 F+ 50.00
24a 5 Markkaa 1909 VG/F 10.00
79b 50 Markkaa 1945 VF/VF+ 10.00
79b 50 Markkaa 1945 F+/VF 6.00
FRANCE
Assignats of the French Revolution.
A83a 25 Francs 18. 3.1796 F+ 25.00
A84b 100 Livres 18. 3.1796 UNC 65.00
Caisse d'Echange de Monnaies, Rouen.
S-245b20 Francs An 12 (1803) scarce UNC 75.00
minor nick in right hand edge of paper
S-246a100 Francs An 12 (1803) scarce UNC 85.00
ENTRAIGUES
- - 2 Sols 6 Deniers (1790's) VF+ 20.00
Banque de France.
66g 500 Francs 5. 9.1917 F+/VF 110.00
A couple of pin holes and two small tears in bottom margin, one of which just
reaches to the design
67j 1000 Francs 18. 1.1926 p.h. aVF 25.00
Various tears in margins
70 5 Francs 31. 8.1915 EF 165.00
71a 100 Francs 19. 4.1915 p.h. F+ 14.00
71c 100 Francs 2.11.1922 p.h. F+ 16.00
72d 5 Francs 11. 6.1928 EF 40.00
72d 5 Francs 9. 6.1928 aEF 32.00
72d 5 Francs 12.12.1927 p.h. F+/VF 9.50
72d 5 Francs 24. 5.1928 p.h. F+/VF 9.50
72d 5 Francs 30.12.1927 p.h. F 6.50
72d 5 Francs 14. 4.1928 p.h. F 6.50
72d 5 Francs 15. 9.1932 p.h. VF+ 25.00
73d 10 Francs 21.10.1927 EF/aUNC 45.00
73d 10 Francs 21.10.1927 VF+ 26.00
73d 10 Francs 21. 9.1926 p.h. VF+ 22.00
73d 10 Francs 21.10.1927 p.h. VF+ 22.00
73d 10 Francs 21.10.1927 p.h. VF/VF+ 13.00
73d 10 Francs 29. 9.1927 p.h. VF 10.00
73d 10 Francs 21.10.1927 p.h. VF 10.00
73d 10 Francs 22. 4.1927 p.h. F+/VF 8.00
73e 10 Francs 17.12.1936 p.h. VF/VF+ 50.00
78a 100 Francs 2.12.1925 p.h. F+ 10.00
78a 100 Francs 19. 6.1926 p.h. F+ 10.00
79a 1000 Francs 14. 2.1927 p.h. VF 12.00
85b 50 Francs 3.11.1938 p.h. VF+ 18.00
1cm tear in bottom margin
95b 500 Francs 1.10.1942 s.h. EF/aUNC 25.00
This note has one pair of staple holes and a small square punched hole
(about 3mm square) towards the top margin.
100a 20 Francs 7.10.1943 VF+ 4.00
Allied Military Currency.
119a 500 Francs 1944 VF+ 130.00
122b 50 Francs 1944 VF+/aEF 15.00
123c 100 Francs 1944 VF+/aEF 10.00
Republic - post WWII.
141 5 Nouveaux Francs 2.11.1961 p.h. aEF 40.00
147a 10 Francs 4. 2.1965 p.h. aUNC 60.00
147b 10 Francs 5. 1.1967 p.h. aUNC 40.00
147c 10 Francs 5.11.1970 UNC 28.00
147c 10 Francs 5.11.1970 p.h. otherwis UNC 24.00
147c 10 Francs 8. 1.1971 UNC 28.00
148c 50 Francs 5.11.1970 p.h. EF 40.00
151d 20 Francs 1990 EF 10.00
151g 20 Francs 1993 aU/UNC 9.00
151g 20 Francs 1993 EF 7.00
151i 20 Francs 1997 UNC 8.00
152a 50 Francs 1976 p.h. aEF 15.00
152b 50 Francs 1980 EF 22.00
152b 50 Francs 1984 UNC 30.00
152b 50 Francs 1983 EF 22.00
152d 50 Francs 1988 VF 10.00
152d 50 Francs 1989 aUNC 20.00
152f 50 Francs 1992 VF+/aEF 12.00
154b 100 Francs 1985 p.h. VF 18.00
154g 100 Francs 1993 VF/VF+ 18.00
155a 200 Francs 1986 VF 30.00
158 100 Francs 1997 UNC 26.00
158 100 Francs 1998 VF+ 11.00
FRENCH INDOCHINA
48a 1 Piastre (1923-26) aUNC 50.00
48a 1 Piastre (1923-26) EF 40.00
48b 1 Piastre (1927-31) EF 14.00
49b 5 Piastres (1927-31) p.h. F 32.00
54b 1 Piastre (1936) UNC 7.00
54c 1 Piastre (1946) aUNC 9.00
54c 1 Piastre (1946) EF 7.00
55c 5 Piastres (1946) UNC 15.00
55c 5 Piastres (1946) EF/aU 10.00
55d 5 Piastres (1949) aUNC 14.00
76b 1 Piastre (1951) Letter A EF/aU 8.50
76b 1 Piastre (1951) Letter D UNC 10.00
76b 1 Piastre (1951) Letter D EF 8.00
Gouvernement General de l'Indochine.
82b 100 Piastres (1949-54) EF 28.00
85c 10 Cents (from 1939) aUNC 4.00
85e 10 Cents (from 1939) aUNC 3.50
86d 20 Cents (from 1939) aUNC 8.00
88a 5 Cents (1942-3) UNC 4.00
88b 5 Cents (1942-3) aUNC 2.50
89a 10 Cents (1942-3) aUNC 2.00
90 20 Cents (1942-3) UNC 3.00
Cambodia, Laos and Vietnam combined issue.
92 1 Piastre (1953) aUNC 9.00
Vietnam issues
104 1 Piastre = 1 Dong (1952) scarce aUNC 11.00
FRENCH PACIFIC TERRITORIES
1b 500 Francs (1992) UNC 13.00
3 5000 Francs (1996) UNC 95.00
FRENCH WEST AFRICA
Dakar Issues.
5Bb 5 Francs 14.12.1922 F+/VF 40.00
5Bb 5 Francs 10. 4.1924 VF 60.00
5Bc 5 Francs 17. 2.1926 F+/VF 40.00
5Be 5 Francs 13. 1.1928 F+/VF 40.00
5Be 5 Francs 16. 5.1929 F 30.00
7Bc 25 Francs 10. 6.1926 F+/VF 85.00
7Bc 25 Francs 10. 6.1926 F+ 65.00
9Bc 50 Francs 14. 3.1929 VF 120.00
9Bc 50 Francs 14. 3.1929 p.h. F+ 90.00
Second Issue.
21 5 Francs 27. 4.1939 EF 15.00
25 5 Francs 6. 5.1942 EF 15.00
26 5 Francs 2. 3.1943 UNC 48.00
26 5 Francs 2. 3.1943 EF 30.00
26 5 Francs 2. 3.1943 VF+ 20.00
26 5 Francs 2. 3.1943 VF 15.00
27 25 Francs 24. 2.1942 F+ 12.00
28a 5 Francs 14.12.1942 EF 13.00
29 10 Francs 2. 1.1943 scarce VF+ 60.00
31a 100 Francs 14.12.1942 VF+/aEF 60.00
31a 100 Francs 14.12.1942 VF+ 45.00
31a 100 Francs 14.12.1942 F+/VF 20.00
37 10 Francs 18. 1.1946 EF 16.00
38 25 Francs 17. 8.1943 EF 40.00
38 25 Francs 17. 8.1943 aEF 32.00
38 25 Francs 6. 1.1948 VF+/aEF 30.00
38 25 Francs 17. 8.1943 VF+ 24.00
40 100 Francs 27.12.1948 EF 55.00
42 1000 Francs 21.11.1953 VF+ 130.00
42 1000 Francs 28.10.1954 F+ 85.00
Institut d'Emission de l'A.O.F. et du Togo.
46 100 Francs 20. 5.1957 aEF 40.00
46 100 Francs 20. 5.1957 VF 23.00
GABON
8 500 Francs 1. 1.1985 UNC 5.50
THE GAMBIA
4f 1 Dalasi (1971-87) UNC 3.00
4g 1 Dalasi (1971-87) aUNC 4.00
4g 1 Dalasi (1971-87) EF 3.50
5c 5 Dalasis (1972-86) UNC 11.00
5d 5 Dalasis (1972-86) UNC 6.00
10a 10 Dalasis (1987-90) UNC 10.00
10b 10 Dalasis (1987-90) UNC 9.00
13b 10 Dalasis (1991) UNC 6.00
14a 25 Dalasis (1991) UNC 11.00
15a 25 Dalasis (1991-95) UNC 16.00
17a 10 Dalasis (1996) UNC 3.00
20a 5 Dalasis (2001) UNC 2.50
20c 5 Dalasis (2001) UNC 2.50
21a 10 Dalasis (2001) UNC 3.00
21c 10 Dalasis (2001) UNC 3.00
22a 25 Dalasis (2001) UNC 4.50
23b 50 Dalasis (2001) UNC 9.00
24a 100 Dalasis (2001) UNC 17.00
24b 100 Dalasis (2001) UNC 18.00
new 5 Dalasis (2006) UNC 1.20
new 10 Dalasis (2006) UNC 2.00
new 25 Dalasis (2006) UNC 3.00
new 50 Dalasis (2006) UNC 6.00
new 100 Dalasis (2006) UNC 11.00
GEORGIA
Autonomous Republic
12 100 Roubles 1919 UNC 12.00
Republic
27 50 Laris (1993) UNC 5.00
29 500 Laris (1993) UNC 7.50
30 1000 Laris (1993) UNC 9.00
33 1 Laris (1993) UNC 1.00
34 3 Laris (1993) UNC 1.00
35 5 Laris (1993) UNC 2.00
36 10 Laris (1993) UNC 1.20
37 50 Laris (1993) UNC 1.50
38 100 Laris (1993) UNC 3.00
40 25,000 Laris 1993 UNC 6.00
41 50,000 Laris 1993 UNC 3.50
43 250 Laris 1993 UNC 1.00
44 2000 Laris 1993 UNC 2.00
45 3000 Laris 1993 UNC 2.50
46b 20,000 Laris 1994 UNC 2.00
47 30,000 Laris 1994 UNC 3.50
48 50,000 Laris 1994 UNC 3.50
48Aa 100,000 Laris 1994 UNC 3.50
49 150,000 Laris 1994 UNC 4.50
50 250,000 Laris 1994 UNC 3.50
51 500,000 Laris 1994 UNC 3.50
52 1,000,000 Laris 1994 UNC 5.00
53 1 Lari 1995 UNC 3.50
54 2 Lari 1995 UNC 5.50
55 5 Lari 1995 UNC 10.00
68a 1 Lari 2002 UNC 2.00
69 2 Lari 2002 UNC 3.50
70 5 Lari 2002 UNC 7.00
Copyright © All rights reserved.
|