|

WORLD BANKNOTES - DENMARK to ETHIOPIAAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
DENMARK
30h 5 Kroner 1942 F+/VF 6.00
31i 10 Kroner 1941 aVF 4.00
Small tear, approx. 4mm, in top margin
35a 5 Kroner 1944 F 38.00
42a 5 Kroner (1952) VG 7.00
44l 10 Kroner (1960) VF 8.00
44v 10 Kroner (1970-71) VF+ 4.50
46f 100 Kroner 1970 p.h. F 18.00
49a 20 Kroner (1979) UNC 9.00
49d 20 Kroner (1984) UNC 8.50
51d 100 Kroner (1981) F+/VF 11.00
DJIBOUTI
36a 500 Francs (1979) UNC 20.00
36b 500 Francs (1988) UNC 12.00
37e 1000 Francs (1991) UNC 15.00
38d 5000 Francs (1979) UNC 60.00
39b 10,000 Francs (1984) UNC 95.00
40 2000 Francs (1997) UNC 24.00
42 1000 Francs 2005 UNC 12.00
DOMINICAN REPUBLIC
87 25 Centavos (1961) UNC 10.00
89 50 Centavos (1961) UNC 12.00
118c 5 Pesos 1988 UNC 4.00
119a 10 Pesos 1978 UNC 16.00
119b 10 Pesos 1980 UNC 11.00
119c 10 Pesos 1988 UNC 7.00
126a 1 Peso 1988 UNC 2.00
135a 50 Pesos 1994 UNC 7.00
154 20 Pesos 1998 UNC 3.50
155 50 Pesos 1997 UNC 7.00
165a 10 Pesos 2000 EF 1.20
165a 10 Pesos 2001 UNC 2.00
166a 20 Pesos 2001 UNC 3.00
167a 100 Pesos 2000 UNC 15.00
168a 10 Pesos 2002 UNC 1.50
168a 10 Pesos 2003 UNC 1.50
170a 50 Pesos 2002 UNC 6.00
170a 50 Pesos 2003 UNC 6.00
171a 100 Pesos 2003 UNC 12.00
171a 100 Pesos 2003 EF 9.00
171a 100 Pesos 2004 UNC 12.00
175 100 Pesos 2002 - commemorative UNC 15.00
Commemorates the 55th anniversary of the Central Bank.
178 200 Pesos 2007 UNC 16.50
SPECIMEN NOTES - the following are all overprinted or perforated "MUESTRA SIN VALOR"
or "ESPECIMEN" and have either one or two punched cancellation holes.
118s2 5 Pesos Oro 1987 UNC 9.00
119s1 10 Pesos Oro 1980 UNC 11.00
120s1 20 Pesos Oro 1980 UNC 13.00
121s1 50 Pesos Oro 1980 UNC 15.00
122s1 100 Pesos Oro 1980 UNC 20.00
123s1 500 Pesos Oro 1980 UNC 15.00
124s1 1000 Pesos Oro 1980 UNC 15.00
119s1 10 Pesos Oro 1981 UNC 6.00
120s1 20 Pesos Oro 1981 UNC 8.00
121s1 50 Pesos Oro 1981 UNC 10.00
123s1 500 Pesos Oro 1981 UNC 15.00
124s1 1000 Pesos Oro 1981 UNC 15.00
118s2 5 Pesos Oro 1987 UNC 5.00
119s2 10 Pesos Oro 1987 UNC 13.00
120s2 20 Pesos Oro 1987 UNC 14.00
121s2 50 Pesos Oro 1987 UNC 16.00
122s2 100 Pesos Oro 1987 UNC 16.00
123s2 500 Pesos Oro 1987 UNC 15.00
124s2 1000 Pesos Oro 1987 UNC 15.00
126s1 1 Peso Oro 1987 UNC 5.00
148s 10 Pesos Oro 1995 UNC 6.00
149s 50 Pesos Oro 1995 UNC 10.00
EAST AFRICA
27 1 Shilling 1. 1.1943 F+ 9.00
34 10 Shillings 1. 2.1956 aF 38.00
39 20 Shillings (1958-60) F+/VF 28.00
40 100 Shillings (1958-60) scarce VF+ 300.00
41b 5 Shillings (1961-63) VF+ 15.00
46a 10 Shillings (1964) VF 17.00
EAST CARIBBEAN STATES
13a 1 Dollar (1965) EF 30.00
13d 1 Dollar (1965) UNC 26.00
13h 1 Dollar (1965) Antigua UNC 14.00
13l 1 Dollar (1965) St. Lucia UNC 14.00
14h 5 Dollars (1965) UNC 22.00
17g 1 Dollar (1985-88) Grenada UNC 12.50
18l 5 Dollars (1986-88) St. Lucia UNC 22.00
18v 5 Dollars (1986-88) Anguilla UNC 22.00
21u 1 Dollar (1988-89) Anguilla UNC 12.00
23v1 10 Dollars (1985-93) St. Vincent UNC 25.00
26a 5 Dollars (1993) Antigua UNC 22.00
26u 5 Dollars (1993) Anguilla UNC 22.00
26v 5 Dollars (1993) St. Vincent UNC 22.00
31g 5 Dollars (1994) Grenada UNC 10.00
31k 5 Dollars (1994) St. Kitts UNC 11.00
32g 10 Dollars (1994) Grenada aUNC 18.00
33g 20 Dollars (1994) Grenada VF 20.00
37d 5 Dollars (2000) Dominica UNC 8.00
37g 5 Dollars (2000) Grenada UNC 10.00
37m 5 Dollars (2000) Montserrat UNC 20.00
42d 5 Dollars (2003) Dominica UNC 8.50
42g 5 Dollars (2003) Grenada UNC 8.50
42k 5 Dollars (2003) St. Kitts UNC 8.50
42v 5 Dollars (2003) St. Vincent UNC 8.50
43d 10 Dollars (2003) Dominica UNC 14.00
43k 10 Dollars (2003) St. Kitts UNC 14.00
43v 10 Dollars (2003) St. Vincent UNC 15.00
44a 20 Dollars (2003) Antigua UNC 24.00
44k 20 Dollars (2003) St. Kitts UNC 24.00
48 10 Dollars (2008) prefix FA UNC 11.00
49 20 Dollars (2008) prefix LA UNC 19.00
ECUADOR
108b 5 Sucres 20. 4.1983 UNC 3.00
113c 5 Sucres 24. 5.1980 UNC 3.50
113d 5 Sucres 22.11.1988 UNC 1.50
114b 10 Sucres 24. 5.1980 UNC 6.50
117a 100 Sucres 4.12.1962 UNC 32.00
117a 100 Sucres 4.12.1962 EF 20.00
121 10 Sucres 29. 4.1986 UNC 2.50
121A 20 Sucres 29. 4.1986 UNC 3.50
121A 20 Sucres 22.11.1988 UNC 3.50
122a 50 Sucres 5. 9.1984 UNC 5.00
122a 50 Sucres 22.11.1988 UNC 5.00
123 100 Sucres 29. 4.1986 UNC 11.00
123 100 Sucres 20. 4.1990 UNC 10.00
123Aa 100 Sucres 11.10.1991 UNC 3.50
123Ab 100 Sucres 9. 3.1992 UNC 3.50
123Ac 100 Sucres 21. 2.1994 UNC 3.50
124A 500 Sucres 8. 6.1988 UNC 7.00
125a 1000 Sucres 29. 9.1986 UNC 11.00
125b 1000 Sucres 8. 6.1988 UNC 8.00
127c 10,000 Sucres 14.12.1998 UNC 7.00
128c 5000 Sucres 6. 3.1999 UNC 5.00
S-253b20 Sucres 2. 1.1920 aUNC 2.50
EGYPT
National Bank of Egypt.
29 50 Piastres 1960 EF 8.00
31 5 Pounds 1958 UNC 16.00
31 5 Pounds 1959 UNC 16.00
32 10 Pounds 1958 UNC 32.00
32 10 Pounds 1955 EF 20.00
Central Bank of Egypt.
35a 25 Piastres 1965 EF 3.00
37 1 Pound 1967 UNC 6.00
41 10 Pounds 1965 UNC 22.00
44a 1 Pound 1971 aUNC 3.00
44 1 Pound 1978 UNC 4.00
45a 5 Pounds 1976 UNC 14.00
45a 5 Pounds 1978 UNC 16.00
45a 5 Pounds 1978 aUNC 12.00
45a 5 Pounds 1973 VF+ 4.00
46 10 Pounds 1976 UNC 15.00
46 10 Pounds 1978 UNC 15.00
47 25 Piastres 1977 UNC 3.00
47 25 Piastres 1978 UNC 3.00
47 25 Piastres 1976 EF 2.00
48 20 Pounds 1976 UNC 28.00
50c 1 Pound 1991 UNC 1.20
50c 1 Pound 2001 UNC 1.20
50c 1 Pound 2002 UNC 1.20
50d 1 Pound 2005 UNC 1.00
50 1 Pound 2006 UNC 1.00
51 10 Pounds 1995 UNC 7.00
51 10 Pounds 1999 UNC 7.00
52b 20 Pounds 1987 aEF 7.50
52c 20 Pounds 1994 EF 9.00
57b 25 Piastres 1998 UNC 0.60
57c 25 Piastres 2001 UNC 0.50
58b 50 Piastres 1987 aUNC 1.00
58c 50 Piastres 1993 UNC 0.80
59 5 Pounds 1996 UNC 4.00
59 5 Pounds 1997 UNC 4.00
62 50 Piastres 2001 UNC 0.70
62 50 Piastres 2006 UNC 0.60
63 5 Pounds 2005 UNC 3.50
63 5 Pounds 2006 UNC 3.50
64a 10 Pounds 2003 UNC 6.00
64 10 Pounds 2004 UNC 6.00
64 10 Pounds 2005 UNC 5.50
65 20 Pounds 2004 UNC 11.00
66 50 Pounds 2005 UNC 22.00
67 100 Pounds 2005 UNC 34.00
Egypt Government Currency Notes.
164 5 Piastres ND EF 15.00
182g 5 Piastres ND UNC 2.00
182j 5 Piastres UNC 1.50
184a 10 Piastres UNC 1.50
187 10 Piastres (1998) UNC 1.20
188 5 Piastres (1999) UNC 1.00
189 10 Piastres (1999) UNC 0.80
new 10 Piastres (2006) UNC 0.80
EL SALVADOR
125a 1 Colon 11. 5.1978 UNC 6.50
125b 1 Colon 19. 6.1980 UNC 6.00
133Aa 1 Colon 3. 6.1982 UNC 7.00
EQUATORIAL GUINEA
1 100 Pesetas Guineana12.10.1969 EF 11.00
3 1000 Pesetas Guinean12.10.1969 EF 26.00
4 25 Ekuele 7. 7.1975 VF+ 2.00
9 25 Ekuele 7. 7.1975 UNC 6.00
13 1000 Ekuele 7. 7.1975 VF+/aEF 6.00
18 1000 Bipkuele on 10021.10.1980 UNC 15.00
20 500 Francos 1. 1.1985 UNC 7.50
ERITREA
1 1 Nakfa 24. 5.1997 UNC 0.80
2 5 Nakfa 24. 5.1997 UNC 2.50
3 10 Nakfa 24. 5.1997 UNC 5.00
4 20 Nakfa 24. 5.1997 UNC 8.00
5 50 Nakfa 24. 5.1997 UNC 16.00
6 100 Nakfa 24. 5.1997 UNC 30.00
7 50 Nakfa 24. 5.2004 UNC 14.00
8 100 Nakfa 24. 5.2004 UNC 27.00
ESTONIA
39 5 Penni (1919) UNC 4.00
47a 25 Marka 1919 VG 30.00
61a 1 Kroon on 100 Marka(1928) VF+ 120.00
62a 5 Krooni 1929 VF+ 30.00
67a 10 Krooni 1937 VF 18.00
69a 1 Kroon 1992 UNC 1.50
70a 2 Krooni 1992 UNC 1.50
70b 2 Krooni 2006 UNC 1.00
71b 5 Krooni 1992 UNC 2.50
72b 10 Krooni 1992 UNC 2.50
76a 5 Krooni 1994 UNC 1.50
77 10 Krooni 1994 UNC 2.50
84 25 Krooni 2002 UNC 6.50
84 25 Krooni 2007 UNC 5.50
new 10 Krooni 2006 UNC 2.00
ETHIOPIA
6 2 Thalers 1. 6.1933 VF/VF+ 95.00
25a 1 Dollar (1966) EF 11.00
30a 1 Birr (1976) UNC 3.50
30a 1 Birr (1976) EF 2.50
30b 1 Birr (1976) UNC 2.00
31a 5 Birr (1976) UNC 7.00
32a 10 Birr (1976) UNC 11.00
36 1 Birr (1987) UNC 2.00
41b 1 Birr (1991) UNC 1.00
42a 5 Birr (1991) UNC 4.00
43a 10 Birr (1991) UNC 6.00
43b 10 Birr (1991) UNC 4.50
44c 50 Birr (1991) UNC 24.00
45b 100 Birr (1991) UNC 35.00
46a 1 Birr 1997 UNC 0.70
46b 1 Birr 2000 UNC 0.70
46c 1 Birr 2003 UNC 0.60
47a 5 Birr 1997 UNC 2.50
47b 5 Birr 2000 UNC 2.00
47c 5 Birr 2003 UNC 2.00
48a 10 Birr 1997 UNC 3.50
48b 10 Birr 2000 UNC 2.50
48c 10 Birr 2003 UNC 2.50
49a 50 Birr 1997 UNC 12.00
49b 50 Birr 2000 UNC 12.00
50a 100 Birr 1997 UNC 26.00
|