|

WORLD BANKNOTES - BRITISH EAST CARIBBEAN TERRITORIES to CHILEAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
BRUNEI
6a 1 Ringgit 1978 UNC 11.00
6a 1 Ringgit 1978 EF 5.00
6c 1 Ringgit 1984 UNC 7.00
6c 1 Ringgit 1985 UNC 7.00
6c 1 Ringgit 1986 UNC 7.00
6d 1 Ringgit 1988 UNC 7.00
7b 5 Ringgit 1983 UNC 27.00
7b 5 Ringgit 1984 UNC 27.00
8b 10 Ringgit 1986 UNC 60.00
8b 10 Ringgit 1983 VF+ 22.00
13a 1 Ringgit 1989 UNC 4.50
13b 1 Ringgit 1995 UNC 3.50
14 5 Ringgit 1989 UNC 11.00
14 5 Ringgit 1991 UNC 11.00
14 5 Ringgit 1993 UNC 11.00
15 10 Ringgit 1989 UNC 20.00
15 10 Ringgit 1992 UNC 20.00
21 25 Dollars 1992 UNC 38.00
22 1 Ringgit 1996 UNC 2.00
23 5 Ringgit 2002 UNC 6.00
24 10 Ringgit 1998 UNC 11.00
new 20 Ringgit 2007 UNC 20.00
A new polymer note which commemorates 40 years of the Currency
Interchangeability Agreement between Brunei and Singapore
BULGARIA
2b 5 Leva Srebro (1909) VF 30.00
20a 100 Leva Zlato (1916) VF 24.50
20b 100 Leva Zlato (1916) VF/VF+ 24.00
20b 100 Leva Zlato (1916) aVF 23.00
24b 50 Leva Zlatini (1917) F+/VF 17.00
52a 500 Leva 1929 F 25.00
55a 500 Leva 1938 VF 42.00
55a 500 Leva 1938 VF 35.00
2 cm split on centre fold
55a 500 Leva 1938 F/F+ 30.00
71a 500 Leva 1945 EF 23.00
76a 250 Leva 1948 UNC 26.00
79 20 Leva 1950 UNC 10.00
81 3 Leva 1951 UNC 0.40
82 5 Leva 1951 UNC 0.40
83 10 Leva 1951 UNC 0.40
84 25 Leva 1951 UNC 0.40
85 50 Leva 1951 UNC 0.40
86 100 Leva 1951 UNC 0.50
87 200 Leva 1951 UNC 0.50
88a 1 Lev 1962 UNC 1.50
93a 1 Lev 1974 UNC 0.70
94a 2 Leva 1974 UNC 1.20
95a 5 Leva 1974 UNC 1.20
96a 10 Leva 1974 UNC 3.50
96a 10 Leva 1974 VF+ 1.00
97a 20 Leva 1974 UNC 6.00
100 20 Leva 1991 UNC 0.40
103 200 Leva 1992 UNC 0.60
105 1000 Leva 1994 UNC 2.50
108 5000 Leva 1996 UNC 9.00
111 5000 Leva 1997 UNC 9.00
112 10,000 Leva 1997 UNC 15.00
115b 2 Leva 2005 UNC 2.50
116a 5 Leva 1999 UNC 6.00
116b 5 Leva 2009 UNC 6.00
117 10 Leva 1999 UNC 11.50
Foreign Exchange Certificates
Bulgarian National Bank
FX40a 20 Leva (19)86 UNC 25.00
BURMA
Japanese Occupation WWII.
9b 1 Cent (1942 UNC 0.60
13b 1/2 Rupee (1942) UNC 0.60
14a 1 Rupee (1942) UNC 2.50
15b 5 Rupees (1942-4) UNC 0.80
16a 10 Rupees (1942-4) UNC 2.00
16a 10 Rupees (1942-4) aUNC 0.80
Union Bank of Burma - earlier notes were issued in stapled
blocks of 100 notes and thus unavoidably have staple holes.
46 1 Kyat (1958) s.h. UNC 1.20
47a 5 Kyats (1958) s.h. UNC 2.50
48 10 Kyats (1958) s.h. EF/aUNC 2.50
50a 50 Kyats (1958) s.h. aUNC 3.00
Peoples Bank of Burma
52 1 Kyat (1965) s.h. UNC 0.80
53 5 Kyats (1965) s.h. UNC 2.00
54 10 Kyats (1965) s.h. UNC 4.00
55 20 Kyats (1965) s.h. aEF 4.00
Union of Burma Bank
56 1 Kyat (1972) UNC 0.40
57 5 Kyats (1973) UNC 0.70
58 10 Kyats (1973) UNC 0.80
59 25 Kyats (1972) UNC 1.20
62 15 Kyats (1986) UNC 1.50
63 35 Kyats (1986) UNC 1.20
64 45 Kyats (1987) s.h. UNC 3.00
65 75 Kyats (1985) UNC 2.00
66 90 Kyats (1987) s.h. UNC 4.50
BURUNDI
10 20 Francs 25. 2.1965 VG 10.00
11a 50 Francs 1.12.1964 VG 20.00
12a 100 Francs 1.12.1964 VF 45.00
12a 100 Francs 1. 5.1965 VG/F 25.00
13 500 Francs 5.12.1964 F 80.00
17a 100 Francs (1966), o/p on P12a dated 196VF/VF+ 45.00
18 500 Francs (1966), o/p on P13 dated 1964VF+ 250.00
23s 100 Francs 1.10.1968 specimen UNC 70.00
27b 20 Francs 1.12.1983 UNC 2.50
27b 20 Francs 1.10.1989 UNC 1.00
27c 20 Francs 1.10.1991 UNC 0.80
27c 20 Francs 25. 5.1995 UNC 0.80
27d 20 Francs 5. 2.1997 UNC 0.60
27d 20 Francs 1. 8.2001 UNC 0.60
27d 20 Francs 5. 2.2005 UNC 0.50
27d 20 Francs 1.11.2007 UNC 0.50
28a 50 Francs 1. 7.1977 UNC 9.00
28c 50 Francs 1.10.1991 UNC 2.00
28c 50 Francs 1. 5.1993 UNC 2.00
29a 100 Francs 1. 5.1979 UNC 6.00
29c 100 Francs 1. 5.1993 UNC 1.50
30c 500 Francs 1. 5.1988 UNC 8.00
33a 10 Francs 1. 6.1981 UNC 2.00
33b 10 Francs 1.10.1989 UNC 0.80
33b 10 Francs 1.10.1991 UNC 0.80
33d 10 Francs 5. 2.1997 UNC 0.40
33e 10 Francs 5. 2.2005 UNC 0.40
36 50 Francs 19. 5.1994 UNC 1.50
36 50 Francs 1. 7.2003 UNC 1.00
36 50 Francs 1. 5.2006 UNC 1.00
37 100 Francs 1.10.1993 UNC 2.20
37 100 Francs 1.12.1997 UNC 2.00
37 100 Francs 1. 8.2001 UNC 2.00
37 100 Francs 1.10.2007 UNC 1.50
37A 500 Francs 5. 2.1995 UNC 4.00
38a 500 Francs 1. 5.1997 UNC 6.00
38b 500 Francs 5. 2.1999 UNC 5.50
38c 500 Francs 1. 7.2003 UNC 4.50
38d 500 Francs 1.10.2007 UNC 4.00
39a 1000 Francs 19. 5.1994 UNC 12.00
39c 1000 Francs 1. 7.2000 UNC 7.00
39 1000 Francs 1. 5.2006 UNC 5.50
41 2000 Francs 25. 6.2001 UNC 11.00
42a 5000 Francs 5. 2.1999 UNC 32.00
42b 5000 Francs 1. 7.2003 UNC 18.00
42c 5000 Francs 5. 2.2005 UNC 18.00
43 10,000 Francs 25.10.2004 UNC 40.00
43 10,000 Francs 1. 7.2009 UNC 30.00
new 500 Francs 1. 5.2009 UNC 2.00
new 1000 Francs 1. 5.2009 UNC 3.50
new 2000 Francs 1.12.2008 UNC 7.00
new 5000 Francs 1.12.2008 UNC 14.00
new 100 Francs 1. 5.2010 UNC 1.00
CAMBODIA
Cambodia - Banque Nationale du Cambodge.
4c 1 Riel (1975) UNC 0.70
5d 20 Riels (1956-75) UNC 1.50
7d 50 Riels (1956) UNC 0.80
8c 100 Riels (1957) UNC 1.50
10c 5 Riels (1961) UNC 0.70
12b 100 Riels (1963-72) UNC 0.80
13b 100 Riels (1970) UNC 1.20
15a 100 Riels UNC 1.50
15a 100 Riels aUNC 1.00
15b 100 Riels UNC 4.00
16b 500 Riels (1973) UNC 0.70
Bank of Kampuchea.
21 5 Riels 1975 UNC 2.50
22a 10 Riels 1975 UNC 4.50
23a 50 Riels 1975 UNC 8.50
23a 50 Riels 1975 aUNC 7.00
24 100 Riels 1975 UNC 12.00
State Bank of Democratic Kampuchea.
25 0.1 Riel (1 Kak) 1979 UNC 0.40
26 0.2 Riel (2 Kak) 1979 UNC 0.40
27 0.5 Riel (5 Kak) 1979 UNC 0.60
28a 1 Riel 1979 UNC 0.50
29a 5 Riels 1979 UNC 1.20
30a 10 Riels 1979 UNC 2.50
31a 20 Riels 1979 UNC 3.50
32a 50 Riels 1979 UNC 4.50
33 5 Riels 1987 UNC 1.20
34 10 Riels 1987 UNC 1.20
National Bank of Cambodia/State Bank.
35a 50 Riels 1992 UNC 1.20
36a 100 Riels 1990 UNC 2.00
37 200 Riels 1992 UNC 1.20
38 500 Riels 1991 UNC 2.00
39 1000 Riels 1992 UNC 6.00
40 2000 Riels 1992 UNC 6.00
41a 100 Riels 1995 UNC 1.00
42a 200 Riels 1995 UNC 1.00
43a 500 Riels 1996 UNC 0.80
44a 1000 Riels (1995) UNC 1.40
45a 2000 Riels (1995) UNC 2.50
46b 5000 Riels 1998 UNC 5.00
48a 20,000 Riels (1995) UNC 15.00
49b 50,000 Riels 1998 UNC 35.00
51a 1000 Riels 1999 UNC 1.00
52 50 Riels 2002 UNC 0.40
53 100 Riels 2001 UNC 0.40
54a 500 Riels 2002 UNC 1.00
54a 500 Riels 2004 UNC 0.70
55a 5000 Riels 2001 UNC 4.00
55b 5000 Riels 2004 UNC 3.50
56a 10,000 Riels 2001 UNC 6.00
56 10,000 Riels 2005 UNC 6.00
58 1000 Riels 2005 UNC 1.20
59 2000 Riels 2007 UNC 2.00
new 20,000 Riels 2008 UNC 12.00
CAMEROON
15b 500 Francs (1974) UNC 32.00
CANADA.
9b 25 Cents 2. 1.1900 VF+/aEF 55.00
9b 25 Cents 2. 1.1900 VF 18.00
58d 1 Dollar 2. 1.1937 aVF 10.00
59c 2 Dollars 2. 1.1937 VF+/aEF 75.00
60c 5 Dollars 2. 1.1937 VF 25.00
61c 10 Dollars 2. 1.1937 aEF 40.00
61b 10 Dollars 2. 1.1937 VF 16.00
62c 20 Dollars 2. 1.1937 VF 26.00
70a 20 Dollars 1954 UNC 230.00
70b 20 Dollars 1954 - Devil's hairdo varietyaEF 95.00
75b 1 Dollar 1967 UNC 7.50
83d 1000 Dollars 1954 aEF 760.00
85a 1 Dollar 1973 UNC 4.00
85a 1 Dollar 1973 VF+/aEF 1.50
85b 1 Dollar 1973 UNC 4.00
85c 1 Dollar 1973 UNC 4.00
86a 2 Dollars 1974 UNC 8.50
86a 2 Dollars 1974 EF 6.00
86b 2 Dollars 1974 UNC 8.50
87b 5 Dollars 1979 aEF 9.00
88c 10 Dollars 1971 VF+/aEF 15.00
88d 10 Dollars 1971 EF 20.00
90b 50 Dollars 1975 UNC 130.00
90b 50 Dollars 1975 EF 90.00
90b 50 Dollars 1975 VF+ 65.00
91b 100 Dollars 1975 UNC 165.00
92a 5 Dollars 1979 VF 10.00
92b 5 Dollars 1979 UNC 28.00
93c 20 Dollars 1979 EF 25.00
93c 20 Dollars 1979 VF+ 20.00
94a 2 Dollars 1986 UNC 5.00
94b 2 Dollars 1986 UNC 3.50
94c 2 Dollars 1986 UNC 3.50
101Ab 5 Dollars 2008 UNC 7.00
102Ab 10 Dollars 2008 UNC 14.00
CAPE VERDE
54a 100 Escudos 20. 1.1977 UNC 11.00
59 500 Escudos 20. 1.1989 UNC 12.00
CAYMAN ISLANDS
1a 1 Dollar 1971 UNC 45.00
1b 1 Dollar 1971 UNC 45.00
2a 5 Dollars 1971 UNC 125.00
5a 1 Dollar 1974 prefix A/3 UNC 35.00
5a 1 Dollar 1974 prefix A/4 UNC 35.00
5b 1 Dollar 1974 UNC 18.00
5c 1 Dollar 1974 UNC 16.00
12a 5 Dollars 1991 UNC 24.00
17 5 Dollars 1996 UNC 22.00
21a 1 Dollar 1998 UNC 8.50
26b 1 Dollar 2001 UNC 7.00
30a 1 Dollar 2003 UNC 9.00
Commemorates 500th anniversary of discovery of Cayman Islands.
33a 1 Dollar 2006 UNC 5.00
33b 1 Dollar 2006 UNC 5.00
34a 5 Dollars 2005 UNC 10.00
35a 10 Dollars 2005 UNC 20.00
CENTRAL AFRICAN REPUBLIC
14a 500 Francs 1. 1.1985 UNC 11.00
14b 500 Francs 1. 1.1986 UNC 8.00
CENTRAL AFRICAN STATES
Congo - Letter C
102Cg 1000 Francs 2000 UNC 5.50
104Cf 5000 Francs 2000 UNC 20.00
Congo - Letter T
107T 1000 Francs 2002 UNC 5.50
Cameroon - Letter E
201Eb 500 Francs 1994 UNC 3.50
203Ea 2000 Francs 1993 UNC 11.00
Cameroon - Letter U
206U 500 Francs 2002 UNC 3.00
207U 1000 Francs 2002 UNC 5.50
208U 2000 Francs 2002 UNC 10.00
209U 5000 Francs 2002 UNC 22.00
Central African Republic - Letter F
301Ff 500 Francs 1999 UNC 3.50
Gabon - Letter L
401Lg 500 Francs 2000 UNC 4.00
Gabon - Letter A
407A 1000 Francs 2002 UNC 5.50
Equatorial Guinea - Letter N
501Ng 500 Francs 2000 UNC 3.50
502Na 1000 Francs 1993 UNC 6.50
CEYLON (See also Sri Lanka)
18 2 Rupees 1.10.1921 VF 95.00
The tip of the bottom right corner is missing; about 2mm.
72b 2 Rupees 27. 8.1974 UNC 4.00
73b 5 Rupees 27. 8.1974 UNC 7.00
74a 10 Rupees 20.10.1969 aUNC 10.00
74b 10 Rupees 01.06.1970 UNC 10.00
74c 10 Rupees 6.10.1975 UNC 7.00
74d 10 Rupees 26.08.1977 UNC 6.00
CHILE
119 5 Pesos = 1/2 Condor(1958-59) UNC 1.50
120 10 Pesos = 1 Condor (1958-59) UNC 1.50
127a 10 Centesimos (1960-61) UNC 1.50
143 10 Escudos ND UNC 1.50
145 500 Escudos 1971 UNC 2.50
146 1000 Escudos early 1970's UNC 2.50
147b 5000 Escudos early 1970's UNC 2.50
148 10,000 Escudos early 1970's UNC 5.00
153e 500 Pesos 1994 UNC 2.50
154f 1000 Pesos 2002 UNC 4.00
154f 1000 Pesos 2003 UNC 4.00
154f 1000 Pesos 2005 UNC 4.00
155e 5000 Pesos 2005 UNC 17.00
158 2000 Pesos 2003 UNC 8.00
160 2000 Pesos 2004 UNC 7.00
similar design to P158, but a polymer note.
Copyright © All rights reserved.
|