|

WORLD BANKNOTES - BAHAMAS to BRAZILAll prices on this website are quoted in GB£ (GB Pounds)
PICK Denomination Date Grade Price(GB£)
BAHAMAS
17 50 Cents L.1965 UNC 14.00
26a 50 Cents L.1968 UNC 11.00
28a 3 Dollars L.1968 UNC 35.00
35b 1 Dollar L.1974 UNC 22.00
37a 5 Dollars L.1974 EF 45.00
42a 50 Cents (1984) UNC 2.50
43a 1 Dollar (1984) UNC 8.00
44 3 Dollars (1984) UNC 17.00
45b 5 Dollars (1984) UNC 60.00
57 1 Dollar 1996 UNC 6.00
68 50 Cents 2001 UNC 2.50
70 1 Dollar 2002 UNC 5.00
71 1 Dollar 2008 UNC 4.00
72 5 Dollars 2007 UNC 12.50
BAHRAIN
13 1 Dinar (1993) UNC 6.00
16b 20 Dinars (1993) - unauthorised UNC 15.00
18b 1/2 Dinar (1998) UNC 2.50
19b 1 Dinar (1998) UNC 4.50
20b 5 Dinars (1998) UNC 22.00
21b 10 Dinars (1998) UNC 44.00
25 1/2 Dinar (2007) UNC 2.50
26 1 Dinar (2007) UNC 4.50
27 5 Dinars (2007) UNC 22.00
28 10 Dinars (2007) UNC 44.00
BANGLADESH
Some Bangladeshi notes are stapled in blocks of 100 at the time of
issue and thus have staple holes.
1A 1 Rupee (1971) UNC 50.00
5a 1 Taka (1973) aUNC 3.00
5b 1 Taka (1973) UNC 3.50
6 1 Taka (1973) UNC 5.00
6Ba 1 Taka (1982) UNC 1.00
6Bc 1 Taka (1982) UNC 0.60
6Ca 2 Taka (1988) UNC 1.00
6Cb 2 Taka (1988 UNC 1.00
6Ce 2 Taka 2002 UNC 1.00
6Cj 2 Taka 2008 UNC 0.80
9 100 Taka (1972) EF 30.00
21a 10 Taka (1978) UNC 5.50
22 20 Taka (1980) UNC 7.50
25a 5 Taka (1981) UNC 2.00
25c 5 Taka (1983) UNC 0.80
25d 5 Taka 2006 UNC 0.70
26b 10 Taka (1982 UNC 1.50
26b 10 Taka (1982 EF 1.00
26c 10 Taka (1982) UNC 1.20
27c 20 Taka (1988) UNC 2.50
31c 100 Taka (1983) UNC 5.00
31d 100 Taka (1983) UNC 5.00
32 10 Taka (1997) UNC 1.80
33 10 Taka (1998) UNC 2.20
34 500 Taka (1998) UNC 19.50
35 10 Taka 2000 UNC 1.50
36 50 Taka (1999) UNC 2.50
38 500 Taka 2000 UNC 16.50
39a 10 Taka 2002 UNC 1.50
39f 10 Taka 2007 UNC 1.20
39g 10 Taka 2008 UNC 1.20
40 20 Taka 2004 UNC 2.50
40 20 Taka 2006 UNC 2.50
41b 50 Taka 2004 UNC 3.00
42 100 Taka 2009 UNC 4.00
45d 500 Taka 2007 UNC 16.50
BARBADOS
29a 1 Dollar (1973) UNC 13.00
30a 2 Dollars (1980) UNC 18.00
32 5 Dollars (1975) UNC 20.00
33a 10 Dollars (1973) UNC 40.00
34a 20 Dollars (1973) EF 38.00
36 2 Dollars (1986) UNC 11.00
39 20 Dollars (1988) UNC 38.00
40 50 Dollars (1989) UNC 85.00
40 50 Dollars (1989) EF/aUNC 60.00
48 10 Dollars (1995) UNC 16.00
50 20 Dollars (1997) UNC 23.00
54a 2 Dollars (1998) UNC 9.00
54b 2 Dollars (1999) UNC 8.00
55 5 Dollars (1995-) UNC 9.00
56 10 Dollars (1995-) UNC 13.00
60 2 Dollars (2000) UNC 7.00
62 10 Dollars (2000) VF 8.00
63A 20 Dollars (2000) VF 12.00
BELARUS
1 50 Kapeek 1992 UNC 0.40
4 5 Rublei 1992 UNC 1.20
5 10 Rublei 1992 UNC 0.40
6 25 Rublei 1992 UNC 0.40
7 50 Rublei 1992 UNC 0.50
8 100 Rublei 1992 UNC 0.50
11 1000 Rublei 1992 UNC 1.00
12 5000 Rublei 1992 UNC 2.00
13 20,000 Rublei 1994 UNC 4.00
14 50,000 Rublei 1995 UNC 5.00
15 100,000 Rublei 1996 UNC 9.00
16 1000 Rublei 1998 UNC 0.70
17 5000 Rublei 1998 UNC 0.70
18 500,000 Rublei 1998 UNC 7.00
Currency reform - 1 new Ruble = 1000 old Rublei
21 1 Ruble 2000 UNC 0.70
22 5 Rublei 2000 UNC 0.70
23 10 Rublei 2000 UNC 0.70
24 20 Rublei 2000 UNC 0.80
25 50 Rublei 2000 UNC 1.20
26 100 Rublei 2000 UNC 2.50
27 500 Rublei 2000 UNC 4.00
28 1000 Rublei 2000 UNC 5.00
29 5000 Rublei 2000 UNC 9.00
BELGIUM
123 100 Francs - 20 Belg 1. 2.1943 F 12.00
126 100 Francs 17. 6.1949 VF/VF+ 16.00
143 500 Francs (1982-98) EF 26.00
143 500 Francs (1982-98) aEF 23.00
143 500 Francs (1982-98) VF+ 20.00
143 500 Francs (1982-98) VF 16.00
144a 1000 Francs (1980-96) aEF 55.00
144a 1000 Francs (1980-96) VF+ 50.00
144a 1000 Francs (1980-96) VF 42.00
147 100 Francs (1995-2001) aEF 4.00
149 500 Francs (1998) aEF 20.00
BELIZE
33c 1 Dollar 1. 1.1976 UNC 50.00
38a 1 Dollar 1. 6.1980 UNC 28.00
38a 1 Dollar 1. 6.1980 EF 18.00
38a 1 Dollar 1. 6.1980 VF+ 8.00
39a 5 Dollars 1. 6.1980 UNC 90.00
43 1 Dollar 1. 7.1983 UNC 20.00
46a 1 Dollar 1.11.1983 UNC 18.00
46b 1 Dollar 1. 1.1986 UNC 15.00
46c 1 Dollar 1. 1.1987 UNC 14.00
52a 2 Dollars 1. 5.1990 UNC 11.00
52b 2 Dollars 1. 6.1991 UNC 11.00
58 5 Dollars 1. 3.1996 UNC 16.00
60a 2 Dollars 1. 1.1999 UNC 11.00
66b 2 Dollars 1. 1.2005 UNC 6.00
BERMUDA
18a 5 Shillings 20.10.1952 VF 32.00
19a 10 Shillings 20.10.1952 VF 40.00
Small ink annotation in top margin on reverse.
19b 10 Shillings 1. 5.1957 F+/VF 20.00
34a 2 Dollars 1.10.1988 UNC 7.00
40Aa 2 Dollars 29. 2.1996 UNC 7.00
40Aa 2 Dollars 29. 2.1996 aUNC 5.00
50 2 Dollars 24. 5.2000 UNC 4.00
51 5 Dollars 24. 5.2000 UNC 9.00
BHUTAN
5 1 Ngultrum (1981) UNC 2.50
6 2 Ngultrum (1981) UNC 3.50
12 1 Ngultrum (1986) UNC 0.40
13 2 Ngultrum (1986) UNC 0.70
14 5 Ngultrum (1985) UNC 1.20
15a 10 Ngultrum (1986) UNC 1.50
15b 10 Ngultrum (1992) UNC 1.50
16a 20 Ngultrum (1986) UNC 3.00
16b 20 Ngultrum (1992) UNC 2.50
20 100 Ngultrum (1994) UNC 7.00
22 10 Ngultrum (2000) UNC 1.20
23 20 Ngultrum (2000) UNC 3.00
24 50 Ngultrum (2000) UNC 4.50
25 100 Ngultrum (2000) UNC 11.00
27 1 Ngultrum 2006 UNC 0.40
28 5 Ngultrum 2006 UNC 1.00
29 10 Ngultrum 2006 UNC 1.50
30 20 Ngultrum 2006 UNC 2.50
31 50 Ngultrum 2008 UNC 6.00
32 100 Ngultrum 2006 UNC 10.00
33 500 Ngultrum 2006 UNC 26.00
new 1000 Ngultrum 2008 UNC 45.00
BIAFRA
1 5 Shillings (1967) UNC 9.50
2 1 Pound (1967) EF 40.00
2 1 Pound (1967) VF 9.00
2 1 Pound (1967) F+/VF 5.00
2 1 Pound (1967) F 3.00
3a 5 Shillings (1968-9) VF+ 5.00
3a 5 Shillings (1968-9) VF 3.00
4 10 Shillings (1968-9) UNC 3.50
4 10 Shillings (1968-9) VF+ 1.50
4 10 Shillings (1968-9) VF 1.00
5a 1 Pound (1969-8) UNC 1.00
5a 1 Pound (1969-8) VF 0.50
6a 5 Pounds (1968-9) aEF 25.00
6a 5 Pounds (1968-9) VF+ 20.00
6a 5 Pounds (1968-9) VF 13.00
BOLIVIA
92 1 Boliviano 29.11.1902 UNC 18.00
102b 1 Boliviano 11. 5.1911 UNC 12.00
102b 1 Boliviano 11. 5.1911 EF 8.00
105a 5 Bolivianos 11. 5.1911 aEF 10.00
105a 5 Bolivianos 11. 5.1911 VF 6.00
105b 5 Bolivianos 11. 5.1911 VF+ 9.00
105b 5 Bolivianos 11. 5.1911 VF 6.00
106 5 Bolivianos 11. 5.1911 VF+ 10.00
106 5 Bolivianos 11. 5.1911 VF 7.00
107a 10 Bolivianos 11. 5.1911 VF 10.00
113 5 Bolivianos (1929) VF+ 5.50
114 10 Bolivianos (1929) EF 11.00
114 10 Bolivianos (1929) VF+/aEF 7.00
114 10 Bolivianos (1929) F+ 3.00
114 10 Bolivianos (1929) F 2.50
115 20 Bolivianos (1929) VF+ 35.00
115 20 Bolivianos (1929) VF 25.00
115 20 Bolivianos (1929) F 10.00
118a 1 Boliviano L.20.7.1928 UNC 4.00
119 1 Boliviano L.20.7.1928 UNC 3.00
120a 5 Bolivianos L.20.7.1928 UNC 6.00
120a 5 Bolivianos L.20.7.1928 EF 4.00
121a 10 Bolivianos L.20.7.1928 aUNC 8.00
121a 10 Bolivianos L.20.7.1928 EF 6.00
122a 20 Bolivianos L.20.7.1928 EF 8.00
123a 50 Bolivianos L.20.7.1928 EF 26.00
123a 50 Bolivianos L.20.7.1928 VF+ 17.00
124 50 Bolivianos L.20.7.1928 EF 18.00
124 50 Bolivianos L.20.7.1928 VF+ 10.00
125 100 Bolivianos L.20.7.1928 EF 20.00
125 100 Bolivianos L.20.7.1928 VF+ 13.00
127b 1000 Bolivianos L.20.7.1928 F+ 35.00
128a 1 Boliviano L.20.7.1928 UNC 1.20
128a 1 Boliviano L.20.7.1928 EF 0.80
128b 1 Boliviano L.20.7.1928 UNC 6.50
128c 1 Boliviano L.20.7.1928 UNC 0.70
128c 1 Boliviano L.20.7.1928 VF+/EF 0.60
129 5 Bolivianos L.20.7.1928 UNC 2.50
129 5 Bolivianos L.20.7.1928 aUNC 2.00
130 10 Bolivianos L.20.7.1928 aUNC 4.00
131 20 Bolivianos L.20.7.1928 UNC 6.00
131 20 Bolivianos L.20.7.1928 EF 4.00
132 50 Bolivianos L.20.7.1928 aUNC 10.00
132 50 Bolivianos L.20.7.1928 EF 8.00
133 100 Bolivianos L.20.7.1928 EF 18.00
133 100 Bolivianos L.20.7.1928 VF+ 10.00
133 100 Bolivianos L.20.7.1928 VF 7.00
138a 5 Bolivianos L.20.12.1945 UNC 1.00
139a 10 Bolivianos L.20.12.1945 UNC 4.50
139c 10 Bolivianos L.20.12.1945 EF 1.50
140 20 Bolivianos L.20.12.1945 UNC 1.30
142 100 Bolivianos L.20.12.1945 EF 5.00
144 1000 Bolivianos L.20.12.1945 EF 13.00
144 1000 Bolivianos L.20.12.1945 VF+ 9.00
144 1000 Bolivianos L.20.12.1945 F+/VF 4.00
147 100 Bolivianos L.20.12.1945 UNC 1.20
147 100 Bolivianos L.20.12.1945 EF 0.80
148 500 Bolivianos L.20.12.1945 aUNC 5.00
148 500 Bolivianos L.20.12.1945 VF/VF+ 2.00
151 10,000 Bolivianos L.20.12.1945 EF 15.00
151 10,000 Bolivianos L.20.12.1945 VF+ 10.00
153a 5 Pesos Bol. L.13.7.1962 UNC 9.00
154a 10 Pesos Bol. L.13.7.1962 UNC 0.60
158a 1 Peso Bol. L.13.7.1962 UNC 6.00
158a 1 Peso Bol. L.13.7.1962 EF/aU 5.00
164A 100 Pesos Bol. L.1962 (1983) UNC 1.50
166 500 Pesos Bol. Decree of 1.6.1981 UNC 1.00
167 1000 Pesos Bol. Decree of 25.6.1982 UNC 1.00
168 5000 Pesos Bol. Decree of 10.2.1984 UNC 1.50
168 5000 Pesos Bol. Decree of 10.2.1984 EF 1.00
169 10,000 Pesos B. Decree of 10.2.1984 UNC 0.70
170a 50,000 Pesos B. Decree of 5.6.1984 UNC 0.80
171 100,000 Pesos B. Decree of 5.6.1984 UNC 1.50
Monetary Emergency Issues.
172a 5000 Pesos Bol D.1982 UNC 7.00
173a 10,000 Pesos Bol. D.1982 UNC 8.00
186 10,000 Pesos Bol. D. 5.6.1984 aEF 4.00
188 100,000 Pesos Bol. D. 21.12.1984 UNC 2.50
188 100,000 Pesos Bol. D. 21.12.1984 EF 1.50
189 500,000 Pesos Bol. D. 5. 6.1984 EF 2.00
190a 1,000,000 Pesos B. D.8.3.1985 UNC 4.00
191a 5,000,000 Pesos B. D.8.3.1985 aUNC 5.00
192A 5,000,000 Pesos B. D.8.3.1985 EF 4.00
192B 10,000,000 Pesos B. D.8.3.1985 aUNC 6.00
193a 5,000,000 Pesos B. D.8.3.1985 UNC 5.00
194a 10,000,000 Pesos B. D.8.3.1985 aUNC 12.00
194a 10,000,000 Pesos B. D.8.3.1985 EF 10.00
Provisional Issues.
195 1 Centavo, o/p on P169 (1987) UNC 1.00
196 5 Centavos, o/p on P170 (1987) UNC 1.50
Regular Issues.
202b 2 Bolivianos (1990) UNC 3.00
204c 10 Bolivianos (1997) Series E UNC 4.00
205c 20 Bolivianos (1997) Series E UNC 7.00
217 5 Bolivianos (1995) Series D UNC 2.50
225 50 Bolivianos (2001) Series F UNC 13.00
228 10 Bolivianos (2006) Series G UNC 3.50
229 20 Bolivianos (2006) Series G UNC 6.00
230 50 Bolivianos (2008) Series H UNC 13.00
231 100 Bolivianos (2008) Series H UNC 26.00
El Banco Nacional de Bolivia
S-211b1 Boliviano 1. 1.1892 Series C1 F+ 28.00
El Banco Potosi
S-221b1 Boliviano 1. 1.1887 VG 30.00
BOSNIA & HERCEGOVENA.
1b 500 Dinara - provisional issue, overstamp on YugoVF 25.00
2b 1000 Dinara - provisional issue, overstamp on YugVF 25.00
6a 100 Dinara - Breza handstamp on back UNC 40.00
6b 100 Dinara - Fojnica handstamp on back UNC 25.00
6f1 100 Dinara - Visoko 31mm handstamp on back UNC 20.00
7a 500 Dinara - Breza handstamp on back UNC 30.00
7b 500 Dinara - Fojnica handstamp on back UNC 30.00
7f 500 Dinara - Visoko handstamp on back UNC 25.00
7f 500 Dinara - Visoko handstamp on back EF 15.00
8a 1000 Dinara - Breza handstamp on back UNC 30.00
8b 1000 Dinara - Fojnica handstamp on back UNC 30.00
8f1 1000 Dinara - Visoko, large handstamp on back UNC 20.00
8g 1000 Dinara - Zenica handstamp on front, scarce EF 40.00
9a 5000 Dinara - Breza handstamp on back UNC 20.00
9a 5000 Dinara - Breza handstamp on back EF 12.00
9b 5000 Dinara - Fojnica handstamp on back UNC 20.00
9b 5000 Dinara - Fojnica handstamp on back EF 12.00
9f1 5000 Dinara - Visoko, large handstamp on back EF 12.00
9f2 500 Dinara - Visoko 32mm handstamp on back UNC 30.00
9f3 5000 Dinara - Visoko, small handstamp on back EF 24.00
9g 5000 Dinara - Zenica handstamp on front, scarce EF 40.00
9g 5000 Dinara - Zenica handstamp on front, scarce VF+ 35.00
1992-93 Issues.
10a 10 Dinara 1. 7.1992 UNC 0.80
11a 25 Dinara 1. 7.1992 UNC 1.00
12a 50 Dinara 1. 7.1992 UNC 1.20
13a 100 Dinara 1. 7.1992 UNC 1.40
14a 500 Dinara 1. 7.1992 UNC 2.50
15a 1000 Dinara 1. 7.1992 UNC 3.50
16a 5000 Dinara 25. 1.1993 UNC 5.00
17a 10,000 Dinara 25. 1.1993 UNC 5.50
1993 Emergency Bon Issue.
34a 100,000 Dinara 1. 9.1993 UNC 10.00
34b 100,000 Dinara 10.11.1993 UNC 10.00
35a 1,000,000 Dinara 1. 9.1993 UNC 10.00
35b 1,000,000 Dinara 10.11.1993 UNC 6.00
36 10,000,000 Dinara 10.11.1993 UNC 8.50
37 100,000,000 Dinara 10.11.1993 UNC 8.50
1992 Novcani Bon Issue.
48b 200 Dinara (1992) - handstamp NOVI TRAVNUNC 50.00
48c 200 Dinara (1992) - handstamp VITEZ VF+/EF 35.00
49b 500 Dinara (1992) - handstamp NOVI TRAVNVF+/EF 30.00
49c 500 Dinara (1992) - handstamp VITEZ VF+/EF 45.00
50b 1000 Dinara (1992) - handstamp NOVI TRAVNEF 35.00
51a 5000 Dinara (1992) - handstamp TRAVNIK VF+/EF 55.00
51c 5000 Dinara (1992) - handstamp VITEZ VF+ 55.00
52c 10,000 Dinara (1992) - handstamp VITEZ VF+ 35.00
52Aa 20,000 Dinara (1992) - handstamp TRAVNIK EF/aUNC 40.00
1993 Emergency Issue.
53a 10,000 Dinara 15.10.1993 UNC 6.00
54b 25,000 Dinara 15.10.1993 UNC 6.00
55a 50,000 Dinara 15.10.1993 UNC 6.00
56b 100,000 Dinara 15.10.1993 UNC 6.00
New Konvertibilna Maraka notes issued 1998.
58 50 Pfennig (1998) UNC 0.70
59a 1 Mark (1998) UNC 1.20
61a 5 Marka (1998) UNC 5.50
62a 5 Marka (1998) UNC 5.50
63a 10 Marka (1998) UNC 10.00
64a 10 Marka (1998) UNC 10.00
65a 20 Marka (1998) UNC 20.00
66a 20 Marka (1998) UNC 20.00
SERBIAN REPUBLIC.
133a 10 Dinara 1992 UNC 1.00
134a 50 Dinara 1992 UNC 1.20
135a 100 Dinara 1992 UNC 2.50
136a 500 Dinara 1992 UNC 3.00
137a 1000 Dinara 1992 UNC 3.00
138a 5000 Dinara 1992 UNC 7.00
141a 100,000 Dinara 1993 UNC 3.00
144a 10 million Dinara 1993 UNC 3.50
147a 1 Milliarda Dinara 1993 UNC 3.50
148A 10 Milliarden Dinara1993 UNC 4.00
149a 5000 Dinara 1993 UNC 2.50
150a 50,000 Dinara 1993 UNC 2.50
151a 100,000 Dinara 1993 UNC 2.50
152a 1,000,000 Dinara 1993 UNC 4.00
153a 5,000,000 Dinara 1993 UNC 4.00
154a 100 million Dinara 1993 UNC 4.00
155a 500,000,000 Dinara 1993 UNC 3.50
BOTSWANA
1s 1 Pula (1976) specimen UNC 60.00
2s 2 Pula (1976) specimen UNC 60.00
3s 5 Pula (1976) specimen UNC 60.00
4s1 10 Pula (1976) specimen UNC 60.00
5s1 20 Pula (1979) specimen UNC 65.00
5s2 20 Pula (1979) specimen UNC 65.00
6s 1 Pula (1983) specimen UNC 50.00
7a 2 Pula (1982) UNC 12.00
7s1 2 Pula (1982) specimen UNC 50.00
8a 5 Pula (1982) UNC 28.00
8s1 5 Pula (1982) specimen UNC 50.00
9s1 10 Pula (1982) specimen UNC 50.00
10a 20 Pula (1982) UNC 55.00
10s1 20 Pula (1982) specimen UNC 50.00
12a 10 Pula (1992) UNC 7.00
18a 20 Pula (1997) UNC 16.00
20a 10 Pula (1999) UNC 8.00
21a 20 Pula (1999) UNC 12.00
22a 50 Pula (2000) UNC 19.00
23a 100 Pula (2000) UNC 42.00
24b 10 Pula 2007 UNC 4.50
27b 20 Pula 2006 UNC 8.50
28 50 Pula 2007 UNC 16.00
similar to P22 but with different optically variable star at bottom right
BRAZIL
3b 1 Mil Reis (1891) VF+ 65.00
133 2 Cruzeiros (1944) handsigned UNC 4.00
134 5 Cruzeiros (1944) handsigned UNC 18.00
134 5 Cruzeiros (1944) handsigned EF/aUNC 14.00
135 10 Cruzeiros (1944) handsigned UNC 18.00
143 10 Cruzeiros (1950) handsigned UNC 9.00
151b 2 Cruzeiros (1958) UNC 0.70
157 2 Cruzeiros (1955) UNC 0.70
157Ac 2 Cruzeiros (1956-58) UNC 1.00
158b 5 Cruzeiros (1953-59) UNC 2.00
166b 5 Cruzeiros (1961-62) UNC 1.00
176a 5 Cruzeiros (1962) UNC 0.70
176c 5 Cruzeiros (1964) UNC 3.50
176d 5 Cruzeiros (1964-8) UNC 0.50
177a 10 Cruzeiros (1962) aUNC 1.00
177a 10 Cruzeiros (1962) EF 0.80
183b 1 Centavo on 10 Cruzeiros (1967) UNC 0.70
184b 5 Centavos on 50 Cruzeiros (1966-67) UNC 1.40
185a 10 Centavos on 100 Cruzeiros (1966-67) UNC 1.50
185a 10 Centavos on 100 Cruzeiros (1966-67) EF 1.00
185a 10 Centavos on 100 Cruzeiros (1966-67) VF+ 0.70
191Ac 1 Cruzeiro (1972-81) UNC 0.40
192d 5 Cruzeiros (1970-80) UNC 1.50
193e 10 Cruzeiros (1980) UNC 1.50
194c 50 Cruzeiros (1980) UNC 2.00
198b 100 Cruzeiros (1981) UNC 0.50
200a 500 Cruzeiros (1981) UNC 0.70
201d 1000 Cruzeiros (1986) UNC 0.60
202c 5000 Cruzeiros (1984) UNC 1.00
202d 5000 Cruzeiros (1985) UNC 1.50
207 50 Cruzados o/p on P204, 50,000 Cr. (1986) UNC 2.00
208 100 Cruzados o/p on P205, 100,000 Cr. (1986) UNC 4.00
209b 10 Cruzados (1987) UNC 0.50
210a 50 Cruzados (1986) UNC 0.70
212c 500 Cruzados (1987) UNC 0.50
212d 500 Cruzados (1988) UNC 0.70
214 5000 Cruzados (1988) UNC 3.00
216b 1 Cruzados novo o/p on 1000 Cruzados P213 UNC 0.50
217a 5 Cruzados novos o/p on 5000 Cruzados P214 UNC 1.20
217b 5 Cruzados novos o/p on 5000 Cruzados P214 UNC 1.20
218b 10 Cruzados novos o/p on 10,000 Cruzados P215 UNC 2.00
219a 50 Cruzados novos (1989) EF 1.00
220a 100 Cruzados Novos (1989) UNC 1.00
221 200 Cruzados novos (1989) UNC 3.50
222 500 Cruzados novos (1990) UNC 5.00
223 50 Cruzeiros (1991) o/p on P219 UNC 0.50
225b 200 Cruzeiros (1991) o/p on P221 UNC 0.70
226b 500 Cruzeiros (1991) o/p on P222 UNC 0.50
227 5000 Cruzeiros (1992) UNC 1.50
230 500 Cruzeiros (1990) UNC 2.00
231c 1000 Cruzeiros (1991) UNC 0.50
232c 5000 Cruzeiros (1992) UNC 0.80
233c 10,000 Cruzeiros (1992) UNC 0.80
234 50,000 Cruzeiros (1991) UNC 1.00
235c 100,000 Cruzeiros (1993) UNC 3.50
236b 500,000 Cruzeiros (1993) UNC 5.00
237 50 Cruzeiros Reais (1993) o/p on P234 UNC 1.00
238 100 Cruzeiros Reais (1993) o/p on P235 UNC 1.00
239a 500 Cruzeiros Reais on 500,000 Cruzeiros (1993) UNC 2.00
240 1000 Cruzeiros Reais(1993) UNC 1.50
243Ag 1 Real (1997-) UNC 2.00
244A 5 Reais (1997-) UNC 4.50
248a 10 Reales (2000) UNC 14.00
249 2 Reais (2001-) UNC 2.20
251 1 Real (2003) UNC 1.50
Similar to P243A but "Republica Federativa Do Brasil"
|